Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Apr 13, 2023 19:02 |
Duration | 1h 35m |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinitystable/4688213790/testflows/
project | Altinity/ClickHouse |
project.id | |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
version | 22.8.15.25.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 4023e0eafd6319edc79b82d79ab800c0c3cf20ec |
job.id | 4688213790 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/4688213790 |
arch | x86_64 |
stress | False |
with_minio | False |
with_s3amazon | True |
with_s3gcs | False |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_key_secret | None |
gcs_key_id | None |
gcs_uri | None |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
collect_service_logs | True |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3amazon/alter table policy | XFail 909us Investigating | None |
/tiered storage/with s3amazon/double move while select | XFail 5s 403ms not yet supported | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 399, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 1h 35m |
/tiered storage/with s3amazon | OK | 1h 35m |
/tiered storage/with s3amazon/startup and queries | OK | 31s 638ms |
/tiered storage/with s3amazon/metadata | OK | 7s 512ms |
/tiered storage/with s3amazon/no changes to queries | OK | 8s 481ms |
/tiered storage/with s3amazon/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 12s 974ms |
/tiered storage/with s3amazon/system tables | OK | 207ms |
/tiered storage/with s3amazon/system.detached_parts | OK | 2s 830ms |
/tiered storage/with s3amazon/attach or replace partition different policies | OK | 822ms |
/tiered storage/with s3amazon/query parser | OK | 865ms |
/tiered storage/with s3amazon/keep free space | OK | 14s 959ms |
/tiered storage/with s3amazon/no warning about zero max data part size | OK | 628ms |
/tiered storage/with s3amazon/round robin | OK | 1s 457ms |
/tiered storage/with s3amazon/max data part size | OK | 7s 364ms |
/tiered storage/with s3amazon/jbod overflow | OK | 41s 516ms |
/tiered storage/with s3amazon/start stop moves | OK | 19s 825ms |
/tiered storage/with s3amazon/mutate to another disk | OK | 19s 113ms |
/tiered storage/with s3amazon/alter table policy | XFail | 909us |
/tiered storage/with s3amazon/simple replication and moves | OK | 50s 833ms |
/tiered storage/with s3amazon/download appropriate disk | OK | 6s 672ms |
/tiered storage/with s3amazon/download appropriate disk advanced | OK | 20s 622ms |
/tiered storage/with s3amazon/download appropriate disk max data part size | OK | 17s 208ms |
/tiered storage/with s3amazon/rename | OK | 7s 480ms |
/tiered storage/with s3amazon/freeze | OK | 6s 235ms |
/tiered storage/with s3amazon/double move while select | XFail | 5s 403ms |
/tiered storage/with s3amazon/background move | OK | 5m 5s |
/tiered storage/with s3amazon/alter move | OK | 16m 17s |
/tiered storage/with s3amazon/merge parts different volumes | OK | 12s 885ms |
/tiered storage/with s3amazon/merge parts different volumes no space | OK | 12s 803ms |
/tiered storage/with s3amazon/ttl moves | OK | 1h 1m |
/tiered storage/with s3amazon/change config norestart | OK | 5m 29s |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122