Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Apr 13, 2023 18:18 |
Duration | 47m 49s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinitystable/4688213790/testflows/
project | Altinity/ClickHouse |
project.id | |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
version | 22.8.15.25.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 4023e0eafd6319edc79b82d79ab800c0c3cf20ec |
job.id | 4688213790 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/4688213790 |
arch | x86_64 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
stress | False |
collect_service_logs | True |
storages | ['gcs'] |
minio_uri | http://minio1:9001 |
minio_root_user | minio |
minio_root_password | minio123 |
aws_s3_bucket | None |
aws_s3_region | Secret(name='aws_s3_region') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
Units | Skip | OK | Fail | XFail | |
---|---|---|---|---|---|
Modules | |||||
Suites | |||||
Features | |||||
Scenarios | |||||
Examples | |||||
Steps |
Test Name | Result | Message |
---|---|---|
/s3/gcs disk/cache | XFail 1ms Under development for 22.8 and newer. | None |
/s3/gcs disk/cache default | XFail 1ms Under development for 22.8 and newer. | None |
/s3/gcs disk/cache path | XFail 583us Under development for 22.8 and newer. | None |
/s3/gcs disk/low cardinality offset | XFail 52s 383ms https://github.com/ClickHouse/ClickHouse/pull/44875 | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/s3/regression.py", line 486, in |
/s3/gcs invalid disk/cache path conflict | XFail 995us Under development for 22.8 and newer. | None |
Test Name | Result | Duration |
---|---|---|
/s3 | OK | 47m 49s |
/s3/gcs table function | OK | 2m 37s |
/s3/gcs table function/auto | OK | 27s 953ms |
/s3/gcs table function/compression | OK | 19s 616ms |
/s3/gcs table function/credentials | OK | 2s 69ms |
/s3/gcs table function/data format | OK | 13s 894ms |
/s3/gcs table function/multipart | OK | 7s 842ms |
/s3/gcs table function/multiple columns | OK | 2s 807ms |
/s3/gcs table function/partition | OK | 4s 316ms |
/s3/gcs table function/remote host filter | OK | 39s 406ms |
/s3/gcs table function/syntax | OK | 2s 620ms |
/s3/gcs table function/wildcard | OK | 36s 555ms |
/s3/gcs invalid table function | OK | 2s 703ms |
/s3/gcs invalid table function/empty path | OK | 289ms |
/s3/gcs invalid table function/empty structure | OK | 316ms |
/s3/gcs invalid table function/invalid compression | OK | 266ms |
/s3/gcs invalid table function/invalid credentials | OK | 718ms |
/s3/gcs invalid table function/invalid format | OK | 547ms |
/s3/gcs invalid table function/invalid path | OK | 257ms |
/s3/gcs invalid table function/invalid structure | OK | 288ms |
/s3/gcs disk | OK | 41m 31s |
/s3/gcs disk/access | OK | 46s 408ms |
/s3/gcs disk/access skip check | OK | 43s 852ms |
/s3/gcs disk/add storage | OK | 1m 45s |
/s3/gcs disk/alter move | OK | 1m 16s |
/s3/gcs disk/alter on cluster modify ttl | OK | 2m 14s |
/s3/gcs disk/cache | XFail | 1ms |
/s3/gcs disk/cache default | XFail | 1ms |
/s3/gcs disk/cache path | XFail | 583us |
/s3/gcs disk/compact parts | OK | 45s 66ms |
/s3/gcs disk/config over restart | OK | 1m 47s |
/s3/gcs disk/default move factor | OK | 1m 15s |
/s3/gcs disk/delete | OK | 7m 36s |
/s3/gcs disk/download appropriate disk | OK | 1m 31s |
/s3/gcs disk/environment credentials | Skip | 911us |
/s3/gcs disk/exports | OK | 49s 16ms |
/s3/gcs disk/generic url | Skip | 1ms |
/s3/gcs disk/imports | OK | 49s 229ms |
/s3/gcs disk/low cardinality offset | XFail | 52s 383ms |
/s3/gcs disk/max single part upload size syntax | OK | 53s 801ms |
/s3/gcs disk/mergetree | OK | 4m 8s |
/s3/gcs disk/mergetree collapsing | OK | 1m 1s |
/s3/gcs disk/mergetree versionedcollapsing | OK | 1m 3s |
/s3/gcs disk/metadata | OK | 58s 858ms |
/s3/gcs disk/min bytes for seek syntax | OK | 52s 892ms |
/s3/gcs disk/multiple storage | OK | 1m 10s |
/s3/gcs disk/multiple storage query | OK | 1m 10s |
/s3/gcs disk/perform ttl move on insert | OK | 1m 32s |
/s3/gcs disk/perform ttl move on insert default | OK | 59s 445ms |
/s3/gcs disk/performance ttl move | OK | 1m 38s |
/s3/gcs disk/remote host filter | OK | 1m 34s |
/s3/gcs disk/restart | OK | 22s 379ms |
/s3/gcs disk/specific url | Skip | 950us |
/s3/gcs disk/syntax | OK | 1m 2s |
/s3/gcs disk/wide parts | OK | 49s 5ms |
/s3/gcs zero copy replication | Skip | 1ms |
/s3/gcs invalid disk | OK | 1m 54s |
/s3/gcs invalid disk/access default | OK | 18s 698ms |
/s3/gcs invalid disk/access failed | OK | 18s 695ms |
/s3/gcs invalid disk/access failed skip check | OK | 39s 208ms |
/s3/gcs invalid disk/cache path conflict | XFail | 995us |
/s3/gcs invalid disk/empty endpoint | OK | 8s 638ms |
/s3/gcs invalid disk/invalid endpoint | OK | 9s 632ms |
/s3/gcs invalid disk/invalid type | OK | 19s 301ms |
/s3/gcs backup | Skip | 1ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122