Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Apr 13, 2023 13:45 |
Duration | 39m 9s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinitystable/4688213790/testflows/
project | Altinity/ClickHouse |
project.id | |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
version | 22.8.15.25.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 4023e0eafd6319edc79b82d79ab800c0c3cf20ec |
job.id | 4688213790 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/4688213790 |
arch | x86_64 |
node | clickhouse1 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
stress | False |
collect_service_logs | True |
storages | ['minio'] |
minio_uri | http://minio1:9001 |
minio_root_user | minio |
minio_root_password | minio123 |
aws_s3_bucket | None |
aws_s3_region | Secret(name='aws_s3_region') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
gcs_uri | None |
gcs_key_id | None |
gcs_key_secret | None |
format | None |
Units | OK | |
---|---|---|
Modules | ||
Suites | ||
Features | ||
Scenarios | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/benchmark | OK | 39m 9s |
/benchmark/minio | OK | 39m 9s |
/benchmark/minio/queries | OK | 35m 10s |
/benchmark/minio/queries/default | OK | 6m 31s |
/benchmark/minio/queries/s3 | OK | 9m 7s |
/benchmark/minio/queries/s3 tiered | OK | 9m 5s |
/benchmark/minio/queries/zero copy replication | OK | 10m 24s |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122