Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Apr 13, 2023 16:28 |
Duration | 5m 39s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinitystable/4688213790/testflows/
project | Altinity/ClickHouse |
project.id | |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
version | 22.8.15.25.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 4023e0eafd6319edc79b82d79ab800c0c3cf20ec |
job.id | 4688213790 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/4688213790 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
collect_service_logs | True |
Units | OK | |
---|---|---|
Modules | ||
Suites | ||
Features | ||
Scenarios | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/kerberos | OK | 5m 39s |
/kerberos/generic | OK | 25s 407ms |
/kerberos/generic/authentication performance | OK | 5s 191ms |
/kerberos/generic/invalid client ticket | OK | 10s 442ms |
/kerberos/generic/invalid server ticket | OK | 3s 410ms |
/kerberos/generic/invalid user | OK | 334ms |
/kerberos/generic/kerberos not configured | OK | 445ms |
/kerberos/generic/kerberos server restarted | OK | 4s 308ms |
/kerberos/generic/ping | OK | 73ms |
/kerberos/generic/rbac configured user | OK | 460ms |
/kerberos/generic/user deleted | OK | 431ms |
/kerberos/generic/xml configured user | OK | 305ms |
/kerberos/config | OK | 1m 50s |
/kerberos/config/kerberos not enabled | OK | 18s 501ms |
/kerberos/config/multiple auth methods | OK | 13s 7ms |
/kerberos/config/multiple kerberos | OK | 13s 100ms |
/kerberos/config/multiple principal | OK | 13s 55ms |
/kerberos/config/multiple realm | OK | 13s 188ms |
/kerberos/config/principal and realm specified | OK | 19s 746ms |
/kerberos/config/wrong user realm | OK | 19s 507ms |
/kerberos/parallel | OK | 1m 44s |
/kerberos/parallel/deletion | OK | 24s 978ms |
/kerberos/parallel/kerberos and nonkerberos | OK | 18s 649ms |
/kerberos/parallel/valid invalid | OK | 19s 372ms |
/kerberos/parallel/valid requests different credentials | OK | 22s 319ms |
/kerberos/parallel/valid requests same credentials | OK | 18s 812ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122