Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Apr 13, 2023 14:31 |
Duration | 18m 31s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinitystable/4688213790/testflows/
project | Altinity/ClickHouse |
project.id | |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
version | 22.8.15.25.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 4023e0eafd6319edc79b82d79ab800c0c3cf20ec |
job.id | 4688213790 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/4688213790 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/a454ebb2761c2732ab39211459f19fa026dc8527/package_release/clickhouse-common-static_22.8.15.25.altinitystable_amd64.deb |
collect_service_logs | True |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Duration |
---|---|---|
/datetime64 extended range | OK | 18m 31s |
/datetime64 extended range/generic | OK | 3m 49s |
/datetime64 extended range/non existent time | OK | 18s 971ms |
/datetime64 extended range/reference times | OK | 21s 28ms |
/datetime64 extended range/date time funcs | OK | 16m 22s |
/datetime64 extended range/type conversion | OK | 35s 817ms |
/datetime64 extended range/format conversion | OK | 44s 508ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122