Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | May 25, 2023 21:32 |
Duration | 2h 10m |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinityfips/5080932159/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
version | 22.8.15.25.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 63a15b5dfc55badefcf4b869296e3ec99ca08141 |
job.id | 5080932159 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5080932159 |
arch | x86_64 |
stress | False |
with_minio | False |
with_s3amazon | True |
with_s3gcs | False |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_key_secret | Secret(name='gcs_key_secret') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_uri | Secret(name='gcs_uri') |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
collect_service_logs | True |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3amazon/alter table policy | XFail 921us Investigating | None |
/tiered storage/with s3amazon/double move while select | XFail 8s 82ms not yet supported | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 399, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 2h 10m |
/tiered storage/with s3amazon | OK | 2h 10m |
/tiered storage/with s3amazon/startup and queries | OK | 36s 573ms |
/tiered storage/with s3amazon/metadata | OK | 9s 446ms |
/tiered storage/with s3amazon/no changes to queries | OK | 11s 300ms |
/tiered storage/with s3amazon/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 13s 123ms |
/tiered storage/with s3amazon/system tables | OK | 214ms |
/tiered storage/with s3amazon/system.detached_parts | OK | 3s 296ms |
/tiered storage/with s3amazon/attach or replace partition different policies | OK | 657ms |
/tiered storage/with s3amazon/query parser | OK | 798ms |
/tiered storage/with s3amazon/keep free space | OK | 16s 798ms |
/tiered storage/with s3amazon/no warning about zero max data part size | OK | 669ms |
/tiered storage/with s3amazon/round robin | OK | 1s 578ms |
/tiered storage/with s3amazon/max data part size | OK | 10s 615ms |
/tiered storage/with s3amazon/jbod overflow | OK | 49s 939ms |
/tiered storage/with s3amazon/start stop moves | OK | 27s 191ms |
/tiered storage/with s3amazon/mutate to another disk | OK | 33s 487ms |
/tiered storage/with s3amazon/alter table policy | XFail | 921us |
/tiered storage/with s3amazon/simple replication and moves | OK | 55s 560ms |
/tiered storage/with s3amazon/download appropriate disk | OK | 11s 91ms |
/tiered storage/with s3amazon/download appropriate disk advanced | OK | 22s 790ms |
/tiered storage/with s3amazon/download appropriate disk max data part size | OK | 25s 891ms |
/tiered storage/with s3amazon/rename | OK | 9s 518ms |
/tiered storage/with s3amazon/freeze | OK | 7s 320ms |
/tiered storage/with s3amazon/double move while select | XFail | 8s 82ms |
/tiered storage/with s3amazon/background move | OK | 5m 35s |
/tiered storage/with s3amazon/alter move | OK | 45m 22s |
/tiered storage/with s3amazon/merge parts different volumes | OK | 16s 31ms |
/tiered storage/with s3amazon/merge parts different volumes no space | OK | 14s 813ms |
/tiered storage/with s3amazon/ttl moves | OK | 1h 5m |
/tiered storage/with s3amazon/change config norestart | OK | 5m 41s |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122