Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | May 25, 2023 20:00 |
Duration | 1h 7m |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinityfips/5080932159/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
version | 22.8.15.25.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 63a15b5dfc55badefcf4b869296e3ec99ca08141 |
job.id | 5080932159 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5080932159 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
collect_service_logs | True |
force_fips | False |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Checks | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/ssl server/ssl context/enable ssl no server key passphrase dynamically | XFail 20s 882ms https://github.com/ClickHouse/ClickHouse/issues/35950 | ConfigReloader: Error updating configuration |
/ssl server/ssl context/enable ssl with server key passphrase dynamically | XFail 20s 883ms https://github.com/ClickHouse/ClickHouse/issues/35950 | ConfigReloader: Error updating configuration |
/ssl server/verification modes/fail cases | XFail 1ms None | not implemented. |
/ssl server/url table function/https server url function checks/just disabling TLSv1.1 suite connection should work | XFail 12s 366ms needs to be reviewed | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail 12s 349ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail 12s 438ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1.1 suite connection should work | XFail 12s 674ms needs to be reviewed | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail 12s 648ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail 12s 647ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/fips/break hash | XFail 762us None | Binary does not have the section necessary for break-hash |
/ssl server/zookeeper/fips/ECDHE-ECDSA-AES128-GCM-SHA256 | XFail 32s 502ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/zookeeper/fips/ECDHE-ECDSA-AES256-GCM-SHA384 | XFail 35s 507ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/zookeeper/fips/AES128-GCM-SHA256 | XFail 35s 442ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
/ssl server/zookeeper/fips/AES256-GCM-SHA384 | XFail 32s 482ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/ssl_server/regression.py", line 191, in |
Test Name | Result | Duration |
---|---|---|
/ssl server | OK | 1h 7m |
/ssl server/check certificate | OK | 29s 343ms |
/ssl server/check certificate/system certificates | OK | 90ms |
/ssl server/check certificate/show certificate | OK | 76ms |
/ssl server/sanity | OK | 64ms |
/ssl server/sanity/check non secure connection | OK | 64ms |
/ssl server/ssl context | OK | 1m 39s |
/ssl server/ssl context/enable ssl no server key passphrase | OK | 28s 930ms |
/ssl server/ssl context/enable ssl no server key passphrase dynamically | XFail | 20s 882ms |
/ssl server/ssl context/enable ssl with server key passphrase | OK | 29s 8ms |
/ssl server/ssl context/enable ssl with server key passphrase dynamically | XFail | 20s 883ms |
/ssl server/certificate authentication | OK | 57s 991ms |
/ssl server/certificate authentication/rbac user no hostname | OK | 1s 187ms |
/ssl server/certificate authentication/rbac user hostname | OK | 2s 196ms |
/ssl server/certificate authentication/config user no hostname | OK | 472ms |
/ssl server/certificate authentication/config user hostname | OK | 432ms |
/ssl server/verification modes | OK | 1m 19s |
/ssl server/verification modes/none | OK | 12s 502ms |
/ssl server/verification modes/none/check connections | OK | 228ms |
/ssl server/verification modes/once | OK | 12s 627ms |
/ssl server/verification modes/once/check connections | OK | 192ms |
/ssl server/verification modes/once/check connections with client certificate and key specified | OK | 205ms |
/ssl server/verification modes/relaxed | OK | 12s 750ms |
/ssl server/verification modes/relaxed/check connections | OK | 193ms |
/ssl server/verification modes/relaxed/check connections with client certificate and key specified | OK | 197ms |
/ssl server/verification modes/strict | OK | 12s 477ms |
/ssl server/verification modes/strict/check connections with client certificate and key specified | OK | 207ms |
/ssl server/verification modes/fail cases | XFail | 1ms |
/ssl server/url table function | OK | 15m 37s |
/ssl server/url table function/https server url function checks | OK | 14m 36s |
/ssl server/url table function/https server url function checks/Connection with no protocols should be rejected | OK | 13s 338ms |
/ssl server/url table function/https server url function checks/TLSv1.2 suite connection should work | OK | 12s 419ms |
/ssl server/url table function/https server url function checks/TLSv1 suite connection should be rejected | OK | 12s 387ms |
/ssl server/url table function/https server url function checks/TLSv1.1 suite connection should be rejected | OK | 12s 327ms |
/ssl server/url table function/https server url function checks/TLSv1.3 suite connection should be rejected | OK | 12s 349ms |
/ssl server/url table function/https server url function checks/just disabling TLSv1 suite connection should work | OK | 12s 381ms |
/ssl server/url table function/https server url function checks/just disabling TLSv1.1 suite connection should work | XFail | 12s 366ms |
/ssl server/url table function/https server url function checks/just disabling TLSv1.3 suite connection should work | OK | 12s 379ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-RSA-AES128-GCM-SHA256 should work | OK | 12s 364ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-RSA-AES256-GCM-SHA384 should work | OK | 12s 329ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail | 12s 349ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail | 12s 438ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher AES128-GCM-SHA256 should work | OK | 12s 360ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher AES256-GCM-SHA384 should work | OK | 12s 412ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher TLS_AES_256_GCM_SHA384 should be rejected | OK | 12s 344ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher TLS_CHACHA20_POLY1305_SHA256 should be rejected | OK | 12s 458ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher TLS_AES_128_GCM_SHA256 should be rejected | OK | 12s 392ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-GCM-SHA384 should be rejected | OK | 12s 428ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-CHACHA20-POLY1305 should be rejected | OK | 12s 402ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 12s 349ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 12s 450ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-GCM-SHA256 should be rejected | OK | 12s 373ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA384 should be rejected | OK | 12s 403ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA384 should be rejected | OK | 12s 366ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA256 should be rejected | OK | 12s 403ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA256 should be rejected | OK | 12s 395ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA256 should be rejected | OK | 12s 495ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA256 should be rejected | OK | 12s 343ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA should be rejected | OK | 12s 416ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA should be rejected | OK | 12s 419ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA should be rejected | OK | 12s 390ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA should be rejected | OK | 12s 450ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA should be rejected | OK | 12s 457ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA should be rejected | OK | 12s 432ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-GCM-SHA384 should be rejected | OK | 12s 444ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-GCM-SHA384 should be rejected | OK | 12s 461ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 381ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 476ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 455ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES256-GCM-SHA384 should be rejected | OK | 12s 427ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 389ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-GCM-SHA256 should be rejected | OK | 12s 478ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-GCM-SHA256 should be rejected | OK | 12s 420ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES128-GCM-SHA256 should be rejected | OK | 12s 440ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES256-SHA256 should be rejected | OK | 12s 434ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES128-SHA256 should be rejected | OK | 12s 443ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 456ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA should be rejected | OK | 12s 509ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-RSA-AES-256-CBC-SHA should be rejected | OK | 12s 445ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-AES-256-CBC-SHA should be rejected | OK | 12s 444ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 415ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 427ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA should be rejected | OK | 12s 497ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA should be rejected | OK | 12s 452ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES256-SHA should be rejected | OK | 12s 466ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 423ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA should be rejected | OK | 12s 407ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 473ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA should be rejected | OK | 12s 515ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-RSA-AES-128-CBC-SHA should be rejected | OK | 12s 436ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-AES-128-CBC-SHA should be rejected | OK | 12s 430ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 407ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 486ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA should be rejected | OK | 12s 439ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA should be rejected | OK | 12s 499ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES128-SHA should be rejected | OK | 12s 464ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 395ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA should be rejected | OK | 12s 500ms |
/ssl server/url table function/http server url function checks | OK | 31s 29ms |
/ssl server/url table function/http server url function checks/I read data from the http server using url table function |
OK | 245ms |
/ssl server/dictionary | OK | 15m 56s |
/ssl server/dictionary/https server dictionary checks | OK | 14m 54s |
/ssl server/dictionary/https server dictionary checks/Connection with no protocols should be rejected | OK | 13s 641ms |
/ssl server/dictionary/https server dictionary checks/TLSv1.2 suite connection should work | OK | 12s 660ms |
/ssl server/dictionary/https server dictionary checks/TLSv1 suite connection should be rejected | OK | 12s 645ms |
/ssl server/dictionary/https server dictionary checks/TLSv1.1 suite connection should be rejected | OK | 12s 602ms |
/ssl server/dictionary/https server dictionary checks/TLSv1.3 suite connection should be rejected | OK | 12s 712ms |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1 suite connection should work | OK | 12s 700ms |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1.1 suite connection should work | XFail | 12s 674ms |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1.3 suite connection should work | OK | 12s 624ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-RSA-AES128-GCM-SHA256 should work | OK | 12s 703ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-RSA-AES256-GCM-SHA384 should work | OK | 12s 664ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail | 12s 648ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail | 12s 647ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher AES128-GCM-SHA256 should work | OK | 12s 714ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher AES256-GCM-SHA384 should work | OK | 12s 703ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher TLS_AES_256_GCM_SHA384 should be rejected | OK | 12s 662ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher TLS_CHACHA20_POLY1305_SHA256 should be rejected | OK | 12s 669ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher TLS_AES_128_GCM_SHA256 should be rejected | OK | 12s 658ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-GCM-SHA384 should be rejected | OK | 12s 649ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-CHACHA20-POLY1305 should be rejected | OK | 12s 685ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 12s 640ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 12s 619ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-GCM-SHA256 should be rejected | OK | 12s 612ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA384 should be rejected | OK | 12s 619ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA384 should be rejected | OK | 12s 689ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA256 should be rejected | OK | 12s 670ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA256 should be rejected | OK | 12s 670ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA256 should be rejected | OK | 12s 651ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA256 should be rejected | OK | 12s 696ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA should be rejected | OK | 12s 720ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA should be rejected | OK | 12s 655ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA should be rejected | OK | 12s 709ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA should be rejected | OK | 12s 672ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA should be rejected | OK | 12s 688ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA should be rejected | OK | 12s 646ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-GCM-SHA384 should be rejected | OK | 12s 714ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-GCM-SHA384 should be rejected | OK | 12s 707ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 705ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 665ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 723ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES256-GCM-SHA384 should be rejected | OK | 12s 718ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-CHACHA20-POLY1305 should be rejected | OK | 12s 696ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-GCM-SHA256 should be rejected | OK | 12s 702ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-GCM-SHA256 should be rejected | OK | 12s 677ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES128-GCM-SHA256 should be rejected | OK | 12s 656ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES256-SHA256 should be rejected | OK | 12s 608ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES128-SHA256 should be rejected | OK | 12s 721ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 634ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA should be rejected | OK | 12s 757ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-RSA-AES-256-CBC-SHA should be rejected | OK | 12s 748ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-AES-256-CBC-SHA should be rejected | OK | 12s 677ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 758ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 743ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA should be rejected | OK | 12s 747ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA should be rejected | OK | 12s 748ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES256-SHA should be rejected | OK | 12s 684ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA384 should be rejected | OK | 12s 725ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA should be rejected | OK | 12s 772ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 734ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA should be rejected | OK | 12s 763ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-RSA-AES-128-CBC-SHA should be rejected | OK | 12s 748ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-AES-128-CBC-SHA should be rejected | OK | 12s 725ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 708ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 751ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA should be rejected | OK | 12s 730ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA should be rejected | OK | 12s 752ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES128-SHA should be rejected | OK | 12s 703ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA256 should be rejected | OK | 12s 725ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA should be rejected | OK | 12s 761ms |
/ssl server/dictionary/http server dictionary checks | OK | 31s 54ms |
/ssl server/dictionary/http server dictionary checks/connection to http server using a dictionary | OK | 279ms |
/ssl server/fips | OK | 7m 15s |
/ssl server/fips/fips check | OK | 112ms |
/ssl server/fips/fips check/log check | OK | 36ms |
/ssl server/fips/fips check/check build options | OK | 74ms |
/ssl server/fips/break hash | XFail | 762us |
/ssl server/fips/server | OK | 1m 11s |
/ssl server/fips/server/tcp connection | OK | 19s 159ms |
/ssl server/fips/server/tcp connection/openssl s_client | OK | 2s 39ms |
/ssl server/fips/server/tcp connection/clickhouse-client | OK | 17s 118ms |
/ssl server/fips/server/tcp connection/clickhouse-client/fips clickhouse-client | OK | 7s 503ms |
/ssl server/fips/server/tcp connection/clickhouse-client/non fips clickhouse-client | OK | 9s 613ms |
/ssl server/fips/server/https connection | OK | 4s 100ms |
/ssl server/fips/server/https connection/openssl s_client | OK | 1s 977ms |
/ssl server/fips/server/https connection/curl | OK | 2s 122ms |
/ssl server/fips/server/all protocols disabled | OK | 35s 985ms |
/ssl server/fips/server/all protocols disabled/tcp connection | OK | 18s 395ms |
/ssl server/fips/server/all protocols disabled/tcp connection/openssl s_client | OK | 2s 14ms |
/ssl server/fips/server/all protocols disabled/tcp connection/clickhouse-client | OK | 16s 380ms |
/ssl server/fips/server/all protocols disabled/tcp connection/clickhouse-client/fips clickhouse-client | OK | 7s 358ms |
/ssl server/fips/server/all protocols disabled/tcp connection/clickhouse-client/non fips clickhouse-client | OK | 9s 20ms |
/ssl server/fips/server/all protocols disabled/https connection | OK | 4s 7ms |
/ssl server/fips/server/all protocols disabled/https connection/openssl s_client | OK | 1s 906ms |
/ssl server/fips/server/all protocols disabled/https connection/curl | OK | 2s 100ms |
/ssl server/fips/clickhouse client | OK | 48s 95ms |
/ssl server/fips/clickhouse client/clickhouse-client with non restricted server | OK | 16s 834ms |
/ssl server/fips/clickhouse client/clickhouse-client with non restricted server/fips clickhouse-client | OK | 7s 598ms |
