Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | May 25, 2023 20:36 |
Duration | 49m 49s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinityfips/5080932159/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
version | 22.8.15.25.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 63a15b5dfc55badefcf4b869296e3ec99ca08141 |
job.id | 5080932159 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5080932159 |
arch | x86_64 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
stress | False |
collect_service_logs | True |
storages | ['gcs'] |
minio_uri | http://minio1:9001 |
minio_root_user | minio |
minio_root_password | minio123 |
aws_s3_bucket | Secret(name='aws_s3_bucket') |
aws_s3_region | Secret(name='aws_s3_region') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
Units | Skip | OK | Fail | XFail | |
---|---|---|---|---|---|
Modules | |||||
Suites | |||||
Features | |||||
Scenarios | |||||
Examples | |||||
Steps |
Test Name | Result | Message |
---|---|---|
/s3/gcs disk/cache | XFail 2ms Under development for 22.8 and newer. | None |
/s3/gcs disk/cache default | XFail 684us Under development for 22.8 and newer. | None |
/s3/gcs disk/cache path | XFail 903us Under development for 22.8 and newer. | None |
/s3/gcs disk/low cardinality offset | XFail 49s 365ms https://github.com/ClickHouse/ClickHouse/pull/44875 | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/s3/regression.py", line 486, in |
/s3/gcs invalid disk/cache path conflict | XFail 1ms Under development for 22.8 and newer. | None |
Test Name | Result | Duration |
---|---|---|
/s3 | OK | 49m 49s |
/s3/gcs table function | OK | 2m 33s |
/s3/gcs table function/auto | OK | 21s 420ms |
/s3/gcs table function/compression | OK | 21s 737ms |
/s3/gcs table function/credentials | OK | 2s 563ms |
/s3/gcs table function/data format | OK | 13s 910ms |
/s3/gcs table function/multipart | OK | 7s 679ms |
/s3/gcs table function/multiple columns | OK | 2s 799ms |
/s3/gcs table function/partition | OK | 3s 951ms |
/s3/gcs table function/remote host filter | OK | 38s 347ms |
/s3/gcs table function/syntax | OK | 2s 554ms |
/s3/gcs table function/wildcard | OK | 38s 905ms |
/s3/gcs invalid table function | OK | 3s 0ms |
/s3/gcs invalid table function/empty path | OK | 285ms |
/s3/gcs invalid table function/empty structure | OK | 282ms |
/s3/gcs invalid table function/invalid compression | OK | 317ms |
/s3/gcs invalid table function/invalid credentials | OK | 861ms |
/s3/gcs invalid table function/invalid format | OK | 673ms |
/s3/gcs invalid table function/invalid path | OK | 282ms |
/s3/gcs invalid table function/invalid structure | OK | 283ms |
/s3/gcs disk | OK | 43m 31s |
/s3/gcs disk/access | OK | 51s 394ms |
/s3/gcs disk/access skip check | OK | 47s 429ms |
/s3/gcs disk/add storage | OK | 1m 43s |
/s3/gcs disk/alter move | OK | 1m 21s |
/s3/gcs disk/alter on cluster modify ttl | OK | 2m 23s |
/s3/gcs disk/cache | XFail | 2ms |
/s3/gcs disk/cache default | XFail | 684us |
/s3/gcs disk/cache path | XFail | 903us |
/s3/gcs disk/compact parts | OK | 49s 376ms |
/s3/gcs disk/config over restart | OK | 2m 0s |
/s3/gcs disk/default move factor | OK | 1m 21s |
/s3/gcs disk/delete | OK | 8m 45s |
/s3/gcs disk/download appropriate disk | OK | 1m 27s |
/s3/gcs disk/environment credentials | Skip | 1ms |
/s3/gcs disk/exports | OK | 49s 88ms |
/s3/gcs disk/generic url | Skip | 1ms |
/s3/gcs disk/imports | OK | 51s 510ms |
/s3/gcs disk/low cardinality offset | XFail | 49s 365ms |
/s3/gcs disk/max single part upload size syntax | OK | 58s 194ms |
/s3/gcs disk/mergetree | OK | 4m 14s |
/s3/gcs disk/mergetree collapsing | OK | 59s 823ms |
/s3/gcs disk/mergetree versionedcollapsing | OK | 1m 5s |
/s3/gcs disk/metadata | OK | 1m 3s |
/s3/gcs disk/min bytes for seek syntax | OK | 49s 530ms |
/s3/gcs disk/multiple storage | OK | 1m 4s |
/s3/gcs disk/multiple storage query | OK | 1m 9s |
/s3/gcs disk/perform ttl move on insert | OK | 1m 31s |
/s3/gcs disk/perform ttl move on insert default | OK | 1m 3s |
/s3/gcs disk/performance ttl move | OK | 1m 45s |
/s3/gcs disk/remote host filter | OK | 1m 35s |
/s3/gcs disk/restart | OK | 20s 810ms |
/s3/gcs disk/specific url | Skip | 1ms |
/s3/gcs disk/syntax | OK | 1m 1s |
/s3/gcs disk/wide parts | OK | 47s 516ms |
/s3/gcs zero copy replication | Skip | 1ms |
/s3/gcs invalid disk | OK | 1m 54s |
/s3/gcs invalid disk/access default | OK | 18s 730ms |
/s3/gcs invalid disk/access failed | OK | 18s 725ms |
/s3/gcs invalid disk/access failed skip check | OK | 39s 255ms |
/s3/gcs invalid disk/cache path conflict | XFail | 1ms |
/s3/gcs invalid disk/empty endpoint | OK | 8s 603ms |
/s3/gcs invalid disk/invalid endpoint | OK | 9s 636ms |
/s3/gcs invalid disk/invalid type | OK | 19s 289ms |
/s3/gcs backup | Skip | 1ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122