Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | May 25, 2023 18:54 |
Duration | 5m 37s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinityfips/5080932159/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
version | 22.8.15.25.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 63a15b5dfc55badefcf4b869296e3ec99ca08141 |
job.id | 5080932159 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5080932159 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
collect_service_logs | True |
Units | OK | |
---|---|---|
Modules | ||
Suites | ||
Features | ||
Scenarios | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/kerberos | OK | 5m 37s |
/kerberos/generic | OK | 24s 800ms |
/kerberos/generic/authentication performance | OK | 5s 118ms |
/kerberos/generic/invalid client ticket | OK | 10s 369ms |
/kerberos/generic/invalid server ticket | OK | 3s 314ms |
/kerberos/generic/invalid user | OK | 295ms |
/kerberos/generic/kerberos not configured | OK | 406ms |
/kerberos/generic/kerberos server restarted | OK | 4s 151ms |
/kerberos/generic/ping | OK | 68ms |
/kerberos/generic/rbac configured user | OK | 419ms |
/kerberos/generic/user deleted | OK | 393ms |
/kerberos/generic/xml configured user | OK | 258ms |
/kerberos/config | OK | 1m 50s |
/kerberos/config/kerberos not enabled | OK | 18s 378ms |
/kerberos/config/multiple auth methods | OK | 13s 136ms |
/kerberos/config/multiple kerberos | OK | 12s 904ms |
/kerberos/config/multiple principal | OK | 13s 578ms |
/kerberos/config/multiple realm | OK | 13s 137ms |
/kerberos/config/principal and realm specified | OK | 19s 626ms |
/kerberos/config/wrong user realm | OK | 19s 654ms |
/kerberos/parallel | OK | 1m 44s |
/kerberos/parallel/deletion | OK | 25s 372ms |
/kerberos/parallel/kerberos and nonkerberos | OK | 18s 931ms |
/kerberos/parallel/valid invalid | OK | 19s 26ms |
/kerberos/parallel/valid requests different credentials | OK | 22s 710ms |
/kerberos/parallel/valid requests same credentials | OK | 18s 917ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122