Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | May 25, 2023 18:20 |
Duration | 19m 2s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.15.25.altinityfips/5080932159/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
version | 22.8.15.25.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 63a15b5dfc55badefcf4b869296e3ec99ca08141 |
job.id | 5080932159 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5080932159 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/ef5580902f444e6a5d617e7c7a6e8d7a1f5fc9fb/package_release/clickhouse-common-static_22.8.15.25.altinityfips_amd64.deb |
collect_service_logs | True |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Duration |
---|---|---|
/datetime64 extended range | OK | 19m 2s |
/datetime64 extended range/generic | OK | 3m 57s |
/datetime64 extended range/non existent time | OK | 19s 542ms |
/datetime64 extended range/reference times | OK | 21s 228ms |
/datetime64 extended range/date time funcs | OK | 16m 51s |
/datetime64 extended range/type conversion | OK | 36s 659ms |
/datetime64 extended range/format conversion | OK | 45s 575ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122