Copyright 2025, Altinity LTD. All Rights Reserved. All information contained herein is, and remains the property of Altinity LTD. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity LTD.
Date | Jan 31, 2025 13:29 |
Duration | 47ms |
Framework | TestFlows 1.9.221228.1171522 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#builds/stable/v24.8.11.51285.altinitystable/2025-01-30T18-01-41.627/staging-docker-grype-ubuntu-server-arm64/
Units | OK | |
---|---|---|
Modules | ||
Tests | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/docker vulnerabilities | OK | 47ms |
/docker vulnerabilities/CVE-2016-2781@ubuntu:distro:ubuntu:22.04,Low | OK | 549us |
/docker vulnerabilities/CVE-2023-4039@ubuntu:distro:ubuntu:22.04,Medium | OK | 593us |
/docker vulnerabilities/CVE-2022-27943@ubuntu:distro:ubuntu:22.04,Low | OK | 514us |
/docker vulnerabilities/CVE-2022-3219@ubuntu:distro:ubuntu:22.04,Low | OK | 510us |
/docker vulnerabilities/CVE-2025-0577@ubuntu:distro:ubuntu:22.04,Medium | OK | 468us |
/docker vulnerabilities/CVE-2025-0395@ubuntu:distro:ubuntu:22.04,Medium | OK | 484us |
/docker vulnerabilities/CVE-2016-20013@ubuntu:distro:ubuntu:22.04,Negligible | OK | 492us |
/docker vulnerabilities/CVE-2025-0577@ubuntu:distro:ubuntu:22.04,Medium | OK | 558us |
/docker vulnerabilities/CVE-2025-0395@ubuntu:distro:ubuntu:22.04,Medium | OK | 484us |
/docker vulnerabilities/CVE-2016-20013@ubuntu:distro:ubuntu:22.04,Negligible | OK | 473us |
/docker vulnerabilities/CVE-2023-4039@ubuntu:distro:ubuntu:22.04,Medium | OK | 516us |
/docker vulnerabilities/CVE-2022-27943@ubuntu:distro:ubuntu:22.04,Low | OK | 485us |
/docker vulnerabilities/CVE-2024-2236@ubuntu:distro:ubuntu:22.04,Low | OK | 479us |
/docker vulnerabilities/CVE-2024-3596@ubuntu:distro:ubuntu:22.04,Medium | OK | 485us |
/docker vulnerabilities/CVE-2024-26462@ubuntu:distro:ubuntu:22.04,Medium | OK | 477us |
/docker vulnerabilities/CVE-2024-26461@ubuntu:distro:ubuntu:22.04,Low | OK | 616us |
/docker vulnerabilities/CVE-2024-26458@ubuntu:distro:ubuntu:22.04,Negligible | OK | 503us |
/docker vulnerabilities/CVE-2024-3596@ubuntu:distro:ubuntu:22.04,Medium | OK | 475us |
/docker vulnerabilities/CVE-2024-26462@ubuntu:distro:ubuntu:22.04,Medium | OK | 451us |
/docker vulnerabilities/CVE-2024-26461@ubuntu:distro:ubuntu:22.04,Low | OK | 455us |
/docker vulnerabilities/CVE-2024-26458@ubuntu:distro:ubuntu:22.04,Negligible | OK | 465us |
/docker vulnerabilities/CVE-2024-3596@ubuntu:distro:ubuntu:22.04,Medium | OK | 501us |
/docker vulnerabilities/CVE-2024-26462@ubuntu:distro:ubuntu:22.04,Medium | OK | 484us |
/docker vulnerabilities/CVE-2024-26461@ubuntu:distro:ubuntu:22.04,Low | OK | 519us |
/docker vulnerabilities/CVE-2024-26458@ubuntu:distro:ubuntu:22.04,Negligible | OK | 480us |
/docker vulnerabilities/CVE-2024-3596@ubuntu:distro:ubuntu:22.04,Medium | OK | 480us |
/docker vulnerabilities/CVE-2024-26462@ubuntu:distro:ubuntu:22.04,Medium | OK | 448us |
/docker vulnerabilities/CVE-2024-26461@ubuntu:distro:ubuntu:22.04,Low | OK | 455us |
/docker vulnerabilities/CVE-2024-26458@ubuntu:distro:ubuntu:22.04,Negligible | OK | 477us |
/docker vulnerabilities/CVE-2023-50495@ubuntu:distro:ubuntu:22.04,Low | OK | 467us |
/docker vulnerabilities/CVE-2023-45918@ubuntu:distro:ubuntu:22.04,Low | OK | 617us |
/docker vulnerabilities/CVE-2023-50495@ubuntu:distro:ubuntu:22.04,Low | OK | 473us |
/docker vulnerabilities/CVE-2023-45918@ubuntu:distro:ubuntu:22.04,Low | OK | 444us |
/docker vulnerabilities/CVE-2024-10041@ubuntu:distro:ubuntu:22.04,Medium | OK | 475us |
/docker vulnerabilities/CVE-2024-10041@ubuntu:distro:ubuntu:22.04,Medium | OK | 500us |
/docker vulnerabilities/CVE-2024-10041@ubuntu:distro:ubuntu:22.04,Medium | OK | 474us |
/docker vulnerabilities/CVE-2024-10041@ubuntu:distro:ubuntu:22.04,Medium | OK | 491us |
/docker vulnerabilities/CVE-2022-41409@ubuntu:distro:ubuntu:22.04,Low | OK | 483us |
/docker vulnerabilities/CVE-2017-11164@ubuntu:distro:ubuntu:22.04,Negligible | OK | 626us |
/docker vulnerabilities/CVE-2024-9143@ubuntu:distro:ubuntu:22.04,Low | OK | 509us |
/docker vulnerabilities/CVE-2024-41996@ubuntu:distro:ubuntu:22.04,Low | OK | 473us |
/docker vulnerabilities/CVE-2024-13176@ubuntu:distro:ubuntu:22.04,Low | OK | 502us |
/docker vulnerabilities/CVE-2023-4039@ubuntu:distro:ubuntu:22.04,Medium | OK | 551us |
/docker vulnerabilities/CVE-2022-27943@ubuntu:distro:ubuntu:22.04,Low | OK | 483us |
/docker vulnerabilities/CVE-2023-7008@ubuntu:distro:ubuntu:22.04,Low | OK | 491us |
/docker vulnerabilities/CVE-2021-46848@ubuntu:distro:ubuntu:22.04,Low | OK | 490us |
/docker vulnerabilities/CVE-2023-50495@ubuntu:distro:ubuntu:22.04,Low | OK | 1ms |
/docker vulnerabilities/CVE-2023-45918@ubuntu:distro:ubuntu:22.04,Low | OK | 484us |
/docker vulnerabilities/CVE-2023-7008@ubuntu:distro:ubuntu:22.04,Low | OK | 488us |
/docker vulnerabilities/CVE-2022-4899@ubuntu:distro:ubuntu:22.04,Low | OK | 470us |
/docker vulnerabilities/CVE-2025-0577@ubuntu:distro:ubuntu:22.04,Medium | OK | 443us |
/docker vulnerabilities/CVE-2025-0395@ubuntu:distro:ubuntu:22.04,Medium | OK | 453us |
/docker vulnerabilities/CVE-2016-20013@ubuntu:distro:ubuntu:22.04,Negligible | OK | 479us |
/docker vulnerabilities/CVE-2024-56433@ubuntu:distro:ubuntu:22.04,Medium | OK | 480us |
/docker vulnerabilities/CVE-2023-29383@ubuntu:distro:ubuntu:22.04,Low | OK | 698us |
/docker vulnerabilities/CVE-2023-50495@ubuntu:distro:ubuntu:22.04,Low | OK | 488us |
/docker vulnerabilities/CVE-2023-45918@ubuntu:distro:ubuntu:22.04,Low | OK | 457us |
/docker vulnerabilities/CVE-2023-50495@ubuntu:distro:ubuntu:22.04,Low | OK | 468us |
/docker vulnerabilities/CVE-2023-45918@ubuntu:distro:ubuntu:22.04,Low | OK | 455us |
/docker vulnerabilities/CVE-2024-9143@ubuntu:distro:ubuntu:22.04,Low | OK | 525us |
/docker vulnerabilities/CVE-2024-41996@ubuntu:distro:ubuntu:22.04,Low | OK | 472us |
/docker vulnerabilities/CVE-2024-13176@ubuntu:distro:ubuntu:22.04,Low | OK | 501us |
/docker vulnerabilities/CVE-2024-56433@ubuntu:distro:ubuntu:22.04,Medium | OK | 616us |
/docker vulnerabilities/CVE-2023-29383@ubuntu:distro:ubuntu:22.04,Low | OK | 497us |
/docker vulnerabilities/CVE-2021-31879@ubuntu:distro:ubuntu:22.04,Medium | OK | 470us |
/docker vulnerabilities/CVE-2024-10524@ubuntu:distro:ubuntu:22.04,Low | OK | 481us |
Generated by TestFlows Open-Source Test Framework v1.9.221228.1171522