Copyright 2024, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jul 22, 2024 9:38 |
Duration | 1h 45m |
Framework | TestFlows 2.0.240708.1162538 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/b6642564dbf296d6e55b907d7af6c8087470b672/regression/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/24.3/b6642564dbf296d6e55b907d7af6c8087470b672/package_release/clickhouse-common-static_24.3.5.47.altinitystable_amd64.deb |
version | 24.3.5.47.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 63d4d92ec52dfe1f25bef0361a280f15cdae6e2e |
job.id | 10037417827 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/10037417827 |
arch | x86_64 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/24.3/b6642564dbf296d6e55b907d7af6c8087470b672/package_release/clickhouse-common-static_24.3.5.47.altinitystable_amd64.deb |
keeper_binary_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | False |
reuse_env | False |
with_minio | False |
with_s3amazon | True |
with_s3gcs | False |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Features | ||||
Scenarios | ||||
Checks | ||||
Examples | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3amazon/alter table policy | XFail 1ms Investigating | None |
/tiered storage/with s3amazon/double move while select | XFail 6s 104ms not yet supported | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 387, in |
/tiered storage/with s3amazon/manual move with downtime | XFail 646ms https://altinity.atlassian.net/browse/CH-124 | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 387, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 1h 45m |
/tiered storage/with s3amazon | OK | 1h 45m |
/tiered storage/with s3amazon/startup and queries | OK | 36s 614ms |
/tiered storage/with s3amazon/metadata | OK | 6s 924ms |
/tiered storage/with s3amazon/no changes to queries | OK | 16s 79ms |
/tiered storage/with s3amazon/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 15s 19ms |
/tiered storage/with s3amazon/system tables | OK | 194ms |
/tiered storage/with s3amazon/system․detached_parts | OK | 1s 719ms |
/tiered storage/with s3amazon/attach or replace partition different policies | OK | 517ms |
/tiered storage/with s3amazon/query parser | OK | 603ms |
/tiered storage/with s3amazon/keep free space | OK | 10s 350ms |
/tiered storage/with s3amazon/no warning about zero max data part size | OK | 514ms |
/tiered storage/with s3amazon/round robin | OK | 1s 145ms |
/tiered storage/with s3amazon/max data part size | OK | 9s 571ms |
/tiered storage/with s3amazon/jbod overflow | OK | 53s 579ms |
/tiered storage/with s3amazon/start stop moves | OK | 22s 388ms |
/tiered storage/with s3amazon/mutate to another disk | OK | 10s 725ms |
/tiered storage/with s3amazon/alter table policy | XFail | 1ms |
/tiered storage/with s3amazon/simple replication and moves | OK | 1m 4s |
/tiered storage/with s3amazon/download appropriate disk | OK | 16s 669ms |
/tiered storage/with s3amazon/download appropriate disk advanced | OK | 18s 270ms |
/tiered storage/with s3amazon/download appropriate disk max data part size | OK | 31s 4ms |
/tiered storage/with s3amazon/rename | OK | 6s 749ms |
/tiered storage/with s3amazon/freeze | OK | 9s 314ms |
/tiered storage/with s3amazon/double move while select | XFail | 6s 104ms |
/tiered storage/with s3amazon/background move | OK | 5m 2s |
/tiered storage/with s3amazon/alter move | OK | 22m 21s |
/tiered storage/with s3amazon/manual move with downtime | XFail | 646ms |
/tiered storage/with s3amazon/merge parts different volumes | OK | 13s 850ms |
/tiered storage/with s3amazon/merge parts different volumes no space | OK | 5s 271ms |
/tiered storage/with s3amazon/ttl moves | OK | 1h 4m |
/tiered storage/with s3amazon/change config norestart | OK | 5m 26s |
Generated by TestFlows Open-Source Test Framework v2.0.240708.1162538