Copyright 2024, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jul 22, 2024 9:29 |
Duration | 1m 25s |
Framework | TestFlows 2.0.240705.1133204 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/b6642564dbf296d6e55b907d7af6c8087470b672/regression/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/24.3/b6642564dbf296d6e55b907d7af6c8087470b672/package_release/clickhouse-common-static_24.3.5.47.altinitystable_amd64.deb |
version | 24.3.5.47.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | c5e1513a2214ee33696c29717935e0a94989ac2a |
job.id | 10037417827 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/10037417827 |
arch | x86_64 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/24.3/b6642564dbf296d6e55b907d7af6c8087470b672/package_release/clickhouse-common-static_24.3.5.47.altinitystable_amd64.deb |
keeper_binary_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | False |
reuse_env | False |
Units | OK | XFail | |
---|---|---|---|
Features | |||
Scenarios | |||
Steps |
Test Name | Result | Duration |
---|---|---|
/example | OK | 1m 25s |
/example/select 1 | OK | 69ms |
Generated by TestFlows Open-Source Test Framework v2.0.240705.1133204