Copyright 2024, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Nov 04, 2024 21:59 |
Duration | 4m 22s |
Framework | TestFlows 2.0.240705.1133204 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/5b67ba5a4febfa774d6373929d551c6a697d7d92/regression/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/24.3/5b67ba5a4febfa774d6373929d551c6a697d7d92/package_release/clickhouse-common-static_24.3.12.76.altinitystable_amd64.deb |
version | 24.3.12.76.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | c5e1513a2214ee33696c29717935e0a94989ac2a |
job.id | 11672696143 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/11672696143 |
arch | x86_64 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/24.3/5b67ba5a4febfa774d6373929d551c6a697d7d92/package_release/clickhouse-common-static_24.3.12.76.altinitystable_amd64.deb |
keeper_binary_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | False |
reuse_env | False |
Units | OK | XFail | |
---|---|---|---|
Modules | |||
Features | |||
Scenarios | |||
Steps |
Test Name | Result | Duration |
---|---|---|
/kerberos | OK | 4m 22s |
/kerberos/generic | OK | 24s 994ms |
/kerberos/generic/authentication performance | OK | 6s 561ms |
/kerberos/generic/invalid client ticket | OK | 10s 331ms |
/kerberos/generic/invalid server ticket | OK | 3s 456ms |
/kerberos/generic/invalid user | OK | 262ms |
/kerberos/generic/kerberos not configured | OK | 353ms |
/kerberos/generic/kerberos server restarted | OK | 2s 629ms |
/kerberos/generic/ping | OK | 347ms |
/kerberos/generic/rbac configured user | OK | 407ms |
/kerberos/generic/user deleted | OK | 364ms |
/kerberos/generic/xml configured user | OK | 274ms |
/kerberos/config | OK | 1m 35s |
/kerberos/config/kerberos not enabled | OK | 17s 360ms |
/kerberos/config/multiple auth methods | OK | 10s 921ms |
/kerberos/config/multiple kerberos | OK | 10s 959ms |
/kerberos/config/multiple principal | OK | 10s 969ms |
/kerberos/config/multiple realm | OK | 10s 975ms |
/kerberos/config/principal and realm specified | OK | 17s 418ms |
/kerberos/config/wrong user realm | OK | 17s 340ms |
/kerberos/parallel | OK | 47s 733ms |
/kerberos/parallel/deletion | OK | 13s 692ms |
/kerberos/parallel/kerberos and nonkerberos | OK | 7s 736ms |
/kerberos/parallel/valid invalid | OK | 7s 610ms |
/kerberos/parallel/valid requests different credentials | OK | 10s 652ms |
/kerberos/parallel/valid requests same credentials | OK | 8s 39ms |
Generated by TestFlows Open-Source Test Framework v2.0.240705.1133204