Copyright 2024, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Nov 05, 2024 18:10 |
Duration | 8m 19s |
Framework | TestFlows 2.0.240705.1133204 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/5b67ba5a4febfa774d6373929d551c6a697d7d92/regression/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/24.3/5b67ba5a4febfa774d6373929d551c6a697d7d92/package_aarch64/clickhouse-common-static_24.3.12.76.altinitystable_arm64.deb |
version | 24.3.12.76.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | c5e1513a2214ee33696c29717935e0a94989ac2a |
job.id | 11672696143 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/11672696143 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/24.3/5b67ba5a4febfa774d6373929d551c6a697d7d92/package_aarch64/clickhouse-common-static_24.3.12.76.altinitystable_arm64.deb |
keeper_binary_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | False |
reuse_env | False |
Units | OK | Error | XFail | |
---|---|---|---|---|
Modules | ||||
Features | ||||
Scenarios | ||||
Steps |
Test Name | Result | Duration |
---|---|---|
/kerberos | OK | 8m 19s |
/kerberos/generic | OK | 29s 740ms |
/kerberos/generic/authentication performance | OK | 6s 924ms |
/kerberos/generic/invalid client ticket | OK | 10s 388ms |
/kerberos/generic/invalid server ticket | OK | 4s 738ms |
/kerberos/generic/invalid user | OK | 363ms |
/kerberos/generic/kerberos not configured | OK | 423ms |
/kerberos/generic/kerberos server restarted | OK | 5s 296ms |
/kerberos/generic/ping | OK | 357ms |
/kerberos/generic/rbac configured user | OK | 472ms |
/kerberos/generic/user deleted | OK | 461ms |
/kerberos/generic/xml configured user | OK | 309ms |
/kerberos/config | OK | 2m 4s |
/kerberos/config/kerberos not enabled | OK | 22s 349ms |
/kerberos/config/multiple auth methods | OK | 14s 644ms |
/kerberos/config/multiple kerberos | OK | 15s 35ms |
/kerberos/config/multiple principal | OK | 15s 17ms |
/kerberos/config/multiple realm | OK | 14s 839ms |
/kerberos/config/principal and realm specified | OK | 21s 235ms |
/kerberos/config/wrong user realm | OK | 21s 577ms |
/kerberos/parallel | OK | 3m 49s |
/kerberos/parallel/deletion | OK | 50s 280ms |
/kerberos/parallel/kerberos and nonkerberos | OK | 42s 856ms |
/kerberos/parallel/valid invalid | OK | 45s 748ms |
/kerberos/parallel/valid requests different credentials | OK | 46s 807ms |
/kerberos/parallel/valid requests same credentials | OK | 43s 373ms |
Generated by TestFlows Open-Source Test Framework v2.0.240705.1133204