Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Dec 26, 2023 12:47 |
Duration | 23m 0s |
Framework | TestFlows 2.0.231130.1212236 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/23.8/57762a45dd8d7579a37ae9643654cde6896312dc/package_release/clickhouse-common-static_23.8.8.21.altinitystable_amd64.deb |
version | 23.8.8.21.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 09db6160aac30e37169797b73fac77b4cbca41c6 |
job.id | 7328846900 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/7328846900 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/23.8/57762a45dd8d7579a37ae9643654cde6896312dc/package_release/clickhouse-common-static_23.8.8.21.altinitystable_amd64.deb |
collect_service_logs | True |
Units | Skip | OK | Fail | XFail | |
---|---|---|---|---|---|
Modules | |||||
Scenarios | |||||
Examples | |||||
Steps |
Test Name | Result | Duration |
---|---|---|
/datetime64 extended range | OK | 23m 0s |
/datetime64 extended range/generic | OK | 5m 4s |
/datetime64 extended range/non existent time | OK | 22s 950ms |
/datetime64 extended range/reference times | OK | 32s 803ms |
/datetime64 extended range/date time funcs | OK | 20m 26s |
/datetime64 extended range/type conversion | OK | 49s 354ms |
/datetime64 extended range/format conversion | OK | 46s 636ms |
Generated by TestFlows Open-Source Test Framework v2.0.231130.1212236