Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Dec 26, 2023 12:43 |
Duration | 1m 25s |
Framework | TestFlows 2.0.231130.1212236 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/23.8/57762a45dd8d7579a37ae9643654cde6896312dc/package_aarch64/clickhouse-common-static_23.8.8.21.altinitystable_arm64.deb |
version | 23.8.8.21.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 09db6160aac30e37169797b73fac77b4cbca41c6 |
job.id | 7328846900 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/7328846900 |
arch | aarch64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/23.8/57762a45dd8d7579a37ae9643654cde6896312dc/package_aarch64/clickhouse-common-static_23.8.8.21.altinitystable_arm64.deb |
collect_service_logs | True |
Units | OK | |
---|---|---|
Suites | ||
Features | ||
Scenarios | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/example | OK | 1m 25s |
/example/select 1 | OK | 102ms |
Generated by TestFlows Open-Source Test Framework v2.0.231130.1212236