Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jul 20, 2023 11:43 |
Duration | 1h 43m |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/23.3.8.23.altinityfips/5601674688/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/23.3/3a254fe0cc318f5620a5df4043f7c6d322a8ad04/package_release/clickhouse-common-static_23.3.8.23.altinityfips_amd64.deb |
version | 23.3.8.23.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | b13df10b2ee4ce720b5635d1e0208debff3f6ca8 |
job.id | 5601674688 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5601674688 |
arch | x86_64 |
stress | False |
with_minio | False |
with_s3amazon | True |
with_s3gcs | False |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_key_secret | Secret(name='gcs_key_secret') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_uri | Secret(name='gcs_uri') |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/23.3/3a254fe0cc318f5620a5df4043f7c6d322a8ad04/package_release/clickhouse-common-static_23.3.8.23.altinityfips_amd64.deb |
collect_service_logs | True |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3amazon/alter table policy | XFail 1ms Investigating | None |
/tiered storage/with s3amazon/double move while select | XFail 7s 7ms not yet supported | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 405, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 1h 43m |
/tiered storage/with s3amazon | OK | 1h 43m |
/tiered storage/with s3amazon/startup and queries | OK | 36s 300ms |
/tiered storage/with s3amazon/metadata | OK | 8s 735ms |
/tiered storage/with s3amazon/no changes to queries | OK | 10s 478ms |
/tiered storage/with s3amazon/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 14s 193ms |
/tiered storage/with s3amazon/system tables | OK | 223ms |
/tiered storage/with s3amazon/system.detached_parts | OK | 3s 330ms |
/tiered storage/with s3amazon/attach or replace partition different policies | OK | 704ms |
/tiered storage/with s3amazon/query parser | OK | 834ms |
/tiered storage/with s3amazon/keep free space | OK | 16s 161ms |
/tiered storage/with s3amazon/no warning about zero max data part size | OK | 845ms |
/tiered storage/with s3amazon/round robin | OK | 1s 628ms |
/tiered storage/with s3amazon/max data part size | OK | 8s 158ms |
/tiered storage/with s3amazon/jbod overflow | OK | 46s 106ms |
/tiered storage/with s3amazon/start stop moves | OK | 21s 590ms |
/tiered storage/with s3amazon/mutate to another disk | OK | 27s 231ms |
/tiered storage/with s3amazon/alter table policy | XFail | 1ms |
/tiered storage/with s3amazon/simple replication and moves | OK | 53s 484ms |
/tiered storage/with s3amazon/download appropriate disk | OK | 8s 814ms |
/tiered storage/with s3amazon/download appropriate disk advanced | OK | 21s 386ms |
/tiered storage/with s3amazon/download appropriate disk max data part size | OK | 21s 282ms |
/tiered storage/with s3amazon/rename | OK | 8s 93ms |
/tiered storage/with s3amazon/freeze | OK | 7s 196ms |
/tiered storage/with s3amazon/double move while select | XFail | 7s 7ms |
/tiered storage/with s3amazon/background move | OK | 5m 40s |
/tiered storage/with s3amazon/alter move | OK | 22m 47s |
/tiered storage/with s3amazon/merge parts different volumes | OK | 13s 98ms |
/tiered storage/with s3amazon/merge parts different volumes no space | OK | 15s 294ms |
/tiered storage/with s3amazon/ttl moves | OK | 1h 1m |
/tiered storage/with s3amazon/change config norestart | OK | 5m 43s |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122