Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jul 20, 2023 10:31 |
Duration | 46m 1s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/23.3.8.23.altinityfips/5601674688/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/23.3/3a254fe0cc318f5620a5df4043f7c6d322a8ad04/package_release/clickhouse-common-static_23.3.8.23.altinityfips_amd64.deb |
version | 23.3.8.23.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | b13df10b2ee4ce720b5635d1e0208debff3f6ca8 |
job.id | 5601674688 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5601674688 |
arch | x86_64 |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/23.3/3a254fe0cc318f5620a5df4043f7c6d322a8ad04/package_release/clickhouse-common-static_23.3.8.23.altinityfips_amd64.deb |
stress | False |
collect_service_logs | True |
storages | ['gcs'] |
minio_uri | http://minio1:9001 |
minio_root_user | minio |
minio_root_password | minio123 |
aws_s3_bucket | Secret(name='aws_s3_bucket') |
aws_s3_region | Secret(name='aws_s3_region') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
Units | Skip | OK | Fail | XFail | |
---|---|---|---|---|---|
Modules | |||||
Suites | |||||
Features | |||||
Scenarios | |||||
Examples | |||||
Steps |
Test Name | Result | Message |
---|---|---|
/s3/gcs disk/cache | XFail 1ms Under development for 22.8 and newer. | None |
/s3/gcs disk/cache default | XFail 700us Under development for 22.8 and newer. | None |
/s3/gcs disk/cache path | XFail 1ms Under development for 22.8 and newer. | None |
/s3/gcs disk/low cardinality offset | XFail 44s 335ms https://github.com/ClickHouse/ClickHouse/pull/44875 | AssertionError Traceback (most recent call last): File "/home/ubuntu/actions-runner/_work/ClickHouse/ClickHouse/s3/regression.py", line 486, in |
/s3/gcs invalid disk/cache path conflict | XFail 1ms Under development for 22.8 and newer. | None |
Test Name | Result | Duration |
---|---|---|
/s3 | OK | 46m 1s |
/s3/gcs table function | OK | 3m 7s |
/s3/gcs table function/auto | OK | 27s 435ms |
/s3/gcs table function/compression | OK | 30s 739ms |
/s3/gcs table function/credentials | OK | 3s 362ms |
/s3/gcs table function/data format | OK | 20s 521ms |
/s3/gcs table function/multipart | OK | 10s 127ms |
/s3/gcs table function/multiple columns | OK | 3s 635ms |
/s3/gcs table function/partition | OK | 6s 36ms |
/s3/gcs table function/remote host filter | OK | 38s 591ms |
/s3/gcs table function/syntax | OK | 3s 888ms |
/s3/gcs table function/wildcard | OK | 43s 632ms |
/s3/gcs invalid table function | OK | 3s 56ms |
/s3/gcs invalid table function/empty path | OK | 291ms |
/s3/gcs invalid table function/empty structure | OK | 295ms |
/s3/gcs invalid table function/invalid compression | OK | 309ms |
/s3/gcs invalid table function/invalid credentials | OK | 990ms |
/s3/gcs invalid table function/invalid format | OK | 566ms |
/s3/gcs invalid table function/invalid path | OK | 293ms |
/s3/gcs invalid table function/invalid structure | OK | 291ms |
/s3/gcs disk | OK | 38m 51s |
/s3/gcs disk/access | OK | 58s 547ms |
/s3/gcs disk/access skip check | OK | 47s 505ms |
/s3/gcs disk/add storage | OK | 1m 57s |
/s3/gcs disk/alter move | OK | 1m 5s |
/s3/gcs disk/alter on cluster modify ttl | OK | 2m 41s |
/s3/gcs disk/cache | XFail | 1ms |
/s3/gcs disk/cache default | XFail | 700us |
/s3/gcs disk/cache path | XFail | 1ms |
/s3/gcs disk/compact parts | OK | 53s 92ms |
/s3/gcs disk/config over restart | OK | 1m 40s |
/s3/gcs disk/default move factor | OK | 1m 14s |
/s3/gcs disk/delete | OK | 4m 4s |
/s3/gcs disk/download appropriate disk | OK | 1m 17s |
/s3/gcs disk/environment credentials | Skip | 909us |
/s3/gcs disk/exports | OK | 46s 239ms |
/s3/gcs disk/generic url | Skip | 843us |
/s3/gcs disk/imports | OK | 50s 22ms |
/s3/gcs disk/low cardinality offset | XFail | 44s 335ms |
/s3/gcs disk/max single part upload size syntax | OK | 47s 243ms |
/s3/gcs disk/mergetree | OK | 3m 38s |
/s3/gcs disk/mergetree collapsing | OK | 54s 602ms |
/s3/gcs disk/mergetree versionedcollapsing | OK | 56s 334ms |
/s3/gcs disk/metadata | OK | 54s 516ms |
/s3/gcs disk/min bytes for seek syntax | OK | 54s 826ms |
/s3/gcs disk/multiple storage | OK | 1m 31s |
/s3/gcs disk/multiple storage query | OK | 57s 590ms |
/s3/gcs disk/perform ttl move on insert | OK | 1m 29s |
/s3/gcs disk/perform ttl move on insert default | OK | 1m 13s |
/s3/gcs disk/performance ttl move | OK | 2m 18s |
/s3/gcs disk/remote host filter | OK | 1m 40s |
/s3/gcs disk/restart | OK | 29s 762ms |
/s3/gcs disk/specific url | Skip | 1ms |
/s3/gcs disk/syntax | OK | 1m 10s |
/s3/gcs disk/wide parts | OK | 52s 45ms |
/s3/gcs zero copy replication | Skip | 1ms |
/s3/gcs invalid disk | OK | 1m 52s |
/s3/gcs invalid disk/access default | OK | 15s 747ms |
/s3/gcs invalid disk/access failed | OK | 15s 729ms |
/s3/gcs invalid disk/access failed skip check | OK | 43s 335ms |
/s3/gcs invalid disk/cache path conflict | XFail | 1ms |
/s3/gcs invalid disk/empty endpoint | OK | 8s 622ms |
/s3/gcs invalid disk/invalid endpoint | OK | 9s 650ms |
/s3/gcs invalid disk/invalid type | OK | 19s 315ms |
/s3/gcs backup | Skip | 1ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122