Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jul 20, 2023 8:17 |
Duration | 1m 26s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/23.3.8.23.altinityfips/5601674688/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/23.3/3a254fe0cc318f5620a5df4043f7c6d322a8ad04/package_release/clickhouse-common-static_23.3.8.23.altinityfips_amd64.deb |
version | 23.3.8.23.altinityfips |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | b13df10b2ee4ce720b5635d1e0208debff3f6ca8 |
job.id | 5601674688 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5601674688 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/23.3/3a254fe0cc318f5620a5df4043f7c6d322a8ad04/package_release/clickhouse-common-static_23.3.8.23.altinityfips_amd64.deb |
collect_service_logs | True |
Units | OK | |
---|---|---|
Suites | ||
Features | ||
Scenarios | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/example | OK | 1m 26s |
/example/select 1 | OK | 66ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122