ClickHouse Stateless Tests (release) for master
run.log Commit check_status.tsv clickhouse-server.err.log.zst clickhouse-server.log.zst coordination.tar garbage.log query_log.tsv.zst run.log stderr.log stdout.log test_result.txt test_results.tsv trace-log-CPU-flamegraph.tsv.zst trace-log-Memory-flamegraph.tsv.zst trace-log-Real-flamegraph.tsv.zst trace_log.tsv.zst transactions_info_log.tsv.zst zookeeper_log.tsv.zst Task (github actions) Job (github actions)
Test name | Test status | Test time, sec. |
---|---|---|
02417_opentelemetry_insert_on_distributed_table | FAIL | 2.37 |
2023-07-20 03:23:17 --- /usr/share/clickhouse-test/queries/0_stateless/02417_opentelemetry_insert_on_distributed_table.reference 2023-07-20 03:18:17.576290658 +0000 2023-07-20 03:23:17 +++ /tmp/clickhouse-test/0_stateless/02417_opentelemetry_insert_on_distributed_table.stdout 2023-07-20 03:23:17.457623766 +0000 2023-07-20 03:23:17 @@ -4,9 +4,8 @@ 2023-07-20 03:23:17 1 2023-07-20 03:23:17 ===2=== 2023-07-20 03:23:17 {"operation_name":"void DB::DistributedAsyncInsertDirectoryQueue::processFile(const std::string &)","cluster":"test_cluster_two_shards_localhost","shard":"1","rows":"1","bytes":"8"} 2023-07-20 03:23:17 -{"operation_name":"void DB::DistributedAsyncInsertDirectoryQueue::processFile(const std::string &)","cluster":"test_cluster_two_shards_localhost","shard":"2","rows":"1","bytes":"8"} 2023-07-20 03:23:17 -3 2023-07-20 03:23:17 2 2023-07-20 03:23:17 +1 2023-07-20 03:23:17 ===3=== 2023-07-20 03:23:17 {"operation_name":"auto DB::DistributedSink::runWritingJob(DB::DistributedSink::JobReplica &, const DB::Block &, size_t)::(anonymous class)::operator()() const","cluster":"test_cluster_two_shards_localhost","shard":"1","rows":"1","bytes":"8"} 2023-07-20 03:23:17 {"operation_name":"auto DB::DistributedSink::runWritingJob(DB::DistributedSink::JobReplica &, const DB::Block &, size_t)::(anonymous class)::operator()() const","cluster":"test_cluster_two_shards_localhost","shard":"2","rows":"1","bytes":"8"} 2023-07-20 03:23:17 2023-07-20 03:23:17 2023-07-20 03:23:17 Settings used in the test: --max_insert_threads=0 --group_by_two_level_threshold=1 --group_by_two_level_threshold_bytes=5302740 --distributed_aggregation_memory_efficient=0 --fsync_metadata=1 --output_format_parallel_formatting=1 --input_format_parallel_parsing=0 --min_chunk_bytes_for_parallel_parsing=6141237 --max_read_buffer_size=602854 --prefer_localhost_replica=1 --max_block_size=85850 --max_threads=37 --optimize_or_like_chain=0 --optimize_read_in_order=0 --read_in_order_two_level_merge_threshold=100 --optimize_aggregation_in_order=1 --aggregation_in_order_max_block_bytes=11197259 --min_compress_block_size=1609565 --max_compress_block_size=2688120 --use_uncompressed_cache=1 --min_bytes_to_use_direct_io=10737418240 --min_bytes_to_use_mmap_io=10737418240 --local_filesystem_read_method=read --remote_filesystem_read_method=threadpool --local_filesystem_read_prefetch=0 --remote_filesystem_read_prefetch=0 --compile_expressions=1 --compile_aggregate_expressions=0 --compile_sort_description=0 --merge_tree_coarse_index_granularity=23 --optimize_distinct_in_order=1 --optimize_sorting_by_input_stream_properties=1 --http_response_buffer_size=3396332 --http_wait_end_of_query=True --enable_memory_bound_merging_of_aggregation_results=1 --min_count_to_compile_expression=3 --min_count_to_compile_aggregate_expression=0 --min_count_to_compile_sort_description=0 2023-07-20 03:23:17 2023-07-20 03:23:17 MergeTree settings used in test: --ratio_of_defaults_for_sparse_serialization=1.0 --prefer_fetch_merged_part_size_threshold=10737418240 --vertical_merge_algorithm_min_rows_to_activate=1000000 --vertical_merge_algorithm_min_columns_to_activate=1 --min_merge_bytes_to_use_direct_io=678297125 --index_granularity_bytes=10427201 --merge_max_block_size=7155 --index_granularity=57350 --min_bytes_for_wide_part=1073741824 2023-07-20 03:23:17 2023-07-20 03:23:17 Database: test_4iw7v2vr | ||
02791_predicate_pushdown_different_types | OK | 0.11 |
02790_keyed_hash_bug | OK | 0.12 |
02807_math_unary_crash | OK | 0.14 |
02782_inconsistent_formatting_and_constant_folding | OK | 0.16 |
02784_projections_read_in_order_bug | OK | 0.19 |
02785_global_join_too_many_columns | OK | 0.21 |
02771_log_faminy_truncate_count | OK | 0.13 |
02809_prewhere_and_in | OK | 0.28 |
02751_multiif_to_if_crash | OK | 0.09 |
02751_match_constant_needle | OK | 0.09 |
02763_jit_compare_functions_nan | OK | 0.17 |
02746_index_analysis_binary_operator_with_null | OK | 0.11 |
02733_distinct | OK | 0.1 |
02731_in_operator_with_one_size_tuple | OK | 0.11 |
02713_ip4_uint_compare | OK | 0.08 |
02719_aggregate_with_empty_string_key | OK | 0.12 |
02724_mutliple_storage_join | OK | 0.15 |
02707_skip_index_with_in | OK | 0.11 |
02710_aggregation_nested_map_ip_uuid | OK | 0.15 |
02705_projection_and_ast_optimizations_bug | OK | 0.12 |
02751_protobuf_ipv6 | OK | 0.4 |
02704_storage_merge_explain_graph_crash | OK | 0.13 |
02703_explain_query_tree_is_forbidden_with_old_analyzer | OK | 0.09 |
02702_logical_optimizer_with_nulls | OK | 0.12 |
02701_fail_on_invalid_having | OK | 0.1 |
02700_regexp_operator | OK | 0.08 |
02699_polygons_sym_difference_rollup | OK | 0.11 |
02698_marked_dropped_tables | OK | 0.1 |
02696_inverted_idx_checksums | OK | 0.36 |
02702_allow_skip_errors_enum | OK | 0.67 |
02696_ignore_inacc_tables_mat_view_atttach | OK | 0.49 |
02695_storage_join_insert_select_deadlock | OK | 0.2 |
02695_logical_optimizer_alias_bug | OK | 0.61 |
02693_multiple_joins_in | OK | 1.58 |
02694_wrong_identifier_shouldnt_be_accepted | OK | 1.6 |
02692_multiple_joins_unicode | OK | 1.83 |
02697_stop_reading_on_first_cancel | OK | 2.6 |
02691_multiple_joins_backtick_identifiers | OK | 2.03 |
02690_subquery_identifiers | OK | 0.66 |
02689_meaningless_data_types | OK | 0.41 |
02691_drop_column_with_projections_replicated | OK | 0.85 |
02688_long_aggregate_function_names | OK | 0.18 |
02687_native_fuzz | OK | 0.19 |
02688_aggregate_states | OK | 0.52 |
02686_bson3 | OK | 0.16 |
02685_bson2 | OK | 0.16 |
02684_bson | OK | 0.19 |
02682_quantiles_too_large_size | OK | 0.19 |
02683_native_too_large_size | OK | 0.22 |
02681_group_array_too_large_size | OK | 0.17 |
02685_decimal256_various | OK | 0.38 |
02681_comparsion_tuple_elimination_ast | OK | 0.24 |
02680_mysql_ast_logical_err | OK | 0.16 |
02681_aggregation_by_partitions_bug | OK | 0.46 |
02680_instr_alias_for_position_case_insensitive | OK | 0.13 |
02680_datetime64_monotonic_check | OK | 0.3 |
02680_illegal_type_of_filter_projection | OK | 0.2 |
02680_default_star | OK | 0.12 |
02704_keeper_map_zk_nodes | OK | 4.69 |
02680_lc_null_as_default | OK | 0.15 |
02679_explain_merge_tree_prewhere_row_policy | OK | 0.17 |
02679_query_parameters_dangling_pointer | OK | 0.16 |
02678_explain_pipeline_graph_with_projection | OK | 0.22 |
02677_grace_hash_limit_race | OK | 0.2 |
02677_decode_url_component | OK | 0.33 |
02677_analyzer_compound_expressions | OK | 0.27 |
02677_get_subcolumn_array_of_tuples | OK | 0.2 |
02677_analyzer_bitmap_has_any | OK | 0.21 |
02681_final_excessive_reading_bug | OK | 1.84 |
02681_undrop_query | OK | 1.82 |
02681_undrop_query_uuid | OK | 2.0 |
02676_analyzer_limit_offset | OK | 0.29 |
02676_distinct_reading_in_order_analyzer | OK | 0.12 |
02676_to_decimal_string | OK | 0.31 |
02675_is_ipv6_function_fix | OK | 0.13 |
02675_predicate_push_down_filled_join_fix | OK | 0.23 |
02675_grant_query_formatting | OK | 0.41 |
02674_date_int_string_json_inference | OK | 0.18 |
02674_and_consistency | OK | 0.15 |
02675_replicated_merge_tree_insert_zookeeper_long | OK | 0.37 |
02675_sparse_columns_clear_column | OK | 0.6 |
02674_null_default_structure | OK | 0.16 |
02670_constant_skip_index | OK | 0.2 |
02674_trivial_count_analyzer | OK | 0.62 |
02669_alter_modify_to_nullable | OK | 0.58 |
02668_logical_optimizer_removing_redundant_checks | OK | 0.24 |
02662_sparse_columns_mutations_2 | OK | 0.25 |
02668_ulid_decoding | OK | 0.39 |
02662_sparse_columns_mutations_5 | OK | 0.21 |
02662_sparse_columns_mutations_4 | OK | 0.24 |
02675_profile_events_from_query_log_and_client | OK | 2.33 |
02668_parse_datetime | OK | 1.78 |
02662_sparse_columns_mutations_1 | OK | 0.7 |
02662_sparse_columns_mutations_3 | OK | 0.65 |
02591_bson_long_tuple | OK | 0.11 |
02592_avro_records_with_same_names | OK | 0.53 |
02594_msgpack_more_types | OK | 0.66 |
02592_avro_more_types | OK | 0.61 |
02668_parse_datetime_in_joda_syntax | OK | 2.4 |
02590_bson_duplicate_column | OK | 0.1 |
02591_protobuf_nested_arrays | OK | 0.52 |
02589_bson_invalid_document_size | OK | 0.17 |
02587_csv_big_numbers_inference | OK | 0.14 |
02584_range_ipv4 | OK | 0.13 |
02583_map_literal_cast | OK | 0.16 |
02582_analyzer_join_subquery_empty_column_list | OK | 0.18 |
02584_compressor_codecs | OK | 0.76 |
02588_parquet_bug | OK | 0.95 |
02582_async_reading_with_small_limit | OK | 0.23 |
02588_avro_date32_and_decimals | OK | 1.01 |
02580_like_substring_search_bug | OK | 0.15 |
02579_parameterized_replace | OK | 0.16 |
02578_ipv4_codec_t64 | OK | 0.13 |
02579_fill_empty_chunk | OK | 0.21 |
02577_analyzer_array_join_calc_twice | OK | 0.19 |
02581_width_bucket | OK | 0.7 |
02577_keepermap_delete_update | OK | 0.32 |
02576_predicate_push_down_sorting_fix | OK | 0.11 |
02576_rewrite_array_exists_to_has | OK | 0.17 |
02575_map_hashing_msan | OK | 0.24 |
02575_merge_prewhere_default_expression | OK | 0.25 |
02575_merge_prewhere_ephemeral | OK | 0.32 |
02575_merge_prewhere_materialized | OK | 0.18 |
02575_merge_prewhere_different_default_kind | OK | 0.28 |
02573_insert_null_as_default_null_as_empty_nested | OK | 0.28 |
02573_quantile_fuse_msan | OK | 0.18 |
02574_suspicious_low_cardinality_msan | OK | 0.31 |
02572_max_intersections | OK | 0.16 |
02572_materialized_views_ignore_errors | OK | 0.69 |
02571_local_desc_abort_on_twitter_json | OK | 0.79 |
02568_array_map_const_low_cardinality | OK | 0.14 |
02569_order_by_aggregation_result | OK | 0.32 |
02568_json_array_length | OK | 0.23 |
02567_and_consistency | OK | 0.54 |
02566_analyzer_limit_settings_distributed | OK | 0.61 |
02581_parquet_arrow_orc_compressions | OK | 3.86 |
02567_native_type_conversions | OK | 1.27 |
02565_update_empty_nested | OK | 0.33 |
02565_analyzer_limit_settings | OK | 0.36 |
02564_read_in_order_final_desc | OK | 0.17 |
02564_date_format | OK | 0.2 |
02564_analyzer_cross_to_inner | OK | 0.28 |
02564_query_id_header | OK | 0.68 |
02782_uniq_exact_parallel_merging_bug | OK | 15.19 |
02563_progress_when_no_rows_from_prewhere | OK | 0.62 |
02562_with_fill_nullable | OK | 0.1 |
02562_regexp_extract | OK | 0.25 |
02563_arrow_low_cardinality_bug | OK | 0.69 |
02561_with_fill_date_datetime_incompatible | OK | 0.1 |
02562_native_tskv_default_for_omitted_fields | OK | 1.34 |
02561_sorting_constants_and_distinct_crash | OK | 0.97 |
02560_null_as_default | OK | 0.11 |
02560_window_ntile | OK | 0.2 |
02560_with_fill_int256_int | OK | 0.11 |
02560_analyzer_materialized_view | OK | 0.17 |
02560_tuple_format | OK | 0.34 |
02561_temporary_table_grants | OK | 1.22 |
02560_quantile_min_max | OK | 0.13 |
02560_agg_state_deserialization_hash_table_crash | OK | 0.12 |
02560_count_digits | OK | 0.11 |
02560_regexp_denial_of_service | OK | 0.28 |
02559_multiple_read_steps_in_prewhere_fuzz | OK | 0.17 |
02559_ip_types_bloom | OK | 0.09 |
02560_vertical_merge_memory_usage | OK | 1.31 |
02559_multiple_read_steps_in_prewhere_missing_columns_2 | OK | 0.13 |
02561_null_as_default_more_formats | OK | 3.41 |
02559_add_parts | OK | 0.13 |
02559_nested_multiple_levels_default | OK | 0.18 |
02559_multiple_read_steps_in_prewhere | OK | 0.19 |
02559_multiple_read_steps_in_prewhere_missing_columns | OK | 0.16 |
02585_query_status_deadlock | OK | 10.07 |
02554_format_json_columns_for_empty | OK | 0.1 |
02556_local_with_totals_and_extremes | OK | 0.36 |
02554_fix_grouping_sets_predicate_push_down | OK | 0.14 |
02554_log_faminy_support_storage_policy | OK | 0.2 |
02554_invalid_create_view_syntax | OK | 0.08 |
02553_type_object_analyzer | OK | 0.09 |
02552_analyzer_optimize_group_by_function_keys_crash | OK | 0.09 |
02552_inner_join_with_where_true | OK | 0.1 |
02553_type_json_attach_partition | OK | 0.19 |
02552_client_format_settings | OK | 0.08 |
02552_sparse_columns_intersect | OK | 0.2 |
02552_check_referential_table_dependencies | OK | 0.36 |
02552_regression_crash | OK | 0.09 |
02551_ipv4_implicit_uint64 | OK | 0.1 |
02551_obfuscator_keywords | OK | 0.41 |
02552_siphash128_reference | OK | 0.52 |
02541_empty_function_support_ip | OK | 0.09 |
02542_table_function_format | OK | 0.11 |
02570_fallback_from_async_insert | OK | 8.78 |
02541_multiple_ignore_with_nested_select | OK | 0.09 |
02541_analyzer_grouping_sets_crash_fix | OK | 0.09 |
02541_tuple_element_with_null | OK | 0.13 |
02540_analyzer_matcher_alias_materialized_columns | OK | 0.11 |
02541_lightweight_delete_on_cluster | OK | 0.33 |
02540_date_column_consistent_insert_behaviour | OK | 0.32 |
02540_duplicate_primary_key2 | OK | 0.18 |
02558_system_processes_elapsed | OK | 2.2 |
02540_duplicate_primary_key | OK | 0.32 |
02550_client_connections_credentials | OK | 1.34 |
02539_generate_random_low_cardinality | OK | 0.23 |
02539_generate_random_map | OK | 0.09 |
02539_generate_random_ip | OK | 0.12 |
02539_vertical_merge_compact_parts | OK | 0.29 |
02538_analyzer_create_table_as_select | OK | 0.1 |
02538_nullable_array_tuple_timeseries | OK | 0.11 |
02538_ngram_bf_index_with_null | OK | 0.1 |
02537_system_formats | OK | 0.08 |
02540_input_format_json_ignore_unknown_keys_in_named_tuple | OK | 1.02 |
02536_distributed_detach_table | OK | 0.13 |
02537_distributed_loosing_files_after_exception | OK | 0.22 |
02536_date_from_number_inference_fix | OK | 0.09 |
02535_ip_parser_not_whole | OK | 0.1 |
02536_system_sync_file_cache | OK | 0.34 |
02535_analyzer_limit_offset | OK | 0.09 |
02535_analyzer_group_by_use_nulls | OK | 0.18 |
02534_analyzer_grouping_function | OK | 0.18 |
02536_delta_gorilla_corruption | OK | 0.63 |
02539_settings_alias | OK | 1.29 |
02534_default_granularity | OK | 0.11 |
02534_s3_cluster_insert_select_schema_inference | OK | 0.13 |
02534_join_prewhere_bug_44062 | OK | 0.14 |
02534_s3_heap_use_after_free | OK | 0.1 |
02533_generate_random_schema_inference | OK | 0.11 |
02535_json_bson_each_row_curl | OK | 0.64 |
02532_analyzer_aggregation_with_rollup | OK | 0.12 |
02532_profileevents_server_startup_time | OK | 0.08 |
02531_ipv4_arithmetic | OK | 0.08 |
02531_storage_join_null_44940 | OK | 0.1 |
02534_keyed_siphash | OK | 0.77 |
02531_semi_join_null_const_bug | OK | 0.1 |
02532_send_logs_level_test | OK | 0.5 |
02530_ip_part_id | OK | 0.13 |
02534_parquet_fixed_binary_array | OK | 1.03 |
02527_storage_merge_prewhere_different_type | OK | 0.25 |
02531_two_level_aggregation_bug | OK | 0.69 |
02526_kv_engine_different_filter_type | OK | 0.26 |
02532_json_missing_named_tuple_elements | OK | 1.15 |
02526_merge_join_int_decimal | OK | 0.27 |
02525_analyzer_function_in_crash_fix | OK | 0.1 |
02524_fuzz_and_fuss_2 | OK | 0.09 |
02525_jit_logical_functions_nan | OK | 0.15 |
02525_different_engines_in_temporary_tables | OK | 0.2 |
02524_fuzz_and_fuss | OK | 0.09 |
02523_range_const_start | OK | 0.09 |
02523_array_shuffle | OK | 0.21 |
02521_analyzer_array_join_crash | OK | 0.12 |
02522_different_types_in_storage_merge | OK | 0.18 |
02521_cannot_find_column_in_projection | OK | 0.2 |
02521_grouping_sets_plus_memory_efficient_aggr | OK | 0.51 |
02563_async_insert_bad_data | OK | 10.33 |
02521_merge_over_gap | OK | 1.6 |
02521_lightweight_delete_and_ttl | OK | 0.33 |
02521_analyzer_aggregation_without_column | OK | 0.11 |
02521_to_custom_day_of_week | OK | 0.13 |
02520_group_array_last | OK | 0.16 |
02519_monotonicity_fuzz | OK | 0.13 |
02518_qualified_asterisks_alias_table_name | OK | 0.1 |
02518_merge_engine_nullable_43324 | OK | 0.17 |
02518_rewrite_aggregate_function_with_if | OK | 0.1 |
02518_delete_on_materialized_view | OK | 0.11 |
02521_aggregation_by_partitions | OK | 3.23 |
02517_union_columns_order | OK | 0.09 |
02518_parquet_arrow_orc_boolean_value | OK | 0.48 |
02517_avro_bool_type | OK | 0.33 |
02517_wrong_total_structure_crash | OK | 0.19 |
02517_executable_pool_bad_input_query | OK | 0.1 |
02517_uuid_parsing | OK | 0.12 |
02517_infer_uint64_in_case_of_int64_overflow | OK | 1.01 |
02521_tsv_csv_custom_header_detection | OK | 3.97 |
02676_optimize_old_parts_replicated | OK | 23.61 |
02516_join_with_totals_and_subquery_bug | OK | 0.1 |
02516_projections_and_context | OK | 0.15 |
02515_distinct_zero_size_key_bug_44831 | OK | 0.08 |
02515_and_or_if_multiif_not_return_lc | OK | 0.09 |
02515_fix_any_parsing | OK | 0.31 |
02515_aggregate_functions_statistics | OK | 0.22 |
02515_projections_with_totals | OK | 0.12 |
02515_generate_ulid | OK | 0.08 |
02515_tuple_lambda_parsing | OK | 0.08 |
02515_analyzer_null_for_empty | OK | 0.09 |
02514_tsv_zero_started_number | OK | 0.08 |
02514_analyzer_drop_join_on | OK | 0.15 |
02514_if_with_lazy_low_cardinality | OK | 0.08 |
02514_bad_index_granularity | OK | 0.1 |
02516_projections_with_rollup | OK | 1.49 |
02513_analyzer_duplicate_alias_crash_fix | OK | 0.09 |
02513_validate_data_types | OK | 0.19 |
02521_incorrect_dealy_for_insert_bug_44902 | OK | 4.87 |
02525_range_hashed_dictionary_update_field | OK | 6.15 |
02513_broken_datetime64_init_on_mac | OK | 0.09 |
02513_prewhere_combine_step_filters | OK | 0.2 |
02513_csv_bool_allow_crlf | OK | 0.34 |
02513_analyzer_sort_msan | OK | 0.1 |
02512_array_join_name_resolution | OK | 0.1 |
02513_date_string_comparison | OK | 0.35 |
02510_group_by_prewhere_null | OK | 0.1 |
02511_complex_literals_as_aggregate_function_parameters | OK | 0.19 |
02508_bad_graphite | OK | 0.12 |
02509_h3_arguments | OK | 0.13 |
02508_index_analysis_to_date_timezone | OK | 0.14 |
02507_to_unix_timestamp_overflow | OK | 0.11 |
02506_date_time64_floating_point_negative_value | OK | 0.13 |
02505_forbid_paths_in_datetime_timezone | OK | 0.13 |
02504_explain_ast_insert | OK | 0.08 |
02514_database_replicated_no_arguments_for_rmt | OK | 1.02 |
02504_parse_datetime_best_effort_calebeaires | OK | 0.09 |
02703_jit_external_aggregation | OK | 30.52 |
02504_disallow_arrayjoin_in_mutations | OK | 0.12 |
02504_bar_fractions | OK | 0.08 |
02503_join_switch_alias_fuzz | OK | 0.08 |
02503_in_lc_const_args_bug | OK | 0.09 |
02513_parquet_orc_arrow_nullable_schema_inference | OK | 0.71 |
02503_mysql_compat_utc_timestamp | OK | 0.08 |
02503_bad_compatibility_setting | OK | 0.11 |
02502_fuzz_bad_cast_to_ast_literal | OK | 0.11 |
02504_regexp_dictionary_table_source | OK | 0.34 |
02502_analyzer_insert_select_crash_fix | OK | 0.13 |
02502_bad_values_schema_inference | OK | 0.09 |
02501_analyzer_expired_context_crash_fix | OK | 0.12 |
02501_limits_on_result_for_view | OK | 0.21 |
02499_escaped_quote_schema_inference | OK | 0.08 |
02500_analyzer_storage_view_crash_fix | OK | 0.13 |
02500_prevent_drop_nested_if_empty_part | OK | 0.22 |
02499_analyzer_set_index | OK | 0.12 |
02499_analyzer_aggregate_function_lambda_crash_fix | OK | 0.11 |
02499_quantile_nan_ubsan_msan | OK | 0.12 |
02499_read_json_objects_as_strings | OK | 0.09 |
02498_analyzer_aggregate_functions_arithmetic_operations_pass_fix | OK | 0.1 |
02498_analyzer_settings_push_down | OK | 0.11 |
02500_bson_read_object_id | OK | 0.58 |
02497_having_without_actual_aggregation_bug | OK | 0.14 |
02497_storage_join_right_assert | OK | 0.1 |
02498_storage_join_key_positions | OK | 0.43 |
02498_random_string_in_json_schema_inference | OK | 0.34 |
02497_analyzer_sum_if_count_if_pass_crash_fix | OK | 0.11 |
02497_schema_inference_nulls | OK | 0.17 |
02499_monotonicity_toUnixTimestamp64 | OK | 0.75 |
02497_if_transform_strings_to_enum | OK | 0.14 |
02497_source_part_is_intact_when_mutation | OK | 0.2 |
02496_from_unixtime_in_joda_syntax | OK | 0.15 |
02496_format_datetime_in_joda_syntax | OK | 0.37 |
02495_analyzer_storage_join | OK | 0.24 |
02500_numbers_inference | OK | 1.56 |
02496_row_binary_large_string_size | OK | 0.49 |
02495_concat_with_separator | OK | 0.16 |
02497_storage_file_reader_selection | OK | 1.06 |
02495_sum_if_to_count_if_bug | OK | 0.12 |
02494_combinators_with_null_argument | OK | 0.11 |
02494_optimize_group_by_function_keys_and_alias_columns | OK | 0.2 |
02494_array_function_range | OK | 0.11 |
02494_analyzer_cte_resolution_in_subquery_fix | OK | 0.1 |
02494_parser_string_binary_literal | OK | 0.1 |
02494_analyzer_compound_expression_crash_fix | OK | 0.11 |
02495_parser_string_binary_literal | OK | 0.67 |
02493_analyzer_uniq_injective_functions_elimination | OK | 0.08 |
02493_do_not_assume_that_the_original_query_was_valid_when_transforming_joins | OK | 0.13 |
02493_numeric_literals_with_underscores | OK | 0.36 |
02500_remove_redundant_distinct | OK | 2.89 |
02493_analyzer_table_functions_untuple | OK | 0.13 |
02493_analyzer_sum_if_to_count_if | OK | 0.11 |
02493_inconsistent_hex_and_binary_number | OK | 0.74 |
02492_clickhouse_local_context_uaf | OK | 0.33 |
02493_max_streams_for_merge_tree_reading | OK | 1.29 |
02491_part_log_has_table_uuid | OK | 0.26 |
02496_remove_redundant_sorting | OK | 3.05 |
02489_analyzer_indexes | OK | 0.29 |
02490_replacing_merge_tree_is_deleted_column | OK | 0.59 |
02490_benchmark_max_consecutive_errors | OK | 0.56 |
02483_cuturlparameter_with_arrays | OK | 0.1 |
02482_if_with_nothing_argument | OK | 0.09 |
02483_test_reverse_dns_resolution | OK | 0.23 |
02482_value_block_assert | OK | 0.1 |
02482_insert_into_dist_race | OK | 0.14 |
02482_execute_functions_before_sorting_bug | OK | 0.1 |
02483_password_reset | OK | 0.47 |
02481_xxh3_hash_function | OK | 0.08 |
02482_value_block_parsing | OK | 0.41 |
02481_analyzer_optimize_aggregation_arithmetics | OK | 0.25 |
02481_analyzer_join_alias_unknown_identifier_crash | OK | 0.11 |
02481_array_join_with_map | OK | 0.1 |
02481_low_cardinality_with_short_circuit_functins | OK | 0.12 |
02481_analyzer_optimize_grouping_sets_keys | OK | 0.09 |
02481_default_value_used_in_row_level_filter | OK | 0.13 |
02481_prewhere_filtered_rows_div_by_zero | OK | 0.16 |
02482_load_parts_refcounts | OK | 1.24 |
02481_merge_array_join_sample_by | OK | 0.16 |
02481_parquet_int_list_multiple_chunks | OK | 0.7 |
02481_fix_parameters_parsing | OK | 0.07 |
02481_i43247_ubsan_in_minmaxany | OK | 0.1 |
02481_pk_analysis_with_enum_to_string | OK | 0.22 |
02481_aggregation_in_order_plan | OK | 0.15 |
02480_tets_show_full | OK | 0.42 |
02480_max_map_null_totals | OK | 0.21 |
02480_every_asynchronous_metric_must_have_documentation | OK | 0.09 |
02480_analyzer_alias_nullptr | OK | 0.12 |
02483_elapsed_time | OK | 3.21 |
02480_interval_casting_and_subquery | OK | 0.12 |
02480_suspicious_lowcard_in_key | OK | 0.15 |
02494_zero_copy_and_projection_and_mutation_work_together | OK | 5.34 |
02480_parse_date_time_best_effort_math_overflow | OK | 0.1 |
02480_tlp_nan | OK | 0.11 |
02479_if_with_null_and_cullable_const | OK | 0.08 |
02480_client_option_print_num_processed_rows | OK | 0.75 |
02479_nullable_primary_key_second_column | OK | 0.1 |
02479_analyzer_aggregation_crash | OK | 0.11 |
02479_analyzer_join_with_constants | OK | 0.19 |
02479_mysql_connect_to_self | OK | 0.42 |
02479_analyzer_aggregation_totals_rollup_crash_fix | OK | 0.11 |
02478_analyzer_table_expression_aliases | OK | 0.15 |
02478_window_frame_type_groups | OK | 0.12 |
02478_factorial | OK | 0.16 |
02478_projection_with_group_by_alter | OK | 0.24 |
02477_exists_fuzz_43478 | OK | 0.1 |
02477_fuse_quantiles | OK | 0.14 |
02477_age_datetime64 | OK | 0.16 |
02477_logical_expressions_optimizer_low_cardinality | OK | 0.11 |
02477_invalid_reads | OK | 0.35 |
02477_age | OK | 0.21 |
02477_is_null_parser | OK | 0.1 |
02477_s3_request_throttler | OK | 1.79 |
02477_single_value_data_string_regression | OK | 0.53 |
02477_analyzer_ast_key_condition_crash | OK | 0.13 |
02477_analyzer_array_join_with_join | OK | 0.28 |
02477_age_date32 | OK | 0.2 |
02476_fix_lambda_parsing | OK | 0.36 |
02476_fix_cast_parser_bug | OK | 0.1 |
02476_fuse_sum_count | OK | 0.26 |
02477_projection_materialize_and_zero_copy | OK | 4.63 |
02476_analyzer_join_with_unused_columns | OK | 0.1 |
02476_query_parameters_insert | OK | 0.11 |
02476_query_parameters_without_serialisation | OK | 0.13 |
02475_precise_decimal_arithmetics | OK | 0.19 |
02475_positive_modulo | OK | 0.08 |
02475_date_time_schema_inference_bug | OK | 0.09 |
02476_analyzer_identifier_hints | OK | 4.38 |
02475_bad_cast_low_cardinality_to_string_bug | OK | 0.09 |
02475_split_with_max_substrings | OK | 0.27 |
02475_join_bug_42832 | OK | 0.12 |
02475_or_function_alias_and_const_where | OK | 0.08 |
02475_analyzer_join_tree_subquery | OK | 0.1 |
02475_analysis_of_variance | OK | 0.18 |
02475_analyzer_subquery_compound_expression | OK | 0.09 |
02474_analyzer_subqueries_table_expression_modifiers | OK | 0.12 |
02474_timeDiff_UTCTimestamp | OK | 0.09 |
02481_async_insert_race_long | OK | 10.75 |
02474_fix_function_parser_bug | OK | 0.08 |
02474_create_user_query_fuzzer_bug | OK | 0.08 |
02474_extract_fixedstring_from_json | OK | 0.09 |
02474_unhex_in_fix_string | OK | 0.12 |
02473_prewhere_with_bigint | OK | 0.14 |
02473_extract_low_cardinality_from_json | OK | 0.1 |
02473_map_element_nullable | OK | 0.11 |
02473_functions_in_readonly_mode | OK | 0.64 |
02497_remote_disk_fat_column | OK | 17.53 |
02472_segfault_expression_parser | OK | 0.08 |
02471_wrong_date_monotonicity | OK | 0.11 |
02481_parquet_list_monotonically_increasing_offsets | OK | 12.81 |
02470_suspicious_low_cardinality_msan | OK | 0.14 |
02469_fix_aliases_parser | OK | 0.09 |
02469_interval_msan | OK | 0.16 |
02468_has_any_tuple | OK | 0.09 |
02467_cross_join_three_table_functions | OK | 0.08 |
02467_set_with_lowcardinality_type | OK | 0.11 |
02466_distributed_query_profiler | OK | 0.9 |
02465_limit_trivial_max_rows_to_read | OK | 0.12 |
02464_decimal_scale_buffer_overflow | OK | 0.09 |
02463_julian_day_ubsan | OK | 0.11 |
02462_number_to_datetype | OK | 0.14 |
02462_distributions | OK | 0.23 |
02462_match_regexp_pk | OK | 0.13 |
02461_prewhere_row_level_policy_lightweight_delete | OK | 0.99 |
02461_welch_t_test_fuzz | OK | 0.12 |
02494_zero_copy_projection_cancel_fetch | OK | 22.41 |
02461_alter_update_respect_part_column_type_bug | OK | 0.75 |
02461_join_lc_issue_42380 | OK | 0.11 |
