ClickHouse Stateful Tests (release) for master
run.log Commit check_status.tsv clickhouse-server.err.log clickhouse-server.log.zst run.log stderr.log stdout.log test_result.txt test_results.tsv Task (github actions) Job (github actions)
Test name | Test status | Test time, sec. |
---|---|---|
00178_query_datetime64_index | OK | 0.15 |
00176_bson_parallel_parsing | SKIPPED | 0.0 |
00176_distinct_limit_by_limit_bug_43377 | OK | 0.12 |
00175_partition_by_ignore | OK | 0.29 |
00175_counting_resources_in_subqueries | OK | 0.19 |
00177_memory_bound_merging | OK | 1.15 |
00175_obfuscator_schema_inference | OK | 0.98 |
00174_distinct_in_order | OK | 0.78 |
00172_early_constant_folding | OK | 0.1 |
00173_group_by_use_nulls | OK | 2.42 |
00171_grouping_aggregated_transform_bug | OK | 1.69 |
00172_hits_joins | OK | 4.44 |
00167_read_bytes_from_fs | OK | 1.53 |
00169_contingency | OK | 3.42 |
00166_explain_estimate | OK | 0.12 |
00165_jit_aggregate_functions | OK | 1.81 |
00167_parallel_parsing_with_names_and_types | OK | 6.11 |
00164_quantileBfloat16 | OK | 3.91 |
00163_column_oriented_formats | OK | 1.91 |
00162_mmap_compression_none | OK | 0.68 |
00160_decode_xml_component | OK | 0.14 |
00161_parallel_parsing_with_names | OK | 1.68 |
00159_parallel_formatting_tsv_and_friends | OK | 15.21 |
00159_parallel_formatting_json_and_friends | OK | 19.59 |
00159_parallel_formatting_http | OK | 2.7 |
00159_parallel_formatting_csv_and_friends | OK | 9.08 |
00154_avro | OK | 0.47 |
00153_aggregate_arena_race | OK | 0.43 |
00151_order_by_read_in_order | OK | 0.12 |
00156_max_execution_speed_sample_merge | OK | 4.28 |
00150_quantiles_timing_precision | OK | 0.48 |
00148_monotonic_functions_and_index | OK | 0.63 |
00149_quantiles_timing_distributed | OK | 1.56 |
00147_global_in_aggregate_function | OK | 2.52 |
00145_aggregate_functions_statistics | OK | 0.25 |
00144_functions_of_aggregation_states | OK | 0.17 |
00143_transform_non_const_default | OK | 0.14 |
00142_system_columns | OK | 0.08 |
00141_transform | OK | 0.11 |
00139_like | OK | 0.4 |
00097_constexpr_in_index | OK | 0.09 |
00146_aggregate_function_uniq | OK | 3.55 |
00096_obfuscator_save_load | OK | 0.7 |
00095_hyperscan_profiler | OK | 0.83 |
00094_order_by_array_join_limit | OK | 0.28 |
00093_prewhere_array_join | OK | 0.48 |
00092_obfuscator | OK | 0.9 |
00091_prewhere_two_conditions | OK | 0.99 |
00089_position_functions_with_non_constant_arg | OK | 1.22 |
00088_global_in_one_shard_and_rows_before_limit | OK | 0.16 |
00087_where_0 | OK | 0.12 |
00086_array_reduce | OK | 0.12 |
00085_monotonic_evaluation_segfault | OK | 0.14 |
00090_thread_pool_deadlock | OK | 3.44 |
00083_array_filter | OK | 0.14 |
00084_external_aggregation | OK | 4.21 |
00081_group_by_without_key_and_totals | OK | 0.18 |
00080_array_join_and_union | OK | 0.09 |
00079_array_join_not_used_joined_column | OK | 0.22 |
00078_group_by_arrays | OK | 0.44 |
00082_quantiles | OK | 4.48 |
00076_system_columns_bytes | OK | 0.52 |
00075_left_array_join | OK | 0.15 |
00074_full_join | OK | 0.42 |
00073_uniq_array | OK | 0.1 |
00077_log_tinylog_stripelog | OK | 2.08 |
00071_merge_tree_optimize_aio | OK | 0.58 |
00069_duplicate_aggregation_keys | OK | 0.1 |
00068_subquery_in_prewhere | OK | 0.18 |
00072_compare_date_and_string_index | OK | 1.41 |
00067_union_all | OK | 0.2 |
00066_sorting_distributed_many_replicas | OK | 0.17 |
00065_loyalty_with_storage_join | OK | 0.29 |
00062_loyalty | OK | 0.16 |
00063_loyalty_joins | OK | 0.51 |
00060_move_to_prewhere_and_sets | OK | 0.24 |
00061_storage_buffer | OK | 0.48 |
00059_merge_sorting_empty_array_joined | OK | 0.09 |
00055_index_and_not | OK | 0.12 |
00056_view | OK | 0.29 |
00054_merge_tree_partitions | OK | 0.23 |
00052_group_by_in | OK | 0.09 |
00053_replicate_segfault | OK | 0.82 |
00050_min_max | OK | 0.17 |
00051_min_max_array | OK | 0.79 |
00048_min_max | OK | 0.09 |
00049_max_string_if | OK | 0.22 |
00047_bar | OK | 0.17 |
00046_uniq_upto_distributed | OK | 0.2 |
00045_uniq_upto | OK | 0.12 |
00043_any_left_join | OK | 0.12 |
00044_any_left_join_string | OK | 0.25 |
00042_any_left_join | OK | 0.11 |
00040_aggregating_materialized_view | OK | 0.29 |
00039_primary_key | OK | 0.08 |
00041_aggregating_materialized_view | OK | 0.66 |
00037_uniq_state_merge1 | OK | 0.23 |
00036_aggregate_hashed | OK | 0.14 |
00035_aggregate_keys128 | OK | 0.1 |
00038_uniq_state_merge2 | OK | 0.82 |
00034_aggregate_key_fixed_string | OK | 0.14 |
00033_aggregate_key_string | OK | 0.14 |
00032_aggregate_key64 | OK | 0.12 |
00031_array_enumerate_uniq | OK | 0.12 |
00030_array_enumerate_uniq | OK | 0.23 |
00023_totals_limit | OK | 0.1 |
00022_merge_prewhere | OK | 0.18 |
00021_1_select_with_in | OK | 0.08 |
00021_2_select_with_in | OK | 0.09 |
00021_3_select_with_in | OK | 0.15 |
00020_distinct_order_by_distributed | OK | 0.17 |
00017_aggregation_uninitialized_memory | OK | 0.08 |
00016_any_if_distributed_cond_always_false | OK | 0.22 |
00015_totals_and_no_aggregate_functions | OK | 0.09 |
00014_filtering_arrays | OK | 0.24 |
00013_sorting_of_nested | OK | 0.14 |
00012_sorting_distributed | OK | 0.15 |
00011_sorting | OK | 0.1 |
00010_quantiles_segfault | OK | 0.35 |
00009_uniq_distributed | OK | 0.27 |
00008_uniq | OK | 0.13 |
00007_uniq | OK | 0.09 |
00006_agregates | OK | 0.15 |
00005_filtering | OK | 0.1 |
00004_top_counters | OK | 0.16 |
00002_count_visits | OK | 0.09 |
00001_count_hits | OK | 0.08 |
00024_random_counters | OK | 8.07 |
00170_s3_cache | OK | 6.63 |
00158_cache_dictionary_has | OK | 1.02 |
00157_cache_dictionary | OK | 3.92 |
00152_insert_different_granularity | OK | 0.69 |
00140_rename | OK | 0.16 |
