Copyright 2023, Altinity LTD. All Rights Reserved. All information contained herein is, and remains the property of Altinity LTD. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity LTD.
Date | Jul 26, 2023 4:15 |
Duration | 9ms |
Framework | TestFlows 1.9.221228.1171522 |
Test artifacts can be found at https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/4740702056/artifacts/browse
Units | OK | |
---|---|---|
Modules | ||
Tests | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/docker vulnerabilities | OK | 9ms |
/docker vulnerabilities/CVE-2016-2781@coreutils,LOW | OK | 273us |
/docker vulnerabilities/CVE-2022-3219@gpgv,LOW | OK | 294us |
/docker vulnerabilities/CVE-2016-20013@libc-bin,LOW | OK | 239us |
/docker vulnerabilities/CVE-2016-20013@libc6,LOW | OK | 237us |
/docker vulnerabilities/CVE-2017-11164@libpcre3,LOW | OK | 232us |
/docker vulnerabilities/CVE-2023-31437@libsystemd0,MEDIUM | OK | 236us |
/docker vulnerabilities/CVE-2023-31438@libsystemd0,MEDIUM | OK | 231us |
/docker vulnerabilities/CVE-2023-31439@libsystemd0,MEDIUM | OK | 284us |
/docker vulnerabilities/CVE-2023-26604@libsystemd0,LOW | OK | 232us |
/docker vulnerabilities/CVE-2023-31437@libudev1,MEDIUM | OK | 225us |
/docker vulnerabilities/CVE-2023-31438@libudev1,MEDIUM | OK | 232us |
/docker vulnerabilities/CVE-2023-31439@libudev1,MEDIUM | OK | 215us |
/docker vulnerabilities/CVE-2023-26604@libudev1,LOW | OK | 253us |
/docker vulnerabilities/CVE-2016-20013@locales,LOW | OK | 232us |
/docker vulnerabilities/CVE-2013-4235@login,LOW | OK | 251us |
/docker vulnerabilities/CVE-2023-29383@login,LOW | OK | 299us |
/docker vulnerabilities/CVE-2013-4235@passwd,LOW | OK | 229us |
/docker vulnerabilities/CVE-2023-29383@passwd,LOW | OK | 231us |
/docker vulnerabilities/CVE-2021-31879@wget,MEDIUM | OK | 230us |
Generated by TestFlows Open-Source Test Framework v1.9.221228.1171522