Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jul 14, 2023 14:28 |
Duration | 1h 26m |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/23.3.8.22.altinitystable/5555121278/testflows/
project | Altinity/clickhouse-regression |
project.id | 530821975 |
user.name | MyroTk |
version | 23.3.8.22.altinitystable |
package | https://s3.amazonaws.com/altinity-build-artifacts/23.3/b2217a3881bc514b436b6e2c0e21eb899b4d4aee/package_release/clickhouse-common-static_23.3.8.22.altinitystable_amd64.deb |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 8dc5b1c9b71df38e57fab8b4ab2fc208770292e1 |
job.id | 5555121278 |
job.url | https://github.com/Altinity/clickhouse-regression/actions/runs/5555121278 |
arch | amd64 |
stress | False |
local | True |
clickhouse_version | 23.3.8.22.altinitystable |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/23.3/b2217a3881bc514b436b6e2c0e21eb899b4d4aee/package_release/clickhouse-common-static_23.3.8.22.altinitystable_amd64.deb |
collect_service_logs | True |
force_fips | False |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Checks | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/ssl server/ssl context/enable ssl no server key passphrase dynamically | XFail 17s 250ms https://github.com/ClickHouse/ClickHouse/issues/35950 | ConfigReloader: Error updating configuration |
/ssl server/ssl context/enable ssl with server key passphrase dynamically | XFail 17s 341ms https://github.com/ClickHouse/ClickHouse/issues/35950 | ConfigReloader: Error updating configuration |
/ssl server/verification modes/fail cases | XFail 492us None | not implemented. |
/ssl server/url table function/https server url function checks/just disabling TLSv1.1 suite connection should work | XFail 11s 584ms needs to be reviewed | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail 11s 586ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail 11s 575ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1.1 suite connection should work | XFail 11s 699ms needs to be reviewed | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail 11s 739ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail 11s 739ms not supported by SSL library | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper/fips/ECDHE-ECDSA-AES128-GCM-SHA256 | XFail 57s 195ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper/fips/ECDHE-ECDSA-AES256-GCM-SHA384 | XFail 57s 240ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper/fips/AES128-GCM-SHA256 | XFail 57s 264ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper/fips/AES256-GCM-SHA384 | XFail 57s 307ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper fips/fips/ECDHE-ECDSA-AES128-GCM-SHA256 | XFail 54s 231ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper fips/fips/ECDHE-ECDSA-AES256-GCM-SHA384 | XFail 54s 208ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper fips/fips/AES128-GCM-SHA256 | XFail 54s 243ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
/ssl server/zookeeper fips/fips/AES256-GCM-SHA384 | XFail 54s 211ms SSLV3_ALERT_HANDSHAKE_FAILURE | AssertionError Traceback (most recent call last): File "/opt/actions-runner/_work/clickhouse-regression/clickhouse-regression/ssl_server/regression.py", line 202, in |
Test Name | Result | Duration |
---|---|---|
/ssl server | OK | 1h 26m |
/ssl server/check certificate | OK | 25s 68ms |
/ssl server/check certificate/system certificates | OK | 74ms |
/ssl server/check certificate/show certificate | OK | 45ms |
/ssl server/sanity | OK | 38ms |
/ssl server/sanity/check non secure connection | OK | 38ms |
/ssl server/ssl context | OK | 1m 24s |
/ssl server/ssl context/enable ssl no server key passphrase | OK | 24s 899ms |
/ssl server/ssl context/enable ssl no server key passphrase dynamically | XFail | 17s 250ms |
/ssl server/ssl context/enable ssl with server key passphrase | OK | 24s 930ms |
/ssl server/ssl context/enable ssl with server key passphrase dynamically | XFail | 17s 341ms |
/ssl server/certificate authentication | OK | 50s 67ms |
/ssl server/certificate authentication/rbac user no hostname | OK | 656ms |
/ssl server/certificate authentication/rbac user hostname | OK | 284ms |
/ssl server/certificate authentication/config user no hostname | OK | 409ms |
/ssl server/certificate authentication/config user hostname | OK | 523ms |
/ssl server/verification modes | OK | 1m 11s |
/ssl server/verification modes/none | OK | 11s 601ms |
/ssl server/verification modes/none/check connections | OK | 108ms |
/ssl server/verification modes/once | OK | 11s 699ms |
/ssl server/verification modes/once/check connections | OK | 113ms |
/ssl server/verification modes/once/check connections with client certificate and key specified | OK | 114ms |
/ssl server/verification modes/relaxed | OK | 11s 756ms |
/ssl server/verification modes/relaxed/check connections | OK | 108ms |
/ssl server/verification modes/relaxed/check connections with client certificate and key specified | OK | 114ms |
/ssl server/verification modes/strict | OK | 11s 595ms |
/ssl server/verification modes/strict/check connections with client certificate and key specified | OK | 117ms |
/ssl server/verification modes/fail cases | XFail | 492us |
/ssl server/url table function | OK | 14m 36s |
/ssl server/url table function/https server url function checks | OK | 13m 39s |
/ssl server/url table function/https server url function checks/Connection with no protocols should be rejected | OK | 12s 514ms |
/ssl server/url table function/https server url function checks/TLSv1.2 suite connection should work | OK | 11s 576ms |
/ssl server/url table function/https server url function checks/TLSv1 suite connection should be rejected | OK | 11s 556ms |
/ssl server/url table function/https server url function checks/TLSv1.1 suite connection should be rejected | OK | 11s 519ms |
/ssl server/url table function/https server url function checks/TLSv1.3 suite connection should be rejected | OK | 11s 524ms |
/ssl server/url table function/https server url function checks/just disabling TLSv1 suite connection should work | OK | 11s 535ms |
/ssl server/url table function/https server url function checks/just disabling TLSv1.1 suite connection should work | XFail | 11s 584ms |
/ssl server/url table function/https server url function checks/just disabling TLSv1.3 suite connection should work | OK | 11s 579ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-RSA-AES128-GCM-SHA256 should work | OK | 11s 584ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-RSA-AES256-GCM-SHA384 should work | OK | 11s 559ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail | 11s 586ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail | 11s 575ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher AES128-GCM-SHA256 should work | OK | 11s 591ms |
/ssl server/url table function/https server url function checks/connection using FIPS compatible cipher AES256-GCM-SHA384 should work | OK | 11s 540ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher TLS_AES_256_GCM_SHA384 should be rejected | OK | 11s 619ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher TLS_CHACHA20_POLY1305_SHA256 should be rejected | OK | 11s 610ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher TLS_AES_128_GCM_SHA256 should be rejected | OK | 11s 544ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-GCM-SHA384 should be rejected | OK | 11s 584ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-CHACHA20-POLY1305 should be rejected | OK | 11s 535ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 11s 588ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 11s 595ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-GCM-SHA256 should be rejected | OK | 11s 566ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA384 should be rejected | OK | 11s 564ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA384 should be rejected | OK | 11s 597ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA256 should be rejected | OK | 11s 584ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA256 should be rejected | OK | 11s 590ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA256 should be rejected | OK | 11s 579ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA256 should be rejected | OK | 11s 604ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA should be rejected | OK | 11s 618ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA should be rejected | OK | 11s 580ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA should be rejected | OK | 11s 587ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA should be rejected | OK | 11s 600ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA should be rejected | OK | 11s 615ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA should be rejected | OK | 11s 588ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-GCM-SHA384 should be rejected | OK | 11s 591ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-GCM-SHA384 should be rejected | OK | 11s 588ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 620ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 603ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 635ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES256-GCM-SHA384 should be rejected | OK | 11s 647ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 600ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-GCM-SHA256 should be rejected | OK | 11s 646ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-GCM-SHA256 should be rejected | OK | 11s 565ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES128-GCM-SHA256 should be rejected | OK | 11s 623ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES256-SHA256 should be rejected | OK | 11s 584ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES128-SHA256 should be rejected | OK | 11s 595ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 600ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA should be rejected | OK | 11s 595ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-RSA-AES-256-CBC-SHA should be rejected | OK | 11s 635ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-AES-256-CBC-SHA should be rejected | OK | 11s 619ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 621ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 620ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA should be rejected | OK | 11s 590ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA should be rejected | OK | 11s 584ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES256-SHA should be rejected | OK | 11s 612ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 583ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA should be rejected | OK | 11s 580ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 642ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA should be rejected | OK | 11s 608ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-RSA-AES-128-CBC-SHA should be rejected | OK | 11s 607ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher SRP-AES-128-CBC-SHA should be rejected | OK | 11s 620ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 596ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 627ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA should be rejected | OK | 11s 618ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA should be rejected | OK | 11s 617ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher AES128-SHA should be rejected | OK | 11s 656ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 631ms |
/ssl server/url table function/https server url function checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA should be rejected | OK | 11s 611ms |
/ssl server/url table function/http server url function checks | OK | 30s 753ms |
/ssl server/url table function/http server url function checks/I read data from the http server using url table function |
OK | 181ms |
/ssl server/dictionary | OK | 14m 48s |
/ssl server/dictionary/https server dictionary checks | OK | 13m 51s |
/ssl server/dictionary/https server dictionary checks/Connection with no protocols should be rejected | OK | 12s 690ms |
/ssl server/dictionary/https server dictionary checks/TLSv1.2 suite connection should work | OK | 11s 743ms |
/ssl server/dictionary/https server dictionary checks/TLSv1 suite connection should be rejected | OK | 11s 702ms |
/ssl server/dictionary/https server dictionary checks/TLSv1.1 suite connection should be rejected | OK | 11s 716ms |
/ssl server/dictionary/https server dictionary checks/TLSv1.3 suite connection should be rejected | OK | 11s 716ms |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1 suite connection should work | OK | 11s 739ms |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1.1 suite connection should work | XFail | 11s 699ms |
/ssl server/dictionary/https server dictionary checks/just disabling TLSv1.3 suite connection should work | OK | 11s 764ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-RSA-AES128-GCM-SHA256 should work | OK | 11s 780ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-RSA-AES256-GCM-SHA384 should work | OK | 11s 791ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES128-GCM-SHA256 should work | XFail | 11s 739ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher ECDHE-ECDSA-AES256-GCM-SHA384 should work | XFail | 11s 739ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher AES128-GCM-SHA256 should work | OK | 11s 766ms |
/ssl server/dictionary/https server dictionary checks/connection using FIPS compatible cipher AES256-GCM-SHA384 should work | OK | 11s 768ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher TLS_AES_256_GCM_SHA384 should be rejected | OK | 11s 732ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher TLS_CHACHA20_POLY1305_SHA256 should be rejected | OK | 11s 719ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher TLS_AES_128_GCM_SHA256 should be rejected | OK | 11s 740ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-GCM-SHA384 should be rejected | OK | 11s 707ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-CHACHA20-POLY1305 should be rejected | OK | 11s 784ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 11s 742ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-CHACHA20-POLY1305 should be rejected | OK | 11s 704ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-GCM-SHA256 should be rejected | OK | 11s 749ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA384 should be rejected | OK | 11s 737ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA384 should be rejected | OK | 11s 751ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA256 should be rejected | OK | 11s 740ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA256 should be rejected | OK | 11s 755ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA256 should be rejected | OK | 11s 841ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA256 should be rejected | OK | 11s 755ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES256-SHA should be rejected | OK | 11s 747ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES256-SHA should be rejected | OK | 11s 727ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES256-SHA should be rejected | OK | 11s 768ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-ECDSA-AES128-SHA should be rejected | OK | 11s 727ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-RSA-AES128-SHA should be rejected | OK | 11s 767ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-RSA-AES128-SHA should be rejected | OK | 11s 812ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-GCM-SHA384 should be rejected | OK | 11s 769ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-GCM-SHA384 should be rejected | OK | 11s 746ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 759ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 736ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 794ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES256-GCM-SHA384 should be rejected | OK | 11s 764ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-CHACHA20-POLY1305 should be rejected | OK | 11s 789ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-GCM-SHA256 should be rejected | OK | 11s 787ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-GCM-SHA256 should be rejected | OK | 11s 782ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES128-GCM-SHA256 should be rejected | OK | 11s 741ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES256-SHA256 should be rejected | OK | 11s 787ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES128-SHA256 should be rejected | OK | 11s 771ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 771ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES256-CBC-SHA should be rejected | OK | 11s 780ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-RSA-AES-256-CBC-SHA should be rejected | OK | 11s 775ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-AES-256-CBC-SHA should be rejected | OK | 11s 796ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 795ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 820ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES256-CBC-SHA should be rejected | OK | 11s 815ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES256-CBC-SHA should be rejected | OK | 11s 815ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES256-SHA should be rejected | OK | 11s 788ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA384 should be rejected | OK | 11s 784ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES256-CBC-SHA should be rejected | OK | 11s 783ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 791ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher ECDHE-PSK-AES128-CBC-SHA should be rejected | OK | 11s 775ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-RSA-AES-128-CBC-SHA should be rejected | OK | 11s 795ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher SRP-AES-128-CBC-SHA should be rejected | OK | 11s 788ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 808ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 823ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher RSA-PSK-AES128-CBC-SHA should be rejected | OK | 11s 783ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher DHE-PSK-AES128-CBC-SHA should be rejected | OK | 11s 782ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher AES128-SHA should be rejected | OK | 11s 813ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA256 should be rejected | OK | 11s 791ms |
/ssl server/dictionary/https server dictionary checks/connection using non-FIPS compatible cipher PSK-AES128-CBC-SHA should be rejected | OK | 11s 811ms |
/ssl server/dictionary/http server dictionary checks | OK | 30s 751ms |
/ssl server/dictionary/http server dictionary checks/connection to http server using a dictionary | OK | 179ms |
/ssl server/fips | OK | 5m 53s |
/ssl server/fips/server | OK | 51s 798ms |
/ssl server/fips/server/tcp connection | OK | 11s 481ms |
/ssl server/fips/server/tcp connection/openssl s_client | OK | 1s 323ms |
/ssl server/fips/server/tcp connection/clickhouse-client | OK | 10s 157ms |
/ssl server/fips/server/tcp connection/clickhouse-client/fips clickhouse-client | OK | 4s 834ms |
/ssl server/fips/server/tcp connection/clickhouse-client/non fips clickhouse-client | OK | 5s 321ms |
/ssl server/fips/server/https connection | OK | 2s 540ms |
/ssl server/fips/server/https connection/openssl s_client | OK | 1s 287ms |
/ssl server/fips/server/https connection/curl | OK | 1s 251ms |
/ssl server/fips/server/all protocols disabled | OK | 26s 105ms |
/ssl server/fips/server/all protocols disabled/tcp connection | OK | 10s 895ms |
/ssl server/fips/server/all protocols disabled/tcp connection/openssl s_client | OK | 1s 299ms |
