Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jul 14, 2023 16:05 |
Duration | 1m 35s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/23.3.8.22.altinitystable/5553084583/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/23.3/b2217a3881bc514b436b6e2c0e21eb899b4d4aee/package_release/clickhouse-common-static_23.3.8.22.altinitystable_amd64.deb |
version | 23.3.8.22.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | b13df10b2ee4ce720b5635d1e0208debff3f6ca8 |
job.id | 5553084583 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5553084583 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/23.3/b2217a3881bc514b436b6e2c0e21eb899b4d4aee/package_release/clickhouse-common-static_23.3.8.22.altinitystable_amd64.deb |
collect_service_logs | True |
Units | OK | |
---|---|---|
Suites | ||
Features | ||
Scenarios | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/example | OK | 1m 35s |
/example/select 1 | OK | 62ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122