Copyright 2023, Altinity LTD. All Rights Reserved. All information contained herein is, and remains the property of Altinity LTD. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity LTD.
Date | Jul 14, 2023 21:06 |
Duration | 8ms |
Framework | TestFlows 1.9.221228.1171522 |
Test artifacts can be found at https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/4657216159/artifacts/browse
Units | OK | |
---|---|---|
Modules | ||
Tests | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/docker vulnerabilities | OK | 8ms |
/docker vulnerabilities/CVE-2016-2781@coreutils,LOW | OK | 264us |
/docker vulnerabilities/CVE-2022-3219@gpgv,LOW | OK | 279us |
/docker vulnerabilities/CVE-2016-20013@libc-bin,LOW | OK | 232us |
/docker vulnerabilities/CVE-2016-20013@libc6,LOW | OK | 226us |
/docker vulnerabilities/CVE-2017-11164@libpcre3,LOW | OK | 225us |
/docker vulnerabilities/CVE-2023-31437@libsystemd0,MEDIUM | OK | 221us |
/docker vulnerabilities/CVE-2023-31438@libsystemd0,MEDIUM | OK | 231us |
/docker vulnerabilities/CVE-2023-31439@libsystemd0,MEDIUM | OK | 268us |
/docker vulnerabilities/CVE-2023-26604@libsystemd0,LOW | OK | 213us |
/docker vulnerabilities/CVE-2023-31437@libudev1,MEDIUM | OK | 216us |
/docker vulnerabilities/CVE-2023-31438@libudev1,MEDIUM | OK | 209us |
/docker vulnerabilities/CVE-2023-31439@libudev1,MEDIUM | OK | 212us |
/docker vulnerabilities/CVE-2023-26604@libudev1,LOW | OK | 218us |
/docker vulnerabilities/CVE-2016-20013@locales,LOW | OK | 217us |
/docker vulnerabilities/CVE-2013-4235@login,LOW | OK | 225us |
/docker vulnerabilities/CVE-2023-29383@login,LOW | OK | 277us |
/docker vulnerabilities/CVE-2013-4235@passwd,LOW | OK | 215us |
/docker vulnerabilities/CVE-2023-29383@passwd,LOW | OK | 209us |
/docker vulnerabilities/CVE-2021-31879@wget,MEDIUM | OK | 206us |
Generated by TestFlows Open-Source Test Framework v1.9.221228.1171522