Copyright 2023, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Aug 03, 2023 3:39 |
Duration | 18m 33s |
Framework | TestFlows 1.9.230315.1003122 |
Test artifacts can be found at https://altinity-test-reports.s3.amazonaws.com/index.html#clickhouse/22.8.20.12.altinitystable/5744038919/testflows/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/22.8/7fb126d648460c159657a337b2f0cc24fbbce2ee/package_release/clickhouse-common-static_22.8.20.12.altinitystable_amd64.deb |
version | 22.8.20.12.altinitystable |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | b13df10b2ee4ce720b5635d1e0208debff3f6ca8 |
job.id | 5744038919 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/5744038919 |
arch | x86_64 |
stress | False |
local | True |
clickhouse_version | None |
clickhouse_binary_path | https://s3.amazonaws.com/altinity-build-artifacts/22.8/7fb126d648460c159657a337b2f0cc24fbbce2ee/package_release/clickhouse-common-static_22.8.20.12.altinitystable_amd64.deb |
collect_service_logs | True |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Duration |
---|---|---|
/datetime64 extended range | OK | 18m 33s |
/datetime64 extended range/generic | OK | 3m 49s |
/datetime64 extended range/non existent time | OK | 19s 120ms |
/datetime64 extended range/reference times | OK | 21s 18ms |
/datetime64 extended range/date time funcs | OK | 16m 23s |
/datetime64 extended range/type conversion | OK | 35s 650ms |
/datetime64 extended range/format conversion | OK | 44s 116ms |
Generated by TestFlows Open-Source Test Framework v1.9.230315.1003122