Document status - Confidential
Copyright 2023, Altinity LTD. All Rights Reserved. All information contained herein is, and remains the property of Altinity LTD. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity LTD.
Date | Feb 10, 2023 21:54 |
Duration | 1h 54m |
Framework | TestFlows 1.9.221228.1171522 |
Test artifacts can be found at https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/3752850437/artifacts/browse
project | altinity-qa/clickhouse/cicd/release |
project.id | 22089296 |
user.name | Andrey Zvonov |
user.email | zvonov.andrey@gmail.com |
version | 22.8.13.21 |
repository | https://github.com/Altinity/ClickHouse.git |
job.id | 3752850437 |
job.url | https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/3752850437 |
stress | False |
with_minio | False |
with_s3amazon | True |
with_s3gcs | False |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_key_secret | None |
gcs_key_id | None |
gcs_uri | None |
local | True |
clickhouse_version | None |
clickhouse_binary_path | /usr/bin/clickhouse |
altinity-docker-runner |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3amazon/alter table policy | XFail 581us Investigating | None |
/tiered storage/with s3amazon/double move while select | XFail 7s 842ms not yet supported | AssertionError Traceback (most recent call last): File "regression/tiered_storage/regression.py", line 395, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 1h 54m |
/tiered storage/with s3amazon | OK | 1h 54m |
/tiered storage/with s3amazon/startup and queries | OK | 1m 6s |
/tiered storage/with s3amazon/metadata | OK | 8s 86ms |
/tiered storage/with s3amazon/no changes to queries | OK | 19s 229ms |
/tiered storage/with s3amazon/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 15s 863ms |
/tiered storage/with s3amazon/system tables | OK | 104ms |
/tiered storage/with s3amazon/system.detached_parts | OK | 2s 276ms |
/tiered storage/with s3amazon/attach or replace partition different policies | OK | 360ms |
/tiered storage/with s3amazon/query parser | OK | 449ms |
/tiered storage/with s3amazon/keep free space | OK | 14s 576ms |
/tiered storage/with s3amazon/no warning about zero max data part size | OK | 453ms |
/tiered storage/with s3amazon/round robin | OK | 2s 936ms |
/tiered storage/with s3amazon/max data part size | OK | 10s 3ms |
/tiered storage/with s3amazon/jbod overflow | OK | 48s 636ms |
/tiered storage/with s3amazon/start stop moves | OK | 24s 714ms |
/tiered storage/with s3amazon/mutate to another disk | OK | 1m 22s |
/tiered storage/with s3amazon/alter table policy | XFail | 581us |
/tiered storage/with s3amazon/simple replication and moves | OK | 55s 324ms |
/tiered storage/with s3amazon/download appropriate disk | OK | 11s 722ms |
/tiered storage/with s3amazon/download appropriate disk advanced | OK | 13s 728ms |
/tiered storage/with s3amazon/download appropriate disk max data part size | OK | 27s 386ms |
/tiered storage/with s3amazon/rename | OK | 8s 349ms |
/tiered storage/with s3amazon/freeze | OK | 5s 682ms |
/tiered storage/with s3amazon/double move while select | XFail | 7s 842ms |
/tiered storage/with s3amazon/background move | OK | 5m 20s |
/tiered storage/with s3amazon/alter move | OK | 31m 0s |
/tiered storage/with s3amazon/merge parts different volumes | OK | 14s 696ms |
/tiered storage/with s3amazon/merge parts different volumes no space | OK | 10s 70ms |
/tiered storage/with s3amazon/ttl moves | OK | 1h 3m |
/tiered storage/with s3amazon/change config norestart | OK | 5m 23s |
Generated by TestFlows Open-Source Test Framework v1.9.221228.1171522