Document status - Confidential
Copyright 2022, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Oct 04, 2022 19:07 |
Duration | 1h 22m |
Framework | TestFlows 1.9.220810.1192506 |
Test artifacts can be found at https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/3125479637/artifacts/browse
project | altinity-qa/clickhouse/cicd/release |
project.id | 22089296 |
user.name | Andrey Zvonov |
user.email | zvonov.andrey@gmail.com |
version | 22.3.12.20 |
repository | https://github.com/Altinity/ClickHouse.git |
job.id | 3125479637 |
job.url | https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/3125479637 |
stress | False |
with_minio | False |
with_s3amazon | True |
with_s3gcs | False |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_key_secret | None |
gcs_key_id | None |
gcs_uri | None |
local | True |
clickhouse_version | None |
clickhouse_binary_path | /usr/bin/clickhouse |
altinity-docker-runner |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3amazon/alter table policy | XFail 868us Investigating | None |
/tiered storage/with s3amazon/double move while select | XFail 3s 584ms not yet supported | AssertionError Traceback (most recent call last): File "regression/tiered_storage/regression.py", line 395, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 1h 22m |
/tiered storage/with s3amazon | OK | 1h 22m |
/tiered storage/with s3amazon/startup and queries | OK | 25s 645ms |
/tiered storage/with s3amazon/metadata | OK | 4s 221ms |
/tiered storage/with s3amazon/no changes to queries | OK | 4s 908ms |
/tiered storage/with s3amazon/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 13s 617ms |
/tiered storage/with s3amazon/system tables | OK | 128ms |
/tiered storage/with s3amazon/system.detached_parts | OK | 1s 682ms |
/tiered storage/with s3amazon/attach or replace partition different policies | OK | 347ms |
/tiered storage/with s3amazon/query parser | OK | 388ms |
/tiered storage/with s3amazon/keep free space | OK | 10s 135ms |
/tiered storage/with s3amazon/no warning about zero max data part size | OK | 378ms |
/tiered storage/with s3amazon/round robin | OK | 640ms |
/tiered storage/with s3amazon/max data part size | OK | 4s 816ms |
/tiered storage/with s3amazon/jbod overflow | OK | 36s 69ms |
/tiered storage/with s3amazon/start stop moves | OK | 12s 118ms |
/tiered storage/with s3amazon/mutate to another disk | OK | 14s 631ms |
/tiered storage/with s3amazon/alter table policy | XFail | 868us |
/tiered storage/with s3amazon/simple replication and moves | OK | 43s 834ms |
/tiered storage/with s3amazon/download appropriate disk | OK | 3s 360ms |
/tiered storage/with s3amazon/download appropriate disk advanced | OK | 9s 519ms |
/tiered storage/with s3amazon/download appropriate disk max data part size | OK | 10s 336ms |
/tiered storage/with s3amazon/rename | OK | 4s 856ms |
/tiered storage/with s3amazon/freeze | OK | 4s 394ms |
/tiered storage/with s3amazon/double move while select | XFail | 3s 584ms |
/tiered storage/with s3amazon/background move | OK | 3m 45s |
/tiered storage/with s3amazon/alter move | OK | 9m 4s |
/tiered storage/with s3amazon/merge parts different volumes | OK | 11s 251ms |
/tiered storage/with s3amazon/merge parts different volumes no space | OK | 8s 232ms |
/tiered storage/with s3amazon/ttl moves | OK | 59m 32s |
/tiered storage/with s3amazon/change config norestart | OK | 4m 55s |
Generated by TestFlows Open-Source Test Framework v1.9.220810.1192506