Document status - Confidential
Copyright 2022, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Sep 16, 2022 22:23 |
Duration | 1h 30m |
Framework | TestFlows 1.9.220810.1192506 |
Test artifacts can be found at https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/3041775534/artifacts/browse
project | altinity-qa/clickhouse/cicd/release |
project.id | 22089296 |
user.name | Andrey Zvonov |
user.email | zvonov.andrey@gmail.com |
version | 22.3.10.24 |
repository | https://github.com/Altinity/ClickHouse.git |
job.id | 3041775534 |
job.url | https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/3041775534 |
stress | False |
with_minio | False |
with_s3amazon | True |
with_s3gcs | False |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_key_secret | None |
gcs_key_id | None |
gcs_uri | None |
local | True |
clickhouse_version | None |
clickhouse_binary_path | /usr/bin/clickhouse |
altinity-docker-runner |
Units | OK | Fail | XFail | |
---|---|---|---|---|
Modules | ||||
Suites | ||||
Features | ||||
Scenarios | ||||
Examples | ||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3amazon/alter table policy | XFail 1ms Investigating | None |
/tiered storage/with s3amazon/double move while select | XFail 5s 858ms not yet supported | AssertionError Traceback (most recent call last): File "regression/tiered_storage/regression.py", line 395, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 1h 30m |
/tiered storage/with s3amazon | OK | 1h 30m |
/tiered storage/with s3amazon/startup and queries | OK | 29s 576ms |
/tiered storage/with s3amazon/metadata | OK | 5s 587ms |
/tiered storage/with s3amazon/no changes to queries | OK | 8s 54ms |
/tiered storage/with s3amazon/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 15s 894ms |
/tiered storage/with s3amazon/system tables | OK | 118ms |
/tiered storage/with s3amazon/system.detached_parts | OK | 2s 213ms |
/tiered storage/with s3amazon/attach or replace partition different policies | OK | 373ms |
/tiered storage/with s3amazon/query parser | OK | 429ms |
/tiered storage/with s3amazon/keep free space | OK | 13s 375ms |
/tiered storage/with s3amazon/no warning about zero max data part size | OK | 422ms |
/tiered storage/with s3amazon/round robin | OK | 886ms |
/tiered storage/with s3amazon/max data part size | OK | 8s 360ms |
/tiered storage/with s3amazon/jbod overflow | OK | 44s 738ms |
/tiered storage/with s3amazon/start stop moves | OK | 18s 328ms |
/tiered storage/with s3amazon/mutate to another disk | OK | 27s 255ms |
/tiered storage/with s3amazon/alter table policy | XFail | 1ms |
/tiered storage/with s3amazon/simple replication and moves | OK | 48s 950ms |
/tiered storage/with s3amazon/download appropriate disk | OK | 5s 941ms |
/tiered storage/with s3amazon/download appropriate disk advanced | OK | 12s 281ms |
/tiered storage/with s3amazon/download appropriate disk max data part size | OK | 14s 173ms |
/tiered storage/with s3amazon/rename | OK | 7s 11ms |
/tiered storage/with s3amazon/freeze | OK | 6s 818ms |
/tiered storage/with s3amazon/double move while select | XFail | 5s 858ms |
/tiered storage/with s3amazon/background move | OK | 5m 28s |
/tiered storage/with s3amazon/alter move | OK | 11m 40s |
/tiered storage/with s3amazon/merge parts different volumes | OK | 11s 413ms |
/tiered storage/with s3amazon/merge parts different volumes no space | OK | 9s 632ms |
/tiered storage/with s3amazon/ttl moves | OK | 1h 1m |
/tiered storage/with s3amazon/change config norestart | OK | 5m 13s |
Generated by TestFlows Open-Source Test Framework v1.9.220810.1192506