ClickHouse Stateless Tests (release, Actions) for PR #187
runlog.log Commit check_status.tsv clickhouse-server.err.log.gz clickhouse-server.log.gz coordination.tar query-log.tsv.gz query-thread-log.tsv.gz query_log_dump.tar runlog.log stderr.log stdout.log test_result.txt test_results.tsv text_log_dump.tar trace-log-CPU-flamegraph.tsv.gz trace-log-Memory-flamegraph.tsv.gz trace-log-Real-flamegraph.tsv.gz trace_log_dump.tar zookeeper_log_dump.tar Task (github actions)
| Test name | Test status | Test time, sec. |
|---|---|---|
| 02311_normalize_utf8_constant | OK | 0.10 |
| 02321_nested_short_circuit_functions | OK | 0.11 |
| 02347_rank_corr_nan | OK | 0.11 |
| 02316_cast_to_ip_address_default_column | OK | 0.13 |
| 02286_vertical_merges_missed_column | OK | 0.11 |
| 02291_join_const_literal_36279 | OK | 0.11 |
| 02351_Map_combinator_dist | OK | 0.48 |
| 02354_read_in_order_prewhere | OK | 0.63 |
| 02250_lots_of_columns_in_csv_with_names | OK | 0.40 |
| 02248_nullable_custom_types_to_string | OK | 0.16 |
| 02247_fix_extract_parser | OK | 0.07 |
| 02243_in_ip_address | OK | 0.07 |
| 02302_clash_const_aggegate_join | OK | 0.73 |
| 02244_ip_address_invalid_insert | OK | 0.09 |
| 02242_optimize_to_subcolumns_no_storage | OK | 0.05 |
| 02239_client_host_help | OK | 0.19 |
| 02236_json_each_row_empty_map_schema_inference | OK | 0.07 |
| 02344_distinct_limit_distiributed | OK | 1.03 |
| 02267_special_operator_parse_alias_check | OK | 0.80 |
| 02286_quantile_tdigest_infinity | OK | 0.96 |
| 02235_check_table_sparse_serialization | OK | 0.06 |
| 02234_column_function_short_circuit | OK | 0.05 |
| 02234_position_case_insensitive_utf8 | OK | 0.05 |
| 02234_cast_to_ip_address | OK | 0.11 |
| 02233_with_total_empty_chunk | OK | 0.06 |
| 02232_functions_to_subcolumns_alias | OK | 0.05 |
| 02232_partition_pruner_single_point | OK | 0.05 |
| 02234_clickhouse_local_test_mode | OK | 0.41 |
| 02235_brotli_bug | OK | 0.55 |
| 02233_setting_input_format_use_lowercase_column_name | OK | 0.47 |
| 02231_hierarchical_dictionaries_constant | OK | 0.09 |
| 02230_create_table_as_ignore_ttl | OK | 0.15 |
| 02237_lzma_bug | OK | 1.10 |
| 02232_allow_only_replicated_engine | OK | 0.53 |
| 02228_unquoted_dates_in_csv_schema_inference | OK | 0.17 |
| 02267_empty_arrays_read_reverse | OK | 1.91 |
| 02226_in_untuple_issue_34810 | OK | 0.06 |
| 02227_test_create_empty_sqlite_db | OK | 0.27 |
| 02226_low_cardinality_text_bloom_filter_index | OK | 0.12 |
| 02226_parallel_reading_from_replicas_benchmark | OK | 0.36 |
| 02224_s2_test_const_columns | OK | 0.05 |
| 02224_parallel_distributed_insert_select_cluster | OK | 0.06 |
| 02225_parallel_distributed_insert_select_view | OK | 0.24 |
| 02225_hints_for_indeices | OK | 0.33 |
| 02223_insert_select_schema_inference | OK | 0.05 |
| 02223_h3_test_const_columns | OK | 0.07 |
| 02239_bzip2_bug | OK | 1.79 |
| 02238_lz4_bug | OK | 1.93 |
| 02221_parallel_replicas_bug | OK | 0.36 |
| 02220_array_join_format | OK | 0.22 |
| 02212_cte_and_table_alias | OK | 0.06 |
| 02221_system_zookeeper_unrestricted | OK | 0.46 |
| 02211_jsonl_format_extension | OK | 0.04 |
| 02210_append_to_dev_dull | OK | 0.04 |
| 02209_short_circuit_node_without_parents | OK | 0.04 |
| 02210_toColumnTypeName_toLowCardinality_const | OK | 0.04 |
| 02221_system_zookeeper_unrestricted_like | OK | 0.53 |
| 02207_ttl_move_if_exists | OK | 0.09 |
| 02207_key_condition_floats | OK | 0.08 |
| 02206_information_schema_show_database | OK | 0.05 |
| 02206_array_starts_ends_with | OK | 0.07 |
| 02205_postgresql_functions | OK | 0.11 |
| 02206_clickhouse_local_use_database | OK | 0.18 |
| 02222_allow_experimental_projection_optimization__enable_global_with_statement | OK | 0.87 |
| 02205_ephemeral_1 | OK | 0.07 |
| 02206_format_override | OK | 0.33 |
| 02205_map_populate_series_non_const | OK | 0.13 |
| 02205_HTTP_user_agent | OK | 0.21 |
| 02202_use_skip_indexes_if_final | OK | 0.10 |
| 02201_use_skip_indexes_if_final | OK | 0.08 |
| 02203_shebang | OK | 0.16 |
| 02207_s3_content_type | OK | 0.59 |
| 02200_use_skip_indexes | OK | 0.07 |
| 02192_comment | OK | 0.05 |
| 02192_comment_error | OK | 0.26 |
| 02191_nested_with_dots | OK | 0.06 |
| 02190_current_metrics_query | OK | 0.04 |
| 02190_format_regexp_cr_in_the_middle | OK | 0.15 |
| 02189_join_type_conversion | OK | 0.05 |
| 02191_parse_date_time_best_effort_more_cases | OK | 0.62 |
| 02188_parser_dictionary_primary_key | OK | 0.06 |
| 02188_table_function_format | OK | 0.04 |
| 02187_test_final_and_limit_modifier | OK | 0.05 |
| 02187_insert_values_with_mv | OK | 0.66 |
| 02186_range_hashed_dictionary_intersecting_intervals | OK | 0.06 |
| 02185_range_hashed_dictionary_open_ranges | OK | 0.07 |
| 02185_split_by_char | OK | 0.05 |
| 02185_orc_corrupted_file | OK | 0.17 |
| 02184_default_table_engine | OK | 0.17 |
| 02184_nested_tuple | OK | 0.05 |
| 02184_range_hashed_dictionary_outside_range_values | OK | 0.04 |
| 02183_array_tuple_literals_remote | OK | 0.64 |
| 02231_buffer_aggregate_states_leak | OK | 5.09 |
| 02183_dictionary_date_types | OK | 0.11 |
| 02183_dictionary_no_attributes | OK | 0.11 |
| 02204_fractional_progress_bar_long | OK | 3.38 |
| 02181_dictionary_attach_detach | OK | 0.04 |
| 02181_sql_user_defined_functions_invalid_lambda | OK | 0.04 |
| 02181_format_describe_query | OK | 0.15 |
| 02180_insert_into_values_settings | OK | 0.04 |
| 02226_async_insert_table_function | OK | 5.05 |
| 02180_group_by_lowcardinality | OK | 0.24 |
| 02179_key_condition_no_common_type | OK | 0.06 |
| 02179_bool_type | OK | 0.10 |
| 02183_combinator_if | OK | 0.84 |
| 02179_map_cast_to_array | OK | 0.06 |
| 02179_degrees_radians | OK | 0.06 |
| 02179_range_hashed_dictionary_invalid_interval | OK | 0.07 |
| 02178_column_function_insert_from | OK | 0.06 |
| 02179_sparse_columns_detach | OK | 0.26 |
| 02177_merge_optimize_aggregation_in_order | OK | 0.18 |
| 02177_sum_if_not_found | OK | 0.18 |
| 02176_toStartOfWeek_overflow_pruning | OK | 0.08 |
| 02176_optimize_aggregation_in_order_empty | OK | 0.17 |
| 02176_dict_get_has_implicit_key_cast | OK | 0.09 |
| 02175_distributed_join_current_database | OK | 0.07 |
| 02174_cte_scalar_cache | OK | 0.11 |
| 02169_fix_view_offset_limit_setting | OK | 0.06 |
| 02174_cte_scalar_cache_mv | OK | 0.33 |
| 02169_map_functions | OK | 0.09 |
| 02167_columns_with_dots_default_values | OK | 0.04 |
| 02165_insert_from_infile | OK | 0.04 |
| 02165_h3_edge_length_km | OK | 0.04 |
| 02165_h3_exact_edge_length_Km | OK | 0.06 |
| 02165_h3_exact_edge_length_rads | OK | 0.06 |
| 02165_h3_exact_edge_length_m | OK | 0.04 |
| 02165_h3_num_hexagons | OK | 0.06 |
| 02164_materialized_view_support_virtual_column | OK | 0.05 |
| 02164_clickhouse_local_interactive_exception | OK | 0.24 |
| 02163_operators | OK | 0.04 |
| 02163_shard_num | OK | 0.32 |
| 02162_array_first_last_index | OK | 0.06 |
| 02162_range_hashed_dictionary_ddl_expression | OK | 0.05 |
| 02161_array_first_last | OK | 0.06 |
| 02165_auto_format_by_file_extension | OK | 1.18 |
| 02160_h3_hex_area_Km2 | OK | 0.06 |
| 02177_issue_31009_pt2 | OK | 1.91 |
| 02160_h3_cell_area_rads2 | OK | 0.05 |
| 02160_h3_cell_area_m2 | OK | 0.13 |
| 02160_special_functions | OK | 0.09 |
| 02229_client_stop_multiquery_in_SIGINT | OK | 8.21 |
| 02160_monthname | OK | 0.06 |
| 02159_left_right | OK | 0.10 |
| 02160_untuple_exponential_growth | OK | 0.57 |
| 02158_explain_ast_alter_commands | OK | 0.21 |
| 02160_client_autocomplete_parse_query | OK | 1.21 |
| 02158_proportions_ztest | OK | 0.64 |
| 02158_ztest | OK | 0.05 |
| 02158_interval_length_sum | OK | 0.04 |
| 02158_proportions_ztest_cmp | OK | 0.81 |
| 02157_line_as_string_output_format | OK | 0.03 |
| 02157_readonly_system_suspend | OK | 0.14 |
| 02156_storage_merge_prewhere | OK | 0.10 |
| 02158_ztest_cmp | OK | 0.82 |
| 02155_default_keyword_format_values | OK | 0.37 |
| 02155_parse_date_lowcard_default_throw | OK | 0.05 |
| 02158_contingency | OK | 1.35 |
| 02155_create_table_w_timezone | OK | 0.07 |
| 02155_csv_with_strings_with_slash | OK | 0.40 |
| 02155_nested_lc_defalut_bug | OK | 0.06 |
| 02155_h3_to_center_child | OK | 0.23 |
| 02155_dictionary_comment | OK | 0.09 |
| 02161_addressToLineWithInlines | OK | 3.52 |
| 02155_binary_op_between_float_and_decimal | OK | 0.19 |
| 02154_bitmap_contains | OK | 0.05 |
| 02154_bit_slice_for_string | OK | 0.21 |
| 02154_bit_slice_for_fixedstring | OK | 0.19 |
| 02154_default_keyword_insert | OK | 0.04 |
| 02154_dictionary_get_http_json | OK | 0.40 |
| 02153_clickhouse_local_profile_info | OK | 0.20 |
| 02153_native_bounds_check | OK | 0.30 |
| 02152_dictionary_date32_type | OK | 0.05 |
| 02152_short_circuit_throw_if | OK | 0.05 |
| 02152_invalid_setting_with_hints_in_http_request | OK | 0.15 |
| 02152_bool_type | OK | 0.09 |
| 02152_csv_tuple | OK | 0.06 |
| 02151_clickhouse_client_hints | OK | 0.15 |
| 02154_parser_backtracking | OK | 0.88 |
| 02151_invalid_setting_with_hints_in_query | OK | 0.28 |
| 02151_replace_regexp_all_empty_match_alternative | OK | 0.06 |
| 02151_client_option_echo | OK | 0.27 |
| 02152_http_external_tables_memory_tracking | OK | 1.25 |
| 02150_replace_regexp_all_empty_match | OK | 0.05 |
| 02151_http_s_structure_set_eof | OK | 0.89 |
| 02151_lc_prefetch | OK | 1.16 |
| 02149_issue_32487 | OK | 0.04 |
| 02149_read_in_order_fixed_prefix | FAIL | 0.16 |
2022-08-19 02:39:18 --- /usr/share/clickhouse-test/queries/0_stateless/02149_read_in_order_fixed_prefix.reference 2022-08-19 02:36:17.097020306 -0930 2022-08-19 02:39:18 +++ /tmp/clickhouse-test/0_stateless/02149_read_in_order_fixed_prefix.stdout 2022-08-19 02:39:18.415628096 -0930 2022-08-19 02:39:18 @@ -29,10 +29,8 @@ 2022-08-19 02:39:18 ExpressionTransform × 2 2022-08-19 02:39:18 (SettingQuotaAndLimits) 2022-08-19 02:39:18 (ReadFromMergeTree) 2022-08-19 02:39:18 - ReverseTransform 2022-08-19 02:39:18 - MergeTreeReverse 0 → 1 2022-08-19 02:39:18 - ReverseTransform 2022-08-19 02:39:18 - MergeTreeReverse 0 → 1 2022-08-19 02:39:18 + ReverseTransform × 2 2022-08-19 02:39:18 + MergeTreeReverse × 2 0 → 1 2022-08-19 02:39:18 2020-10-01 9 2022-08-19 02:39:18 2020-10-01 9 2022-08-19 02:39:18 2020-10-01 9 2022-08-19 02:39:18 2022-08-19 02:39:18 2022-08-19 02:39:18 Settings used in the test: --max_insert_threads=13 --group_by_two_level_threshold=100000 --group_by_two_level_threshold_bytes=50000000 --distributed_aggregation_memory_efficient=1 --fsync_metadata=0 --priority=1 --output_format_parallel_formatting=0 --input_format_parallel_parsing=1 2022-08-19 02:39:18 2022-08-19 02:39:18 Database: test_bcznak | ||
| 02149_read_in_order_fixed_prefix_negative | OK | 0.54 |
| 02148_cast_type_parsing | OK | 0.04 |
| 02148_in_memory_part_flush | OK | 0.06 |
| 02148_issue_32737 | OK | 0.13 |
| 02147_order_by_optimizations | OK | 0.05 |
| 02146_mv_non_phys | OK | 0.05 |
| 02147_arrow_duplicate_columns | OK | 0.26 |
| 02144_avg_ubsan | OK | 0.04 |
| 02142_http_with_query_parameters | OK | 0.15 |
| 02141_clickhouse_local_interactive_table | OK | 0.17 |
| 02139_MV_with_scalar_subquery | OK | 0.06 |
| 02137_mv_into_join | OK | 0.06 |
| 02140_clickhouse_local_queries_file_table | OK | 0.17 |
| 02136_scalar_subquery_metrics | OK | 0.11 |
| 02150_index_hypothesis_race_long | OK | 1.56 |
| 02136_scalar_read_rows_json | OK | 0.19 |
| 02135_local_create_db | OK | 0.18 |
| 02136_kill_scalar_queries | OK | 0.63 |
| 02136_scalar_progress | OK | 0.55 |
| 02156_async_insert_query_log | OK | 5.35 |
| 02133_issue_32458 | OK | 0.05 |
| 02133_distributed_queries_formatting | OK | 0.05 |
| 02133_final_prewhere_where_lowcardinality_replacing | OK | 0.08 |
| 02132_empty_mutation_livelock | OK | 0.06 |
| 02133_classification | OK | 0.17 |
| 02131_skip_index_not_materialized | OK | 0.06 |
| 02131_mv_many_chunks_bug | OK | 0.07 |
| 02131_materialize_column_cast | OK | 0.08 |
| 02131_remove_columns_in_subquery | OK | 0.04 |
| 02129_add_column_add_ttl | OK | 0.08 |
| 02132_client_history_navigation | OK | 3.19 |
| 02128_apply_lambda_parsing | OK | 0.05 |
| 02128_hex_bin_on_uuid | OK | 0.04 |
| 02129_window_functions_disable_optimizations | OK | 2.90 |
| 02128_cast_nullable | OK | 0.05 |
| 02127_storage_join_settings_with_persistency | OK | 0.05 |
| 02128_wait_end_of_query_fix | OK | 0.14 |
| 02131_multiply_row_policies_on_same_column | OK | 3.24 |
| 02126_alter_table_alter_column | OK | 0.05 |
| 02126_url_auth | OK | 0.21 |
| 02126_fix_filelog | OK | 0.36 |
| 02126_lc_window_functions | OK | 0.20 |
| 02125_fix_storage_filelog | OK | 0.05 |
| 02125_low_cardinality_int256 | OK | 0.04 |
| 02126_dist_desc | OK | 0.51 |
| 02125_dict_get_type_nullable_fix | OK | 0.07 |
| 02125_constant_if_condition_and_not_existing_column | OK | 0.24 |
| 02125_query_views_log | OK | 0.29 |
| 02125_transform_decimal_bug | OK | 0.08 |
| 02124_comparison_betwwen_decimal_and_float | OK | 0.12 |
| 02134_async_inserts_formats | OK | 5.44 |
| 02124_insert_deduplication_token_multiple_blocks | OK | 1.15 |
| 02124_uncompressed_cache | OK | 0.09 |
| 02124_insert_deduplication_token_replica | OK | 0.29 |
| 02124_clickhouse_dictionary_with_predefined_configuration | OK | 0.10 |
| 02124_json_each_row_with_progress | OK | 0.69 |
| 02124_empty_uuid | OK | 0.08 |
| 02124_encrypt_decrypt_nullable | OK | 0.13 |
| 02124_insert_deduplication_token | OK | 0.12 |
| 02123_MySQLWire_regression | OK | 0.12 |
| 02124_insert_deduplication_token_multiple_blocks_replica | OK | 1.29 |
| 02193_async_insert_tcp_client_1 | OK | 20.36 |
| 02193_async_insert_tcp_client_2 | OK | 20.55 |
| 02121_pager | OK | 0.59 |
| 02119_sumcount | OK | 0.30 |
| 02118_show_create_table_rocksdb | OK | 0.10 |
| 02117_show_create_table_system | OK | 0.29 |
| 02116_tuple_element | OK | 0.18 |
| 02122_join_group_by_timeout | OK | 4.61 |
| 02116_clickhouse_stderr | OK | 2.77 |
| 02115_map_contains | OK | 0.12 |
| 02114_bool_type | OK | 0.13 |
| 02114_hdfs_bad_url | OK | 1.60 |
| 02114_offset_fetch_without_order_by | OK | 0.46 |
| 02113_format_row_bug | OK | 0.09 |
| 02113_format_row | OK | 0.11 |
| 02113_base64encode_trailing_bytes | OK | 0.48 |
| 02124_buffer_with_type_map_long | OK | 10.43 |
| 02113_base64encode_trailing_bytes_1 | OK | 0.08 |
| 02113_untuple_func_alias | OK | 0.10 |
| 02112_skip_index_set_and_or | OK | 0.10 |
| 02113_hdfs_assert | OK | 0.49 |
| 02112_parse_date_yyyymmdd | OK | 0.39 |
| 02112_with_fill_interval | OK | 0.24 |
| 02112_delayed_clickhouse_local | OK | 0.45 |
| 02111_json_column_name_encoding | OK | 0.10 |
| 02111_function_mapExtractKeyLike | OK | 0.16 |
| 02111_global_context_temporary_tables | OK | 0.09 |
| 02111_with_fill_no_rows | OK | 0.11 |
| 02110_clickhouse_local_custom_tld | OK | 0.48 |
| 02104_clickhouse_local_columns_description | OK | 0.42 |
| 02102_row_binary_with_names_and_types | OK | 3.18 |
| 02101_empty_as_default_and_omitted_fields | OK | 1.90 |
| 02105_backslash_letter_commands | OK | 6.46 |
| 02100_limit_push_down_bug | OK | 0.09 |
| 02101_avro_union_index_out_of_boundary | OK | 0.71 |
| 02100_now64_types_bug | OK | 0.08 |
| 02122_4letter_words_stress_zookeeper | OK | 16.14 |
| 02100_low_cardinality_nullable_null_default | OK | 1.33 |
| 02100_alter_scalar_circular_deadlock | OK | 0.28 |
| 02100_replaceRegexpAll_bug | OK | 0.06 |
| 02099_tsv_raw_format | OK | 11.22 |
| 02099_hashed_array_dictionary_complex_key | OK | 0.18 |
| 02098_with_types_use_header | OK | 1.39 |
| 02098_date32_comparison | OK | 0.11 |
| 02098_hashed_array_dictionary_simple_key | OK | 0.19 |
| 02097_remove_sample_by | OK | 0.18 |
| 02097_json_strings_deserialization | OK | 0.72 |
| 02097_initializeAggregationNullable | OK | 0.09 |
| 02097_polygon_dictionary_store_key | OK | 0.09 |
| 02096_totals_global_in_bug | OK | 0.27 |
| 02096_bad_options_in_client_and_local | OK | 0.46 |
| 02096_sample_by_tuple | OK | 0.09 |
| 02096_join_unusual_identifier_begin | OK | 0.11 |
| 02096_date_time_1970_saturation | OK | 0.18 |
| 02095_function_get_os_kernel_version | OK | 0.09 |
| 02053_INSERT_SELECT_MATERIALIZED | OK | 0.09 |
| 02052_last_granula_adjust_LOGICAL_ERROR | OK | 0.46 |
| 02177_issue_31009 | OK | 54.00 |
| 02122_parallel_formatting | OK | 41.33 |
| 02050_clickhouse_client_local_exception | OK | 0.32 |
| 02050_client_profile_events | OK | 4.54 |
| 02050_clickhouse_local_parsing_exception | OK | 0.31 |
| 02049_lowcardinality_shortcircuit_crash | OK | 0.09 |
| 02049_clickhouse_local_merge_tree | OK | 0.50 |
| 02048_alter_command_format | OK | 0.29 |
| 02048_parallel_reading_from_infile | OK | 0.41 |
| 02048_clickhouse_local_stage | OK | 0.60 |
| 02047_alias_for_table_and_database_name | OK | 0.08 |
| 02048_views_with_comment | OK | 0.48 |
| 02047_client_exception | OK | 0.34 |
| 02047_log_family_data_file_sizes | OK | 1.68 |
| 02047_log_family_data_file_dumps | OK | 1.71 |
| 02100_multiple_hosts_command_line_set_ssl | OK | 30.68 |
| 02047_log_family_complex_structs_data_file_dumps | OK | 1.88 |
| 02045_like_function | OK | 0.08 |
| 02051_read_settings | OK | 13.47 |
| 02046_low_cardinality_parallel_group_by | OK | 1.92 |
| 02046_remote_table_function_named_collections | OK | 0.72 |
| 02043_user_defined_executable_function_implicit_cast | OK | 0.16 |
| 02043_query_obfuscator_embedded_dictionaries | OK | 0.31 |
| 02042_map_get_non_const_key | OK | 0.07 |
| 02041_test_fuzzy_alter | OK | 0.09 |
| 02041_openssl_hash_functions_test | OK | 0.09 |
| 02041_conversion_between_date32_and_datetime64 | OK | 0.09 |
| 02039_group_by_with_totals_having | OK | 0.08 |
| 02036_jit_short_circuit | OK | 0.09 |
| 02044_url_glob_parallel | OK | 1.38 |
| 02035_isNull_isNotNull_format | OK | 0.29 |
| 02032_short_circuit_least_greatest_bug | OK | 0.08 |
| 02031_format_query_option | OK | 0.27 |
| 02030_quantiles_underflow | OK | 0.09 |
| 02030_tuple_filter | OK | 0.15 |
| 02030_function_mapContainsKeyLike | OK | 0.10 |
| 02040_clickhouse_benchmark_query_id_pass_through | OK | 1.46 |
| 02030_client_unknown_database | OK | 0.35 |
| 02029_output_csv_null_representation | OK | 0.10 |
| 02029_quantile_sanitizer | OK | 0.08 |
| 02029_test_options_requests | OK | 0.33 |
| 02029_orc_low_cardinality | OK | 0.58 |
| 02033_join_engine_deadlock_long | OK | 2.71 |
| 02029_test_implemented_methods | OK | 0.31 |
| 02028_system_data_skipping_indices_size | OK | 0.09 |
| 02028_tokens | OK | 0.11 |
| 02028_create_select_settings | OK | 0.08 |
| 02027_arrayCumSumNonNegative_const | OK | 0.07 |
| 02027_ngrams | OK | 0.16 |
| 02026_accurate_cast_or_default | OK | 0.16 |
| 02026_arrayDifference_const | OK | 0.08 |
| 02026_describe_include_subcolumns | OK | 0.08 |
| 02025_nested_func_for_if_combinator | OK | 0.13 |
| 02025_subcolumns_compact_parts | OK | 0.10 |
| 02025_having_filter_column | OK | 0.10 |
| 02025_dictionary_array_nested_map | OK | 0.10 |
| 02024_compile_expressions_with_short_circuit_evaluation | OK | 0.08 |
| 02025_storage_filelog_virtual_col | OK | 1.32 |
| 02024_compression_in_query | OK | 1.02 |
| 02024_create_dictionary_with_comment | OK | 0.09 |
| 02024_join_on_or_long | OK | 0.73 |
| 02024_storage_filelog_mv | OK | 3.82 |
| 02023_nullable_int_uint_where | OK | 0.09 |
| 02023_parser_number_binary_literal | OK | 0.08 |
| 02023_transform_or_to_in | OK | 0.10 |
| 02023_storage_filelog | OK | 1.95 |
| 02022_array_full_text_bloom_filter_index | OK | 0.14 |
| 02022_bzip2_truncated | OK | 1.16 |
| 02021_h3_is_pentagon | OK | 0.09 |
| 02021_h3_get_faces | OK | 0.09 |
| 02022_storage_filelog_one_file | OK | 0.83 |
| 02021_map_bloom_filter_index | OK | 0.34 |
| 02021_prewhere_column_optimization | OK | 0.11 |
| 02021_create_database_with_comment | OK | 1.01 |
| 02021_exponential_sum_shard | OK | 0.84 |
| 02021_prewhere_always_true_where | OK | 0.08 |
| 02021_map_has | OK | 0.09 |
| 02021_h3_is_res_classIII | OK | 0.08 |
| 02020_exponential_smoothing | OK | 0.65 |
| 02020_exponential_smoothing_cross_block | OK | 0.10 |
| 02100_multiple_hosts_command_line_set | OK | 44.95 |
| 02021_exponential_sum | OK | 3.18 |
| 02020_cast_integer_overflow | OK | 0.08 |
| 02019_multiple_weird_with_fill | OK | 0.08 |
| 02018_multiple_with_fill_for_the_same_column | OK | 0.08 |
| 02017_create_distributed_table_coredump | OK | 0.10 |
| 02017_order_by_with_fill_redundant_functions | OK | 0.08 |
| 02017_columns_with_dot | OK | 0.22 |
| 02017_columns_with_dot_2 | OK | 0.11 |
| 02017_bit_shift_left_for_string_integer | OK | 0.37 |
| 02016_agg_empty_result_bug_28880 | OK | 0.10 |
| 02016_summing_mt_aggregating_column | OK | 0.09 |
| 02016_bit_shift_right_for_string_integer | OK | 0.36 |
| 02016_order_by_with_fill_monotonic_functions_removal | OK | 0.08 |
| 02016_aggregation_spark_bar | OK | 0.15 |
| 02116_interactive_hello | OK | 60.50 |
| 02020_alter_table_modify_comment | OK | 4.72 |
| 02015_async_inserts_5 | OK | 5.59 |
| 02015_async_inserts_2 | OK | 5.54 |
| 02030_rocksdb_race_long | OK | 20.47 |
| 02015_async_inserts_7 | OK | 5.30 |
| 02015_async_inserts_1 | OK | 5.30 |
| 02044_url_glob_parallel_connection_refused | OK | 25.31 |
| 02015_async_inserts_6 | OK | 0.40 |
| 02015_executable_user_defined_functions | OK | 0.14 |
| 02015_global_in_threads | OK | 3.22 |
| 02015_order_by_with_fill_misoptimization | OK | 0.07 |
| 02015_async_inserts_4 | OK | 5.92 |
| 02014_dict_get_nullable_key | OK | 0.12 |
| 02014_map_different_keys | OK | 0.13 |
| 02013_bloom_filter_hasAll | OK | 0.13 |
| 02014_storage_merge_order_by | OK | 0.31 |
| 02013_emptystring_cast | OK | 0.12 |
| 02013_json_function_null_column | OK | 0.13 |
| 02015_division_by_nullable | OK | 1.23 |
| 02012_get_server_port | OK | 0.10 |
| 02013_lc_nullable_and_infinity | OK | 0.18 |
| 02012_low_cardinality_uuid_with_extremes | OK | 0.08 |
| 02012_zookeeper_changed_enum_type | OK | 0.16 |
| 02012_zookeeper_changed_enum_type_incompatible | OK | 0.19 |
| 02012_sha512_fixedstring | OK | 0.08 |
| 02012_compress_lz4 | OK | 0.45 |
| 02012_changed_enum_type_non_replicated | OK | 0.17 |
| 02012_settings_clause_for_s3 | OK | 0.20 |
| 02013_zlib_read_after_eof | OK | 1.52 |
| 02011_http_parsing | OK | 0.32 |
| 02010_lc_native | OK | 0.41 |
| 02010_array_index_bad_cast | OK | 0.06 |
| 02009_decimal_no_trailing_zeros | OK | 0.11 |
| 02011_normalize_utf8 | OK | 0.96 |
| 02015_async_inserts_3 | OK | 5.39 |
| 02009_array_join_partition | OK | 0.09 |
| 02009_body_query_params | OK | 0.28 |
| 02009_mysql_client_empty_result | OK | 0.32 |
| 02008_tuple_to_name_value_pairs | OK | 1.20 |
| 02009_from_infile | OK | 1.54 |
| 02015_async_inserts_stress_long | OK | 10.23 |
| 02008_materialize_column | OK | 0.11 |
| 02007_join_use_nulls | OK | 0.06 |
| 02007_ipv4_and_ipv6_to_and_from_string | OK | 2.08 |
| 02008_aliased_column_distributed_bug | OK | 2.10 |
| 02006_test_positional_arguments | OK | 0.08 |
| 02006_todatetime64_from_string | OK | 0.14 |
| 02006_client_test_hint_error_name | OK | 0.05 |
| 02006_client_test_hint_no_such_error_name | OK | 0.19 |
| 02006_h3_to_geo_boundary | OK | 0.28 |
| 02008_test_union_distinct_in_subquery | OK | 3.89 |
| 02004_invalid_partition_mutation_stuck | OK | 0.13 |
| 02004_max_hyperscan_regex_length | OK | 0.08 |
| 02011_tuple_vector_functions | OK | 5.60 |
| 02005_log_formatted_queries | OK | 0.44 |
| 02003_bug_from_23515 | OK | 0.06 |
| 02002_parse_map_int_key | OK | 0.05 |
| 02007_test_any_all_operators | OK | 2.87 |
| 02003_compress_bz2 | OK | 0.35 |
| 02002_global_subqueries_subquery_or_table_name | OK | 0.06 |
| 02003_WithMergeableStateAfterAggregationAndLimit_LIMIT_BY_LIMIT_OFFSET | OK | 0.23 |
| 02002_sampling_and_unknown_column_bug | OK | 0.06 |
| 02001_join_on_const_bs_long | OK | 0.17 |
| 02002_system_table_with_tuple | OK | 0.21 |
| 02001_hostname_test | OK | 0.08 |
| 02001_shard_num_shard_count | OK | 0.22 |
| 02001_compress_output_file | OK | 0.27 |
| 02000_table_function_cluster_macros | OK | 0.06 |
| 02004_intersect_except_operators | OK | 0.82 |
| 02001_select_with_filter | OK | 0.17 |
| 02000_default_from_default_empty_column | OK | 0.11 |
| 01960_lambda_precedence | OK | 0.07 |
| 02000_map_full_text_bloom_filter_index | OK | 0.28 |
| 01958_partial_hour_timezone | OK | 0.06 |
| 01957_heredoc_more | OK | 0.05 |
| 02001_dist_on_dist_WithMergeableStateAfterAggregation | OK | 0.51 |
| 01956_skip_unavailable_shards_excessive_attempts | OK | 0.21 |
| 01955_clickhouse_benchmark_connection_hang | OK | 0.29 |
| 01961_roaring_memory_tracking | OK | 2.58 |
| 01951_distributed_push_down_limit | OK | 0.06 |
| 01950_aliases_bad_cast | OK | 0.05 |
| 01952_optimize_distributed_group_by_sharding_key | OK | 2.73 |
| 01950_kill_large_group_by_query | OK | 0.68 |
| 01954_clickhouse_benchmark_multiple_long | OK | 3.91 |
| 02000_join_on_const | OK | 4.57 |
| 01948_heredoc | OK | 0.06 |
| 01948_group_bitmap_and_or_xor_fix | OK | 0.10 |
| 01949_clickhouse_local_with_remote_localhost | OK | 1.36 |
| 01949_heredoc_unfinished | OK | 1.53 |
| 01947_multiple_pipe_read | OK | 0.44 |
| 01947_mv_subquery | OK | 0.42 |
| 01946_tskv | OK | 0.31 |
| 01944_insert_partition_by | OK | 0.06 |
| 01944_range_max_elements | OK | 0.06 |
| 01956_fuse_quantile_optimization | OK | 5.10 |
| 01943_non_deterministic_order_key | OK | 0.06 |
