Document status - Confidential
Copyright 2022, Altinity LTD. All Rights Reserved. All information contained herein is, and remains the property of Altinity LTD. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity LTD.
Date | Apr 30, 2022 16:39 |
Duration | 4m 41s |
Framework | TestFlows 1.8.220312.1230154 |
Test artifacts can be found at https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/2398986240/artifacts/browse
Units | OK | |
---|---|---|
Modules | ||
Suites | ||
Features |
Test Name | Result | Duration |
---|---|---|
/stateful | OK | 4m 41s |
/stateful/00165_jit_aggregate_functions | OK | 864us |
/stateful/00164_quantileBfloat16 | OK | 680us |
/stateful/00163_column_oriented_formats | OK | 773us |
/stateful/00162_mmap_compression_none | OK | 771us |
/stateful/00161_parallel_parsing_with_names | OK | 861us |
/stateful/00160_decode_xml_component | OK | 762us |
/stateful/00159_parallel_formatting_csv_and_friends | OK | 590us |
/stateful/00159_parallel_formatting_http | OK | 588us |
/stateful/00159_parallel_formatting_tsv_and_friends | OK | 895us |
/stateful/00159_parallel_formatting_json_and_friends | OK | 849us |
/stateful/00158_cache_dictionary_has | OK | 689us |
/stateful/00157_cache_dictionary | OK | 931us |
/stateful/00156_max_execution_speed_sample_merge | OK | 713us |
/stateful/00154_avro | OK | 790us |
/stateful/00153_aggregate_arena_race | OK | 738us |
/stateful/00152_insert_different_granularity | OK | 681us |
/stateful/00151_replace_partition_with_different_granularity | OK | 561us |
/stateful/00151_order_by_read_in_order | OK | 555us |
/stateful/00150_quantiles_timing_precision | OK | 467us |
/stateful/00149_quantiles_timing_distributed | OK | 571us |
/stateful/00148_monotonic_functions_and_index | OK | 713us |
/stateful/00147_global_in_aggregate_function | OK | 633us |
/stateful/00146_aggregate_function_uniq | OK | 526us |
/stateful/00145_aggregate_functions_statistics | OK | 662us |
/stateful/00144_functions_of_aggregation_states | OK | 505us |
/stateful/00143_transform_non_const_default | OK | 589us |
/stateful/00142_system_columns | OK | 730us |
/stateful/00141_transform | OK | 796us |
/stateful/00140_rename | OK | 478us |
/stateful/00139_like | OK | 448us |
/stateful/00095_hyperscan_profiler | OK | 519us |
/stateful/00094_order_by_array_join_limit | OK | 561us |
/stateful/00093_prewhere_array_join | OK | 448us |
/stateful/00092_obfuscator | OK | 741us |
/stateful/00091_prewhere_two_conditions | OK | 697us |
/stateful/00090_thread_pool_deadlock | OK | 632us |
/stateful/00089_position_functions_with_non_constant_arg | OK | 487us |
/stateful/00088_global_in_one_shard_and_rows_before_limit | OK | 606us |
/stateful/00087_where_0 | OK | 561us |
/stateful/00086_array_reduce | OK | 990us |
/stateful/00085_monotonic_evaluation_segfault | OK | 479us |
/stateful/00084_external_aggregation | OK | 530us |
/stateful/00083_array_filter | OK | 746us |
/stateful/00082_quantiles | OK | 453us |
/stateful/00081_group_by_without_key_and_totals | OK | 512us |
/stateful/00080_array_join_and_union | OK | 653us |
/stateful/00079_array_join_not_used_joined_column | OK | 451us |
/stateful/00078_group_by_arrays | OK | 648us |
/stateful/00077_log_tinylog_stripelog | OK | 456us |
/stateful/00076_system_columns_bytes | OK | 453us |
/stateful/00075_left_array_join | OK | 627us |
/stateful/00074_full_join | OK | 581us |
/stateful/00073_uniq_array | OK | 432us |
/stateful/00072_compare_date_and_string_index | OK | 541us |
/stateful/00071_merge_tree_optimize_aio | OK | 487us |
/stateful/00069_duplicate_aggregation_keys | OK | 751us |
/stateful/00068_subquery_in_prewhere | OK | 669us |
/stateful/00067_union_all | OK | 1ms |
/stateful/00066_sorting_distributed_many_replicas | OK | 495us |
/stateful/00065_loyalty_with_storage_join | OK | 617us |
/stateful/00063_loyalty_joins | OK | 555us |
/stateful/00062_loyalty | OK | 633us |
/stateful/00061_storage_buffer | OK | 818us |
/stateful/00060_move_to_prewhere_and_sets | OK | 15ms |
/stateful/00059_merge_sorting_empty_array_joined | OK | 506us |
/stateful/00056_view | OK | 716us |
/stateful/00055_index_and_not | OK | 502us |
/stateful/00054_merge_tree_partitions | OK | 607us |
/stateful/00053_replicate_segfault | OK | 465us |
/stateful/00052_group_by_in | OK | 642us |
/stateful/00051_min_max_array | OK | 782us |
/stateful/00050_min_max | OK | 496us |
/stateful/00049_max_string_if | OK | 609us |
/stateful/00048_min_max | OK | 563us |
/stateful/00047_bar | OK | 551us |
/stateful/00046_uniq_upto_distributed | OK | 729us |
/stateful/00045_uniq_upto | OK | 540us |
/stateful/00044_any_left_join_string | OK | 551us |
/stateful/00043_any_left_join | OK | 494us |
/stateful/00042_any_left_join | OK | 733us |
/stateful/00041_aggregating_materialized_view | OK | 542us |
/stateful/00040_aggregating_materialized_view | OK | 458us |
/stateful/00039_primary_key | OK | 608us |
/stateful/00038_uniq_state_merge2 | OK | 462us |
/stateful/00037_uniq_state_merge1 | OK | 477us |
/stateful/00036_aggregate_hashed | OK | 689us |
/stateful/00035_aggregate_keys128 | OK | 458us |
/stateful/00034_aggregate_key_fixed_string | OK | 528us |
/stateful/00033_aggregate_key_string | OK | 594us |
/stateful/00032_aggregate_key64 | OK | 524us |
/stateful/00031_array_enumerate_uniq | OK | 477us |
/stateful/00030_array_enumerate_uniq | OK | 680us |
/stateful/00024_random_counters | OK | 440us |
/stateful/00023_totals_limit | OK | 483us |
/stateful/00022_merge_prewhere | OK | 481us |
/stateful/00021_2_select_with_in | OK | 507us |
/stateful/00021_3_select_with_in | OK | 754us |
/stateful/00021_1_select_with_in | OK | 610us |
/stateful/00020_distinct_order_by_distributed | OK | 471us |
/stateful/00017_aggregation_uninitialized_memory | OK | 499us |
/stateful/00016_any_if_distributed_cond_always_false | OK | 432us |
/stateful/00015_totals_and_no_aggregate_functions | OK | 469us |
/stateful/00014_filtering_arrays | OK | 586us |
/stateful/00013_sorting_of_nested | OK | 523us |
/stateful/00012_sorting_distributed | OK | 581us |
/stateful/00011_sorting | OK | 598us |
/stateful/00010_quantiles_segfault | OK | 425us |
/stateful/00009_uniq_distributed | OK | 453us |
/stateful/00008_uniq | OK | 619us |
/stateful/00007_uniq | OK | 476us |
/stateful/00006_agregates | OK | 448us |
/stateful/00005_filtering | OK | 606us |
/stateful/00004_top_counters | OK | 542us |
/stateful/00002_count_visits | OK | 558us |
/stateful/00001_count_hits | OK | 794us |
Generated by TestFlows Open-Source Test Framework v1.8.220312.1230154