Document status - Confidential
Copyright 2022, Altinity LTD. All Rights Reserved. All information contained herein is, and remains the property of Altinity LTD. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity LTD.
Date | Jun 10, 2022 9:51 |
Duration | 4m 38s |
Framework | TestFlows 1.8.220312.1230154 |
Test artifacts can be found at https://gitlab.com/altinity-qa/clickhouse/cicd/release/-/jobs/2568955063/artifacts/browse
Units | OK | |
---|---|---|
Modules | ||
Suites | ||
Features |
Test Name | Result | Duration |
---|---|---|
/stateful | OK | 4m 38s |
/stateful/00159_parallel_formatting_csv_and_friends | OK | 809us |
/stateful/00159_parallel_formatting_http | OK | 647us |
/stateful/00159_parallel_formatting_tsv_and_friends | OK | 516us |
/stateful/00159_parallel_formatting_json_and_friends | OK | 524us |
/stateful/00158_cache_dictionary_has | OK | 485us |
/stateful/00157_cache_dictionary | OK | 760us |
/stateful/00156_max_execution_speed_sample_merge | OK | 512us |
/stateful/00154_avro | OK | 468us |
/stateful/00153_aggregate_arena_race | OK | 644us |
/stateful/00152_insert_different_granularity | OK | 484us |
/stateful/00151_replace_partition_with_different_granularity | OK | 367us |
/stateful/00151_order_by_read_in_order | OK | 595us |
/stateful/00150_quantiles_timing_precision | OK | 375us |
/stateful/00149_quantiles_timing_distributed | OK | 2ms |
/stateful/00148_monotonic_functions_and_index | OK | 555us |
/stateful/00147_global_in_aggregate_function | OK | 658us |
/stateful/00146_aggregate_function_uniq | OK | 707us |
/stateful/00145_aggregate_functions_statistics | OK | 553us |
/stateful/00144_functions_of_aggregation_states | OK | 356us |
/stateful/00143_transform_non_const_default | OK | 363us |
/stateful/00142_system_columns | OK | 827us |
/stateful/00141_transform | OK | 544us |
/stateful/00140_rename | OK | 443us |
/stateful/00139_like | OK | 362us |
/stateful/00095_hyperscan_profiler | OK | 479us |
/stateful/00094_order_by_array_join_limit | OK | 462us |
/stateful/00093_prewhere_array_join | OK | 365us |
/stateful/00092_obfuscator | OK | 535us |
/stateful/00091_prewhere_two_conditions | OK | 736us |
/stateful/00090_thread_pool_deadlock | OK | 377us |
/stateful/00089_position_functions_with_non_constant_arg | OK | 480us |
/stateful/00088_global_in_one_shard_and_rows_before_limit | OK | 439us |
/stateful/00087_where_0 | OK | 383us |
/stateful/00086_array_reduce | OK | 516us |
/stateful/00085_monotonic_evaluation_segfault | OK | 500us |
/stateful/00084_external_aggregation | OK | 428us |
/stateful/00083_array_filter | OK | 467us |
/stateful/00082_quantiles | OK | 420us |
/stateful/00081_group_by_without_key_and_totals | OK | 409us |
/stateful/00080_array_join_and_union | OK | 679us |
/stateful/00079_array_join_not_used_joined_column | OK | 411us |
/stateful/00078_group_by_arrays | OK | 384us |
/stateful/00077_log_tinylog_stripelog | OK | 377us |
/stateful/00076_system_columns_bytes | OK | 448us |
/stateful/00075_left_array_join | OK | 510us |
/stateful/00074_full_join | OK | 679us |
/stateful/00073_uniq_array | OK | 372us |
/stateful/00072_compare_date_and_string_index | OK | 488us |
/stateful/00071_merge_tree_optimize_aio | OK | 1ms |
/stateful/00069_duplicate_aggregation_keys | OK | 512us |
/stateful/00068_subquery_in_prewhere | OK | 499us |
/stateful/00067_union_all | OK | 595us |
/stateful/00066_sorting_distributed_many_replicas | OK | 402us |
/stateful/00065_loyalty_with_storage_join | OK | 536us |
/stateful/00063_loyalty_joins | OK | 378us |
/stateful/00062_loyalty | OK | 533us |
/stateful/00061_storage_buffer | OK | 833us |
/stateful/00060_move_to_prewhere_and_sets | OK | 624us |
/stateful/00059_merge_sorting_empty_array_joined | OK | 504us |
/stateful/00056_view | OK | 420us |
/stateful/00055_index_and_not | OK | 365us |
/stateful/00054_merge_tree_partitions | OK | 860us |
/stateful/00053_replicate_segfault | OK | 376us |
/stateful/00052_group_by_in | OK | 1ms |
/stateful/00051_min_max_array | OK | 467us |
/stateful/00050_min_max | OK | 371us |
/stateful/00049_max_string_if | OK | 516us |
/stateful/00048_min_max | OK | 588us |
/stateful/00047_bar | OK | 438us |
/stateful/00046_uniq_upto_distributed | OK | 10ms |
/stateful/00045_uniq_upto | OK | 400us |
/stateful/00044_any_left_join_string | OK | 485us |
/stateful/00043_any_left_join | OK | 391us |
/stateful/00042_any_left_join | OK | 641us |
/stateful/00041_aggregating_materialized_view | OK | 591us |
/stateful/00040_aggregating_materialized_view | OK | 436us |
/stateful/00039_primary_key | OK | 705us |
/stateful/00038_uniq_state_merge2 | OK | 371us |
/stateful/00037_uniq_state_merge1 | OK | 386us |
/stateful/00036_aggregate_hashed | OK | 462us |
/stateful/00035_aggregate_keys128 | OK | 419us |
/stateful/00034_aggregate_key_fixed_string | OK | 366us |
/stateful/00033_aggregate_key_string | OK | 375us |
/stateful/00032_aggregate_key64 | OK | 495us |
/stateful/00031_array_enumerate_uniq | OK | 1ms |
/stateful/00030_array_enumerate_uniq | OK | 486us |
/stateful/00024_random_counters | OK | 683us |
/stateful/00023_totals_limit | OK | 612us |
/stateful/00022_merge_prewhere | OK | 404us |
/stateful/00021_2_select_with_in | OK | 503us |
/stateful/00021_3_select_with_in | OK | 585us |
/stateful/00021_1_select_with_in | OK | 818us |
/stateful/00020_distinct_order_by_distributed | OK | 384us |
/stateful/00017_aggregation_uninitialized_memory | OK | 497us |
/stateful/00016_any_if_distributed_cond_always_false | OK | 455us |
/stateful/00015_totals_and_no_aggregate_functions | OK | 450us |
/stateful/00014_filtering_arrays | OK | 592us |
/stateful/00013_sorting_of_nested | OK | 515us |
/stateful/00012_sorting_distributed | OK | 437us |
/stateful/00011_sorting | OK | 436us |
/stateful/00010_quantiles_segfault | OK | 550us |
/stateful/00009_uniq_distributed | OK | 487us |
/stateful/00008_uniq | OK | 359us |
/stateful/00007_uniq | OK | 773us |
/stateful/00006_agregates | OK | 1ms |
/stateful/00005_filtering | OK | 901us |
/stateful/00004_top_counters | OK | 395us |
/stateful/00002_count_visits | OK | 494us |
/stateful/00001_count_hits | OK | 576us |
Generated by TestFlows Open-Source Test Framework v1.8.220312.1230154