| Pull Request | Release (antalya-25.8) |
|---|---|
| Workflow Run | 20444680059 |
| Commit | a53ebd72b2de51bf097ee538b15a33d7f805957c |
| Build Report | [Build (amd_release)] [Build (arm_release)] [Docker keeper image] [Docker server image] |
| Date | 2025-12-24 01:07:05 UTC |
| Job Name | Job Status | Message | Results Link |
|---|---|---|---|
| Regression aarch64 S3 minio-3 | error | Job did not complete | report.html |
| Regression release S3 minio-3 | error | Job did not complete | report.html |
| Regression aarch64 Parquet | failure | 1 module (1 failed) 2 suites (1 ok, 1 failed) 39 features (32 ok, 4 failed, 2 skipped, 1 xfail) Total time 1h 19m | report.html |
| Regression aarch64 Parquet aws_s3 | failure | 1 module (1 failed) 8 suites (4 ok, 4 failed) 45 features (32 ok, 10 failed, 2 skipped, 1 xfail) Total time 1h 16m | report.html |
| Regression aarch64 Parquet minio | failure | 1 module (1 failed) 8 suites (4 ok, 4 failed) 45 features (32 ok, 10 failed, 2 skipped, 1 xfail) Total time 1h 15m | report.html |
| Regression aarch64 iceberg-1 | failure | 1 module (1 errored) 32 features (25 ok, 4 failed, 3 errored) 469 scenarios (459 ok, 7 failed, 2 xfail) Total time 1h 19m | report.html |
| Regression aarch64 iceberg-2 | failure | 1 module (1 errored) 26 features (16 ok, 7 failed, 3 errored) 1569 scenarios (1540 ok, 26 failed, 2 xfail) Total time 1h 37m | report.html |
| Regression aarch64 swarms | failure | 1 module (1 errored) 10 features (6 ok, 4 failed) 1519 scenarios (1489 ok, 2 failed, 28 xfail) Total time 40m 16s | report.html |
| Regression release Parquet | failure | 1 module (1 failed) 2 suites (1 ok, 1 failed) 39 features (32 ok, 4 failed, 2 skipped, 1 xfail) Total time 1h 15m | report.html |
| Regression release Parquet aws_s3 | failure | 1 module (1 failed) 8 suites (4 ok, 4 failed) 45 features (32 ok, 10 failed, 2 skipped, 1 xfail) Total time 1h 5m | report.html |
| Regression release Parquet minio | failure | 1 module (1 failed) 8 suites (4 ok, 4 failed) 45 features (32 ok, 10 failed, 2 skipped, 1 xfail) Total time 1h 27m | report.html |
| Regression release iceberg-1 | failure | 1 module (1 errored) 32 features (25 ok, 4 failed, 3 errored) 469 scenarios (459 ok, 7 failed, 2 xfail) Total time 59m 14s | report.html |
| Regression release iceberg-2 | failure | 1 module (1 errored) 26 features (16 ok, 7 failed, 3 errored) 1569 scenarios (1540 ok, 26 failed, 2 xfail) Total time 1h 23m | report.html |
| Regression release swarms | failure | 1 module (1 failed) 10 features (5 ok, 5 failed) 1519 scenarios (1485 ok, 7 failed, 27 xfail) Total time 26m 28s | report.html |
| AST fuzzer (amd_debug) | success | OK | json.html |
| AST fuzzer (amd_msan) | success | OK | json.html |
| AST fuzzer (amd_tsan) | success | OK | json.html |
| AST fuzzer (amd_ubsan) | success | OK | json.html |
| Build (amd_asan) | success | json.html | |
| Build (amd_binary) | success | json.html | |
| Build (amd_debug) | success | json.html | |
| Build (amd_msan) | success | json.html | |
| Build (amd_release) | success | json.html | |
| Build (amd_tsan) | success | json.html | |
| Build (amd_ubsan) | success | json.html | |
| Build (arm_binary) | success | json.html | |
| Build (arm_coverage) | success | json.html | |
| Build (arm_release) | success | json.html | |
| BuzzHouse (amd_debug) | success | OK | json.html |
| BuzzHouse (amd_msan) | success | OK | json.html |
| BuzzHouse (amd_tsan) | success | OK | json.html |
| BuzzHouse (amd_ubsan) | success | OK | json.html |
| ClickBench (amd_release) | success | json.html | |
| ClickBench (arm_release) | success | json.html | |
| Compatibility check (aarch64) | success | Compatibility check passed | json.html |
| Compatibility check (release) | success | Compatibility check passed | json.html |
| Config Workflow | success | json.html | |
| Docker keeper image | success | Processed tags: 0-25.8.12.20747.altinityantalya | json.html |
| Docker server image | success | Processed tags: 0-25.8.12.20747.altinityantalya | json.html |
| Finish Workflow | success | json.html | |
| Grype Scan altinityinfra/clickhouse-keeper:0-25.8.12.20747.altinityantalya | success | Grype Scan Completed with 0 high/critical vulnerabilities | results.html |
| Grype Scan altinityinfra/clickhouse-server:0-25.8.12.20747.altinityantalya | success | Grype Scan Completed with 0 high/critical vulnerabilities | results.html |
| Grype Scan altinityinfra/clickhouse-server:0-25.8.12.20747.altinityantalya-alpine | success | Grype Scan Completed with 0 high/critical vulnerabilities | results.html |
| Install packages (amd_release) | success | json.html | |
| Install packages (arm_release) | success | json.html | |
| Integration tests (amd_asan, old analyzer, 1/6) | success | fail: 0, passed: 856, broken: 0 | json.html |
| Integration tests (amd_asan, old analyzer, 2/6) | success | fail: 0, passed: 481, broken: 0 | json.html |
| Integration tests (amd_asan, old analyzer, 3/6) | success | fail: 0, passed: 518, broken: 1 | json.html |
| Integration tests (amd_asan, old analyzer, 4/6) | success | fail: 0, passed: 813, broken: 1 | json.html |
| Integration tests (amd_asan, old analyzer, 5/6) | success | fail: 0, passed: 1060, broken: 0 | json.html |
| Integration tests (amd_asan, old analyzer, 6/6) | success | fail: 0, passed: 657, broken: 1 | json.html |
| Integration tests (amd_binary, 1/5) | success | fail: 0, passed: 1325, broken: 0 | json.html |
| Integration tests (amd_binary, 2/5) | success | fail: 0, passed: 913, broken: 0 | json.html |
| Integration tests (amd_binary, 3/5) | success | fail: 0, passed: 800, broken: 1 | json.html |
| Integration tests (amd_binary, 4/5) | success | fail: 0, passed: 641, broken: 4 | json.html |
| Integration tests (amd_binary, 5/5) | success | fail: 0, passed: 795, broken: 0 | json.html |
| Integration tests (amd_tsan, 1/6) | success | fail: 0, passed: 854, broken: 0 | json.html |
| Integration tests (amd_tsan, 2/6) | success | fail: 0, passed: 475, broken: 1 | json.html |
| Integration tests (amd_tsan, 3/6) | success | fail: 0, passed: 503, broken: 1 | json.html |
| Integration tests (amd_tsan, 4/6) | success | fail: 0, passed: 812, broken: 0 | json.html |
| Integration tests (amd_tsan, 5/6) | success | fail: 0, passed: 1061, broken: 0 | json.html |
| Integration tests (amd_tsan, 6/6) | success | fail: 0, passed: 653, broken: 1 | json.html |
| Integration tests (arm_binary, distributed plan, 1/4) | success | fail: 0, passed: 1350, broken: 0 | json.html |
| Integration tests (arm_binary, distributed plan, 2/4) | success | fail: 0, passed: 1121, broken: 1 | json.html |
| Integration tests (arm_binary, distributed plan, 3/4) | success | fail: 0, passed: 849, broken: 0 | json.html |
| Integration tests (arm_binary, distributed plan, 4/4) | success | fail: 0, passed: 876, broken: 3 | json.html |
| MasterCI | success | json.html | |
| Regression aarch64 Alter attach partition 1 | success | 1 module (1 ok) 16 features (16 ok) 4854 scenarios (3363 ok, 1491 skipped) Total time 49m 43s | report.html |
| Regression aarch64 Alter attach partition 2 | success | 1 module (1 ok) 4 features (4 ok) 2 scenarios (2 ok) Total time 1h 37m | report.html |
| Regression aarch64 Alter move partition | success | 1 module (1 ok) 4 features (4 ok) 6855 scenarios (143 ok, 6712 skipped) Total time 6m 30s | report.html |
| Regression aarch64 Alter replace partition | success | 1 module (1 ok) 18 features (18 ok) 860 scenarios (853 ok, 4 skipped, 3 xfail) Total time 1h 30m | report.html |
| Regression aarch64 Benchmark aws_s3 | success | 1 module (1 ok) 2 features (2 ok) 76 scenarios (76 ok) Total time 6m 26s | report.html |
| Regression aarch64 Benchmark gcs | success | 1 module (1 ok) 2 features (2 ok) 76 scenarios (76 ok) Total time 8m 8s | report.html |
| Regression aarch64 Benchmark minio | success | 1 module (1 ok) 2 features (2 ok) 84 scenarios (84 ok) Total time 19m 9s | report.html |
| Regression aarch64 Clickhouse Keeper no_ssl 1 | success | 1 module (1 ok) 7 features (7 ok) 26 scenarios (25 ok, 1 xfail) Total time 57m 42s | report.html |
| Regression aarch64 Clickhouse Keeper no_ssl 2 | success | 1 module (1 ok) 7 features (5 ok, 2 xfail) 42 scenarios (39 ok, 3 xfail) Total time 51m 38s | report.html |
| Regression aarch64 Clickhouse Keeper ssl 1 | success | 1 module (1 ok) 5 features (5 ok) 16 scenarios (16 ok) Total time 13m 50s | report.html |
| Regression aarch64 Clickhouse Keeper ssl 2 | success | 1 module (1 ok) 7 features (4 ok, 2 skipped, 1 xfail) 29 scenarios (27 ok, 2 xfail) Total time 45m 56s | report.html |
| Regression aarch64 LDAP authentication | success | 8 features (8 ok) 93 scenarios (89 ok, 4 xfail) 25 examples (21 ok, 4 xfail) Total time 31m 53s | report.html |
| Regression aarch64 LDAP external_user_directory | success | 7 features (7 ok) 83 scenarios (79 ok, 4 xfail) 21 examples (17 ok, 4 xfail) Total time 31m 5s | report.html |
| Regression aarch64 LDAP role_mapping | success | 1 suite (1 ok) 287 features (287 ok) 187 scenarios (181 ok, 6 xfail) Total time 52m 13s | report.html |
| Regression aarch64 RBAC 1 | success | 1 module (1 ok) 1287 suites (1281 ok, 4 skipped, 2 xfail) 126 features (124 ok, 1 skipped, 1 xfail) Total time 21m 12s | report.html |
| Regression aarch64 RBAC 2 | success | 1 module (1 ok) 10 features (10 ok) 12441 scenarios (12441 ok) Total time 1h 12m | report.html |
| Regression aarch64 RBAC 3 | success | 1 module (1 ok) 24 features (24 ok) 12668 scenarios (12668 ok) Total time 1h 4m | report.html |
| Regression aarch64 S3 aws_s3-1 | success | 1 module (1 ok) 10 features (8 ok, 2 skipped) 128 scenarios (113 ok, 7 skipped, 8 xfail) Total time 1h 19m | report.html |
| Regression aarch64 S3 aws_s3-2 | success | 1 module (1 ok) 11 features (11 ok) 115 scenarios (81 ok, 1 skipped, 33 xfail) Total time 1h 48m | report.html |
| Regression aarch64 S3 azure-1 | success | 1 module (1 ok) 7 features (6 ok, 1 skipped) 103 scenarios (84 ok, 11 skipped, 8 xfail) Total time 1h 10m | report.html |
| Regression aarch64 S3 azure-2 | success | 1 module (1 ok) 6 features (6 ok) 82 scenarios (49 ok, 2 skipped, 31 xfail) Total time 53m 38s | report.html |
| Regression aarch64 S3 gcs-1 | success | 1 module (1 ok) 8 features (8 ok) 128 scenarios (109 ok, 12 skipped, 7 xfail) Total time 1h 13m | report.html |
| Regression aarch64 S3 gcs-2 | success | 1 module (1 ok) 8 features (6 ok, 2 skipped) 70 scenarios (36 ok, 31 xfail, 3 xerror) Total time 1h 11m | report.html |
| Regression aarch64 S3 minio-1 | success | 1 module (1 ok) 8 features (8 ok) 124 scenarios (83 ok, 4 skipped, 37 xfail) Total time 1h 8m | report.html |
| Regression aarch64 S3 minio-2 | success | 1 module (1 ok) 11 features (11 ok) 121 scenarios (112 ok, 7 skipped, 2 xfail) Total time 1h 19m | report.html |
| Regression aarch64 Tiered Storage local | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (91 ok, 3 xfail) Total time 1h 34m | report.html |
| Regression aarch64 Tiered Storage minio | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 34m | report.html |
| Regression aarch64 Tiered Storage s3amazon | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (89 ok, 5 xfail) Total time 1h 38m | report.html |
| Regression aarch64 Tiered Storage s3gcs | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 59m | report.html |
| Regression aarch64 aes_encryption | success | 14 features (14 ok) 70 scenarios (69 ok, 1 xfail) 5794 examples (4508 ok, 1220 xfail, 66 xerror) Total time 49m 3s | report.html |
| Regression aarch64 aggregate_functions-1 | success | 1 module (1 ok) 2 features (2 ok) 4 tests (4 ok) Total time 51m 4s | report.html |
| Regression aarch64 aggregate_functions-2 | success | 1 module (1 ok) 7 features (7 ok) 8 tests (8 ok) Total time 1h 33m | report.html |
| Regression aarch64 aggregate_functions-3 | success | 1 module (1 ok) 3 features (3 ok) 4 tests (4 ok) Total time 1h 56m | report.html |
| Regression aarch64 atomic_insert | success | 1 module (1 ok) 19 features (19 ok) 36 scenarios (36 ok) Total time 6m 32s | report.html |
| Regression aarch64 base_58 | success | 1 module (1 ok) 192 features (192 ok) 191 scenarios (190 ok, 1 xfail) Total time 5m 44s | report.html |
| Regression aarch64 data_types | success | 1 module (1 ok) 1 feature (1 ok) 48 scenarios (48 ok) Total time 3m 19s | report.html |
| Regression aarch64 datetime64_extended_range | success | 1 module (1 ok) 102 scenarios (101 ok, 1 skipped) 23 examples (16 ok, 7 xfail) Total time 28m 8s | report.html |
| Regression aarch64 disk_level_encryption | success | 1 module (1 ok) 30 features (29 ok, 1 skipped) 138 scenarios (135 ok, 2 xfail, 1 xerror) Total time 1h 35m | report.html |
| Regression aarch64 dns | success | 1 module (1 ok) 1 feature (1 ok) 4 scenarios (3 ok, 1 xfail) Total time 3m 29s | report.html |
| Regression aarch64 engines | success | 1 module (1 ok) 17 features (17 ok) 15 scenarios (15 ok) Total time 2m 35s | report.html |
| Regression aarch64 example | success | 1 feature (1 ok) 1 scenario (1 ok) 7 retries (7 ok) Total time 2m 14s | report.html |
| Regression aarch64 extended_precision_data_types | success | 1 module (1 ok) 15 suites (15 ok) 16 features (16 ok) Total time 11m 47s | report.html |
| Regression aarch64 functions | success | 1 module (1 ok) 6 features (5 ok, 1 skipped) 35 scenarios (35 ok) Total time 6m 24s | report.html |
| Regression aarch64 kafka | success | 1 module (1 ok) 7 scenarios (7 ok) 155 retries (62 ok, 25 failed, 68 retried) Total time 10m 29s | report.html |
| Regression aarch64 kerberos | success | 1 module (1 ok) 4 features (4 ok) 27 scenarios (27 ok) Total time 5m 37s | report.html |
| Regression aarch64 key_value | success | 1 module (1 ok) 139 features (139 ok) 50 scenarios (50 ok) Total time 5m 13s | report.html |
| Regression aarch64 lightweight_delete | success | 1 module (1 ok) 124 features (124 ok) 539 scenarios (502 ok, 2 skipped, 35 xfail) Total time 1h 41m | report.html |
| Regression aarch64 memory | success | 1 module (1 ok) 2 features (2 ok) 2 scenarios (1 ok, 1 skipped) Total time 35m 47s | report.html |
| Regression aarch64 part_moves_between_shards | success | 1 module (1 ok) 4 features (1 ok, 3 skipped) 1 scenario (1 ok) Total time 3m 44s | report.html |
| Regression aarch64 selects | success | 1 module (1 ok) 9 features (8 ok, 1 xfail) 88 scenarios (87 ok, 1 xfail) Total time 21m 34s | report.html |
| Regression aarch64 session_timezone | success | 1 module (1 ok) 31 features (31 ok) 26 scenarios (26 ok) Total time 11m 26s | report.html |
| Regression aarch64 ssl_server-1 | success | 1 module (1 ok) 7 suites (6 ok, 1 xfail) 7 features (7 ok) Total time 36m 31s | report.html |
| Regression aarch64 ssl_server-2 | success | 1 module (1 ok) 2 suites (2 ok) 3 features (2 ok, 1 skipped) Total time 50m 2s | report.html |
| Regression aarch64 ssl_server-3 | success | 1 module (1 ok) 25 features (24 ok, 1 skipped) 34 scenarios (26 ok, 8 xfail) Total time 1h 5m | report.html |
| Regression aarch64 version | success | 1 feature (1 ok) 6 scenarios (6 ok) 15 retries (13 ok, 2 failed) Total time 3m 42s | report.html |
| Regression aarch64 window_functions | success | 1 module (1 ok) 39 features (39 ok) 458 scenarios (433 ok, 1 skipped, 24 xfail) Total time 10m 9s | report.html |
| Regression release Alter attach partition 1 | success | 1 module (1 ok) 16 features (16 ok) 4854 scenarios (3348 ok, 1506 skipped) Total time 38m 41s | report.html |
| Regression release Alter attach partition 2 | success | 1 module (1 ok) 4 features (4 ok) 2 scenarios (2 ok) Total time 1h 38m | report.html |
| Regression release Alter move partition | success | 1 module (1 ok) 4 features (4 ok) 6855 scenarios (143 ok, 6712 skipped) Total time 6m 15s | report.html |
| Regression release Alter replace partition | success | 1 module (1 ok) 18 features (18 ok) 860 scenarios (853 ok, 4 skipped, 3 xfail) Total time 1h 28m | report.html |
| Regression release Benchmark aws_s3 | success | 1 module (1 ok) 2 features (2 ok) 76 scenarios (76 ok) Total time 6m 3s | report.html |
| Regression release Benchmark gcs | success | 1 module (1 ok) 2 features (2 ok) 76 scenarios (76 ok) Total time 8m 18s | report.html |
| Regression release Benchmark minio | success | 1 module (1 ok) 2 features (2 ok) 84 scenarios (84 ok) Total time 18m 22s | report.html |
| Regression release Clickhouse Keeper no_ssl 1 | success | 1 module (1 ok) 7 features (7 ok) 26 scenarios (25 ok, 1 xfail) Total time 58m 1s | report.html |
| Regression release Clickhouse Keeper no_ssl 2 | success | 1 module (1 ok) 7 features (5 ok, 2 xfail) 42 scenarios (39 ok, 3 xfail) Total time 52m 37s | report.html |
| Regression release Clickhouse Keeper ssl 1 | success | 1 module (1 ok) 5 features (5 ok) 16 scenarios (16 ok) Total time 13m 21s | report.html |
| Regression release Clickhouse Keeper ssl 2 | success | 1 module (1 ok) 7 features (4 ok, 2 skipped, 1 xfail) 29 scenarios (27 ok, 2 xfail) Total time 41m 55s | report.html |
| Regression release LDAP authentication | success | 8 features (8 ok) 93 scenarios (89 ok, 4 xfail) 25 examples (21 ok, 4 xfail) Total time 36m 20s | report.html |
| Regression release LDAP external_user_directory | success | 7 features (7 ok) 83 scenarios (79 ok, 4 xfail) 21 examples (17 ok, 4 xfail) Total time 29m 10s | report.html |
| Regression release LDAP role_mapping | success | 1 suite (1 ok) 287 features (287 ok) 187 scenarios (181 ok, 6 xfail) Total time 51m 32s | report.html |
| Regression release RBAC 1 | success | 1 module (1 ok) 1291 suites (1289 ok, 2 xfail) 126 features (124 ok, 1 skipped, 1 xfail) Total time 18m 20s | report.html |
| Regression release RBAC 2 | success | 1 module (1 ok) 10 features (10 ok) 12441 scenarios (12441 ok) Total time 54m 31s | report.html |
| Regression release RBAC 3 | success | 1 module (1 ok) 24 features (24 ok) 12668 scenarios (12668 ok) Total time 1h 12m | report.html |
| Regression release S3 aws_s3-1 | success | 1 module (1 ok) 10 features (8 ok, 2 skipped) 128 scenarios (113 ok, 7 skipped, 8 xfail) Total time 1h 15m | report.html |
| Regression release S3 aws_s3-2 | success | 1 module (1 ok) 11 features (11 ok) 115 scenarios (82 ok, 1 skipped, 32 xfail) Total time 1h 44m | report.html |
| Regression release S3 azure-1 | success | 1 module (1 ok) 7 features (6 ok, 1 skipped) 103 scenarios (84 ok, 11 skipped, 8 xfail) Total time 1h 9m | report.html |
| Regression release S3 azure-2 | success | 1 module (1 ok) 6 features (6 ok) 82 scenarios (50 ok, 2 skipped, 30 xfail) Total time 55m 15s | report.html |
| Regression release S3 gcs-1 | success | 1 module (1 ok) 8 features (8 ok) 128 scenarios (109 ok, 12 skipped, 7 xfail) Total time 1h 9m | report.html |
| Regression release S3 gcs-2 | success | 1 module (1 ok) 8 features (6 ok, 2 skipped) 70 scenarios (36 ok, 31 xfail, 3 xerror) Total time 1h 15m | report.html |
| Regression release S3 minio-1 | success | 1 module (1 ok) 8 features (8 ok) 124 scenarios (83 ok, 4 skipped, 37 xfail) Total time 1h 5m | report.html |
| Regression release S3 minio-2 | success | 1 module (1 ok) 11 features (11 ok) 121 scenarios (113 ok, 7 skipped, 1 xfail) Total time 1h 21m | report.html |
| Regression release Tiered Storage local | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 30m | report.html |
| Regression release Tiered Storage minio | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 33m | report.html |
| Regression release Tiered Storage s3amazon | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (89 ok, 5 xfail) Total time 1h 37m | report.html |
| Regression release Tiered Storage s3gcs | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 2h 3m | report.html |
| Regression release aes_encryption | success | 14 features (14 ok) 70 scenarios (69 ok, 1 xfail) 5794 examples (4508 ok, 1220 xfail, 66 xerror) Total time 1h 4m | report.html |
| Regression release aggregate_functions-1 | success | 1 module (1 ok) 2 features (2 ok) 4 tests (4 ok) Total time 53m 24s | report.html |
| Regression release aggregate_functions-2 | success | 1 module (1 ok) 7 features (7 ok) 8 tests (8 ok) Total time 1h 30m | report.html |
| Regression release aggregate_functions-3 | success | 1 module (1 ok) 3 features (3 ok) 4 tests (4 ok) Total time 1h 21m | report.html |
| Regression release atomic_insert | success | 1 module (1 ok) 19 features (19 ok) 36 scenarios (36 ok) Total time 3m 7s | report.html |
| Regression release base_58 | success | 1 module (1 ok) 192 features (192 ok) 191 scenarios (190 ok, 1 xfail) Total time 3m 29s | report.html |
| Regression release data_types | success | 1 module (1 ok) 1 feature (1 ok) 48 scenarios (48 ok) Total time 4m 4s | report.html |
| Regression release datetime64_extended_range | success | 1 module (1 ok) 102 scenarios (101 ok, 1 skipped) 23 examples (16 ok, 7 xfail) Total time 34m 59s | report.html |
| Regression release disk_level_encryption | success | 1 module (1 ok) 30 features (29 ok, 1 skipped) 138 scenarios (135 ok, 2 xfail, 1 xerror) Total time 1h 36m | report.html |
| Regression release dns | success | 1 module (1 ok) 1 feature (1 ok) 4 scenarios (3 ok, 1 xfail) Total time 1m 43s | report.html |
| Regression release engines | success | 1 module (1 ok) 17 features (17 ok) 15 scenarios (15 ok) Total time 2m 18s | report.html |
| Regression release example | success | 1 feature (1 ok) 1 scenario (1 ok) 7 retries (7 ok) Total time 1m 40s | report.html |
| Regression release extended_precision_data_types | success | 1 module (1 ok) 15 suites (15 ok) 16 features (16 ok) Total time 13m 2s | report.html |
| Regression release functions | success | 1 module (1 ok) 6 features (5 ok, 1 skipped) 35 scenarios (35 ok) Total time 6m 52s | report.html |
| Regression release kafka | success | 1 module (1 ok) 7 scenarios (7 ok) 157 retries (62 ok, 26 failed, 69 retried) Total time 7m 11s | report.html |
| Regression release kerberos | success | 1 module (1 ok) 4 features (4 ok) 27 scenarios (27 ok) Total time 6m 26s | report.html |
| Regression release key_value | success | 1 module (1 ok) 139 features (139 ok) 50 scenarios (50 ok) Total time 3m 5s | report.html |
| Regression release lightweight_delete | success | 1 module (1 ok) 124 features (124 ok) 539 scenarios (502 ok, 2 skipped, 35 xfail) Total time 1h 41m | report.html |
| Regression release memory | success | 1 module (1 ok) 2 features (2 ok) 2 scenarios (1 ok, 1 skipped) Total time 20m 5s | report.html |
| Regression release part_moves_between_shards | success | 1 module (1 ok) 4 features (1 ok, 3 skipped) 1 scenario (1 ok) Total time 2m 15s | report.html |
| Regression release selects | success | 1 module (1 ok) 9 features (8 ok, 1 xfail) 88 scenarios (87 ok, 1 xfail) Total time 24m 30s | report.html |
| Regression release session_timezone | success | 1 module (1 ok) 31 features (31 ok) 26 scenarios (26 ok) Total time 7m 32s | report.html |
| Regression release ssl_server-1 | success | 1 module (1 ok) 7 suites (6 ok, 1 xfail) 7 features (7 ok) Total time 34m 5s | report.html |
| Regression release ssl_server-2 | success | 1 module (1 ok) 2 suites (2 ok) 3 features (2 ok, 1 skipped) Total time 49m 42s | report.html |
| Regression release ssl_server-3 | success | 1 module (1 ok) 33 features (33 ok) 39 scenarios (31 ok, 8 xfail) Total time 1h 27m | report.html |
| Regression release version | success | 1 feature (1 ok) 6 scenarios (6 ok) 15 retries (13 ok, 2 failed) Total time 1m 50s | report.html |
| Regression release window_functions | success | 1 module (1 ok) 39 features (39 ok) 458 scenarios (433 ok, 1 skipped, 24 xfail) Total time 8m 15s | report.html |
| SQLTest | success | json.html | |
| Stateless tests (amd_asan, distributed plan, parallel, 1/2) | success | Failed: 0, Passed: 3853, Skipped: 58, Broken: 0 | json.html |
| Stateless tests (amd_asan, distributed plan, parallel, 2/2) | success | Failed: 0, Passed: 3851, Skipped: 59, Broken: 2 | json.html |
| Stateless tests (amd_asan, distributed plan, sequential) | success | Failed: 0, Passed: 643, Skipped: 22, Broken: 1 | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, parallel) | success | Failed: 0, Passed: 6936, Skipped: 746, Broken: 2 | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, sequential) | success | Failed: 0, Passed: 527, Skipped: 128, Broken: 0 | json.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | success | Failed: 0, Passed: 7462, Skipped: 358, Broken: 2 | json.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, sequential) | success | Failed: 0, Passed: 578, Skipped: 88, Broken: 0 | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, parallel) | success | Failed: 0, Passed: 7492, Skipped: 329, Broken: 2 | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, sequential) | success | Failed: 0, Passed: 595, Skipped: 71, Broken: 0 | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, parallel) | success | Failed: 0, Passed: 7542, Skipped: 279, Broken: 2 | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, sequential) | success | Failed: 0, Passed: 603, Skipped: 63, Broken: 0 | json.html |
| Stateless tests (amd_debug, parallel) | success | Failed: 0, Passed: 7724, Skipped: 97, Broken: 2 | json.html |
| Stateless tests (amd_debug, sequential) | success | Failed: 0, Passed: 647, Skipped: 19, Broken: 0 | json.html |
| Stateless tests (amd_msan, parallel, 1/2) | success | Failed: 0, Passed: 3841, Skipped: 68, Broken: 2 | json.html |
| Stateless tests (amd_msan, parallel, 2/2) | success | Failed: 0, Passed: 3834, Skipped: 74, Broken: 4 | json.html |
| Stateless tests (amd_msan, sequential, 1/2) | success | Failed: 0, Passed: 314, Skipped: 13, Broken: 0 | json.html |
| Stateless tests (amd_msan, sequential, 2/2) | success | Failed: 0, Passed: 326, Skipped: 12, Broken: 1 | json.html |
| Stateless tests (amd_tsan, parallel, 1/2) | success | Failed: 0, Passed: 3843, Skipped: 66, Broken: 2 | json.html |
| Stateless tests (amd_tsan, parallel, 2/2) | success | Failed: 0, Passed: 3840, Skipped: 69, Broken: 3 | json.html |
| Stateless tests (amd_tsan, s3 storage, parallel) | success | Failed: 0, Passed: 7499, Skipped: 314, Broken: 10 | json.html |
| Stateless tests (amd_tsan, s3 storage, sequential, 1/2) | success | Failed: 0, Passed: 287, Skipped: 40, Broken: 0 | json.html |
| Stateless tests (amd_tsan, s3 storage, sequential, 2/2) | success | Failed: 0, Passed: 306, Skipped: 33, Broken: 0 | json.html |
| Stateless tests (amd_tsan, sequential, 1/2) | success | Failed: 0, Passed: 309, Skipped: 18, Broken: 0 | json.html |
| Stateless tests (amd_tsan, sequential, 2/2) | success | Failed: 0, Passed: 330, Skipped: 9, Broken: 0 | json.html |
| Stateless tests (amd_ubsan, parallel) | success | Failed: 0, Passed: 7723, Skipped: 98, Broken: 2 | json.html |
| Stateless tests (amd_ubsan, sequential) | success | Failed: 0, Passed: 653, Skipped: 12, Broken: 1 | json.html |
| Stateless tests (arm_binary, parallel) | success | Failed: 0, Passed: 7807, Skipped: 14, Broken: 2 | json.html |
| Stateless tests (arm_binary, sequential) | success | Failed: 0, Passed: 665, Skipped: 1, Broken: 0 | json.html |
| Stateless tests (arm_coverage, parallel) | success | Failed: 0, Passed: 7793, Skipped: 28, Broken: 2 | json.html |
| Stateless tests (arm_coverage, sequential) | success | Failed: 0, Passed: 664, Skipped: 2, Broken: 0 | json.html |
| Stress test (amd_debug) | success | No errors found | json.html |
| Stress test (amd_msan) | success | No errors found | json.html |
| Stress test (amd_tsan) | success | No errors found | json.html |
| Stress test (amd_ubsan) | success | No errors found | json.html |
| Unit tests (asan) | success | fail: 0, passed: 4361 | json.html |
| Unit tests (msan) | success | fail: 0, passed: 4359 | json.html |
| Unit tests (tsan) | success | fail: 0, passed: 4360 | json.html |
| Unit tests (ubsan) | success | fail: 0, passed: 4360 | json.html |
| Dockers Build (amd) | skipped | reused from cache | json.html |
| Dockers Build (arm) | skipped | reused from cache | json.html |
